Goodwood/Highgate Community Financial Services Ltd Ordinary

GHC0.650
  • CHANGE
    0.00%
  • LAST
    0.65
  • VOLUME
    2000
  • LAST TRADE
    4-Jun-2012 11:03:44 AM

Daily Price History

If there have been no trades in a security then the last price used is the Issue or Nominal price on listing otherwise the last price is the last traded price. 

Download Daily Price Table Excel CSV

 

 Page: << Previous 100 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Next 100 >>  

Trade Date Last$ Daily Change % Change % Bid Ask Open High Low Volume Status
20-Apr-2011  0.64  -  -  0.7   
19-Apr-2011  0.64  -  -  0.7   
18-Apr-2011  0.64  -  -  0.7   
15-Apr-2011  0.64  -  -  0.7   
14-Apr-2011  0.64  -  -  0.7   
13-Apr-2011  0.64  -  -  0.7   
12-Apr-2011  0.64  -  -  0.7   
11-Apr-2011  0.64  -  -  0.7   
8-Apr-2011  0.64  -  -  0.7   
7-Apr-2011  0.64  -  -  0.7   
6-Apr-2011  0.64  -  -  0.7   
5-Apr-2011  0.64  -  -  0.7   
4-Apr-2011  0.64  -  -  0.7   
1-Apr-2011  0.64  -  -  0.7   
31-Mar-2011  0.64  -  -  0.7   
30-Mar-2011  0.64  -  -  0.7   
29-Mar-2011  0.64  -  -  0.7   
28-Mar-2011  0.64  -  -  0.7   
25-Mar-2011  0.64  -  -  SU 
24-Mar-2011  0.64  -  -  SU 
23-Mar-2011  0.64  -  -  SU 
22-Mar-2011  0.64  -  -  SU 
21-Mar-2011  0.64  -  -  SU 
18-Mar-2011  0.64  -  -  SU 
17-Mar-2011  0.64  -  -  SU 
16-Mar-2011  0.64  -  -  0.64  0.7   
15-Mar-2011  0.64  -  -  0.64  0.7   
14-Mar-2011  0.64  -  -  0.64  0.7   
11-Mar-2011  0.64  -  -  0.64  0.7   
10-Mar-2011  0.64  -  -  0.64  0.7   
9-Mar-2011  0.64  -  -  0.64  0.7   
8-Mar-2011  0.64  -  -  0.64  0.7   
7-Mar-2011  0.64  -  -  0.64  0.7   
4-Mar-2011  0.64  -  -  0.64  0.7   
3-Mar-2011  0.64  -  -  0.64  0.7   
2-Mar-2011  0.64  -  -  0.64  0.7   
1-Mar-2011  0.64  -20.00%  -  0.64  0.7  0.64  0.64  0.64  3,000   
28-Feb-2011  0.80  -  -  0.64  0.7   
25-Feb-2011  0.80  -  -  0.64  0.7   
24-Feb-2011  0.80  -  -  0.64  0.7   
23-Feb-2011  0.80  -  -  0.64  0.7   
22-Feb-2011  0.80  -  -  0.64  0.7   
21-Feb-2011  0.80  -  -  0.64  0.7   
18-Feb-2011  0.80  -  -  0.64  0.7   
17-Feb-2011  0.80  -  -  0.64  0.7   
16-Feb-2011  0.80  -  -  0.64  0.7   
15-Feb-2011  0.80  -  -  0.64  0.7   
14-Feb-2011  0.80  -  -  0.64  0.7   
11-Feb-2011  0.80  -  -  0.64  0.7   
10-Feb-2011  0.80  -  -  0.64  0.7   
9-Feb-2011  0.80  -  -  0.64  0.7   
8-Feb-2011  0.80  -  -  0.64  0.7   
7-Feb-2011  0.80  -  -  0.64  0.7   
4-Feb-2011  0.80  -  -  0.64  0.7   
3-Feb-2011  0.80  -  -  0.64  0.7   
2-Feb-2011  0.80  -  -  0.64  0.7   
1-Feb-2011  0.80  -  -  0.64  0.7   
31-Jan-2011  0.80  -  -  0.64  0.7   
28-Jan-2011  0.80  -  -  0.64  0.7   
27-Jan-2011  0.80  -  -  0.64  0.7   
25-Jan-2011  0.80  -  -  0.64  0.7   
24-Jan-2011  0.80  -  -  0.64  0.7   
21-Jan-2011  0.80  -  -  0.64  0.7   
20-Jan-2011  0.80  -  -  0.64  0.7   
19-Jan-2011  0.80  -  -  0.64  0.7   
18-Jan-2011  0.80  -  -  0.64  0.7   
17-Jan-2011  0.80  -  -  0.64  0.7   
14-Jan-2011  0.80  -  -  0.64  0.7   
13-Jan-2011  0.80  -  -  0.64  0.7   
12-Jan-2011  0.80  -  -  0.64  0.7   
11-Jan-2011  0.80  -  -  0.64  0.7   
10-Jan-2011  0.80  -  -  0.64  0.8   
7-Jan-2011  0.80  -  -  0.64  0.8   
6-Jan-2011  0.80  -  -  0.64  0.8   
5-Jan-2011  0.80  -  -  0.64  0.8   
4-Jan-2011  0.80  -  -  0.64  0.8   
31-Dec-2010  0.80  -  -  0.64  0.8   
30-Dec-2010  0.80  -  -  0.64  0.8   
29-Dec-2010  0.80  -  -  0.64  0.8   
24-Dec-2010  0.80  -  -  0.64  0.8   
23-Dec-2010  0.80  -  -  0.64  0.8   
22-Dec-2010  0.80  -  -  0.64  0.8   
21-Dec-2010  0.80  -  -  0.64  0.8   
20-Dec-2010  0.80  -  -  0.64  0.8   
17-Dec-2010  0.80  -  -  0.64  0.8   
16-Dec-2010  0.80  -  -  0.64  0.8   
15-Dec-2010  0.80  -  -  0.64  0.8   
14-Dec-2010  0.80  -  -  0.64  0.8   
13-Dec-2010  0.80  -  -  0.64  0.8   
10-Dec-2010  0.80  -  -  0.64  0.8   
9-Dec-2010  0.80  -  -  0.64  0.8   
8-Dec-2010  0.80  -  -  0.64  0.8   
7-Dec-2010  0.80  -  -  0.64  0.8   
6-Dec-2010  0.80  -  -  0.64  0.8   
3-Dec-2010  0.80  -  -  0.64  0.8   
2-Dec-2010  0.80  -  -  0.64  0.8   
1-Dec-2010  0.80  -  -  0.64  0.8   
30-Nov-2010  0.80  -  -  0.64  0.8   
29-Nov-2010  0.80  -  -  0.64  0.8   
26-Nov-2010  0.80  -  -  0.8