Community Merchant Solutions, Ltd. FPO

CEI1.600
  • CHANGE
    0.00%
  • LAST
    1.6
  • VOLUME
    10000
  • LAST TRADE
    30-Jan-2015 11:14:09 AM

Daily Price History

If there have been no trades in a security then the last price used is the Issue or Nominal price on listing otherwise the last price is the last traded price. 

Download Daily Price Table Excel CSV

 

 Page: << Previous 100 | 1 | 2 | 3 |  

Trade Date Last$ Daily Change % Change % Bid Ask Open High Low Volume Status
1-Dec-2014  1.50  -  -  1.5  1.75   
28-Nov-2014  1.50  -  -  1.5  1.75   
27-Nov-2014  1.50  -  -  1.5  1.75   
26-Nov-2014  1.50  -  -  1.5  1.75   
25-Nov-2014  1.50  -  -  1.5  1.75   
24-Nov-2014  1.50  -  -  1.5  1.75   
21-Nov-2014  1.50  -  -  1.5  1.75   
20-Nov-2014  1.50  -  -  1.5  1.75   
19-Nov-2014  1.50  -  -  1.5  1.75   
18-Nov-2014  1.50  -  -  1.5  1.75   
17-Nov-2014  1.50  -  -  1.5  1.75   
14-Nov-2014  1.50  -  -  1.5  1.75   
13-Nov-2014  1.50  -  -  1.5  1.75   
12-Nov-2014  1.50  -  -  1.5  1.75   
11-Nov-2014  1.50  -  -  1.5  1.75   
10-Nov-2014  1.50  -  -  1.5  1.75   
7-Nov-2014  1.50  -  -  1.5  1.75   
6-Nov-2014  1.50  -  -  1.5  1.75   
5-Nov-2014  1.50  -  -  1.5  1.75   
4-Nov-2014  1.50  -  -  1.5  1.75   
3-Nov-2014  1.50  -  -  1.5  1.75   
31-Oct-2014  1.50  20.00%  -  1.5  1.75  1.50  1.50  1.50  300   
30-Oct-2014  1.25  25.00%  -  1.25  1.5  1.25  1.25  1.25  800   
29-Oct-2014  1.00  -  -  1.00  1.25   
28-Oct-2014  1.00  -  -  1.00  1.25   
27-Oct-2014  1.00  -  -  1.00  1.25   
24-Oct-2014  1.00  -  -  1.00  1.25   
23-Oct-2014  1.00  -  -  1.00  1.25   
22-Oct-2014  1.00  -  -  1.00  1.25   
21-Oct-2014  1.00  -  -  1.00  1.25   
20-Oct-2014  1.00  -  -  1.00  1.25   
17-Oct-2014  1.00  -  -  1.00  1.25   
16-Oct-2014  1.00  -  -  1.00  1.25   
15-Oct-2014  1.00  -  -  1.00  1.25   
14-Oct-2014  1.00  -  -  1.00  1.25   
13-Oct-2014  1.00  -  -  1.00  1.25   
10-Oct-2014  1.00  -  -  1.00  1.25   
9-Oct-2014  1.00  -  -  1.00  1.25   
8-Oct-2014  1.00  -  -  1.00  1.25   
7-Oct-2014  1.00  -  -  1.00  1.25   
6-Oct-2014  1.00  -  -  1.00  1.25   
3-Oct-2014  1.00  -  -  1.00  1.25   
2-Oct-2014  1.00  -  -  1.00  1.25   
1-Oct-2014  1.00  -  -  1.00  1.25   
30-Sep-2014  1.00  -  -  1.00  1.25   
29-Sep-2014  1.00  -  -  1.00  1.25   
26-Sep-2014  1.00  -  -  1.00  1.25   
25-Sep-2014  1.00  -  -  1.00  1.25   
24-Sep-2014  1.00  -  -  1.00  1.25   
23-Sep-2014  1.00  -  -  1.00  1.25   
22-Sep-2014  1.00  -  -  1.00  1.25   
19-Sep-2014  1.00  -  -  1.00  1.25   
18-Sep-2014  1.00  -  -  1.00  1.25   
17-Sep-2014  1.00  -  -  1.00  1.25   
16-Sep-2014  1.00  33.33%  -  1.00  1.25  1.00  1.00  1.00  500   
15-Sep-2014  0.75  -  -  0.75  1.00   
12-Sep-2014  0.75  -  -  0.75  1.00   
11-Sep-2014  0.75  -  -  0.75  0.85   
10-Sep-2014  0.75  650.00%  -  0.75  1.00  0.75  0.75  0.75  2,000   
9-Sep-2014  0.10  -  -   
8-Sep-2014  0.10  -  -   
5-Sep-2014  0.10  -  -   
4-Sep-2014  0.10  -  -   
3-Sep-2014  0.10  -  -   
2-Sep-2014  0.10  -  -   
1-Sep-2014  0.10  -  -   
29-Aug-2014  0.10  -  -   
28-Aug-2014  0.10  -  -   
27-Aug-2014  0.10  -  -   
26-Aug-2014  0.10  -  -   
25-Aug-2014  0.10  -  -   
22-Aug-2014  0.10  -  -   
21-Aug-2014  0.10  -  -   
20-Aug-2014  0.10  -  -   
19-Aug-2014  -  -