If there have been no trades in a security then the last price used is the Issue or Nominal price on listing otherwise the last price is the last traded price.
Page: << Previous 100 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| Trade Date | Last$ | Daily Change % | Change % | Bid | Ask | Open | High | Low | Volume | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 12-Jan-2017 | 0.12 | - | - | 0.07 | 0.13 | - | - | - | - | |
| 11-Jan-2017 | 0.12 | - | - | 0.07 | 0.13 | 0.12 | 0.12 | 0.12 | 4,000 | |
| 10-Jan-2017 | 0.12 | - | - | 0.07 | 0.12 | 0.12 | 0.12 | 0.12 | 6,000 | |
| 9-Jan-2017 | 0.12 | - | - | 0.07 | 0.13 | - | - | - | - | |
| 6-Jan-2017 | 0.12 | - | - | 0.07 | 0.13 | - | - | - | - | |
| 5-Jan-2017 | 0.12 | - | - | 0.07 | 0.13 | - | - | - | - | |
| 4-Jan-2017 | 0.12 | - | - | 0.07 | 0.13 | 0.12 | 0.12 | 0.12 | 10,000 | |
| 3-Jan-2017 | 0.12 | - | - | 0.12 | 0.13 | - | - | - | - | |
| 30-Dec-2016 | 0.12 | - | - | 0.07 | 0.13 | - | - | - | - | |
| 29-Dec-2016 | 0.12 | - | - | 0.07 | 0.13 | - | - | - | - | |
| 28-Dec-2016 | 0.12 | - | - | 0.07 | 0.13 | - | - | - | - | |
| 23-Dec-2016 | 0.12 | - | - | 0.07 | 0.13 | - | - | - | - | |
| 22-Dec-2016 | 0.12 | - | - | 0.07 | 0.13 | - | - | - | - | |
| 21-Dec-2016 | 0.12 | - | - | 0.07 | 0.13 | - | - | - | - | |
| 20-Dec-2016 | 0.12 | - | - | 0.07 | 0.13 | - | - | - | - | |
| 19-Dec-2016 | 0.12 | - | - | 0.07 | - | - | - | - | - | |
| 16-Dec-2016 | 0.12 | - | - | 0.07 | - | 0.12 | 0.12 | 0.12 | 10,000 | |
| 15-Dec-2016 | 0.12 | - | - | 0.07 | 0.12 | - | - | - | - | |
| 14-Dec-2016 | 0.12 | - | - | 0.07 | 0.12 | - | - | - | - | |
| 13-Dec-2016 | 0.12 | 9.09% |
- | 0.07 | 0.12 | 0.12 | 0.12 | 0.12 | 5,000 | |
| 12-Dec-2016 | 0.11 | - | - | 0.07 | - | - | - | - | - | |
| 9-Dec-2016 | 0.11 | - | - | 0.07 | - | - | - | - | - | |
| 8-Dec-2016 | 0.11 | 10.00% |
- | 0.07 | - | 0.11 | 0.11 | 0.11 | 10,000 | |
| 7-Dec-2016 | 0.10 | - | - | 0.07 | 0.11 | - | - | - | - | |
| 6-Dec-2016 | 0.10 | - | - | 0.07 | - | - | - | - | - | |
| 5-Dec-2016 | 0.10 | - | - | 0.07 | - | 0.10 | 0.10 | 0.10 | 10,000 | |
| 2-Dec-2016 | 0.10 | 25.00% |
25.00% |
0.07 | 0.1 | 0.08 | 0.10 | 0.08 | 20,000 | |
| 1-Dec-2016 | 0.08 | 14.29% |
- | 0.07 | 0.08 | 0.08 | 0.08 | 0.08 | 10,000 | |
| 30-Nov-2016 | 0.07 | - | - | 0.08 | - | 0.07 | 0.07 | 0.07 | 30,000 |