If there have been no trades in a security then the last price used is the Issue or Nominal price on listing otherwise the last price is the last traded price.
Page: << Previous 100 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Next 100 >>
| Trade Date | Last$ | Daily Change % | Change % | Bid | Ask | Open | High | Low | Volume | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 21-Jan-2010 | 0.09 | -10.00% |
-18.18% |
0.09 | 0.14 | 0.11 | 0.11 | 0.09 | 185,390 | |
| 20-Jan-2010 | 0.10 | - | - | 0.1 | 0.14 | 0.10 | 0.10 | 0.10 | 49,303 | |
| 19-Jan-2010 | 0.10 | - | - | 0.1 | 0.14 | 0.10 | 0.10 | 0.10 | 34,374 | |
| 18-Jan-2010 | 0.10 | - | - | 0.1 | 0.14 | 0.10 | 0.10 | 0.10 | 23,734 | |
| 15-Jan-2010 | 0.10 | -28.57% |
- | 0.1 | 0.14 | 0.10 | 0.10 | 0.10 | 2,500 | |
| 14-Jan-2010 | 0.14 | - | - | 0.095 | 0.14 | 0.14 | 0.14 | 0.14 | 5,274 | |
| 13-Jan-2010 | 0.14 | -6.67% |
- | 0.14 | 0.15 | 0.14 | 0.14 | 0.14 | 7,300 | |
| 12-Jan-2010 | 0.15 | - | - | 0.14 | 0.15 | - | - | - | - | |
| 11-Jan-2010 | 0.15 | - | - | 0.14 | 0.15 | - | - | - | - | |
| 8-Jan-2010 | 0.15 | - | - | 0.14 | 0.15 | - | - | - | - | |
| 7-Jan-2010 | 0.15 | 7.14% |
- | 0.14 | 0.15 | 0.15 | 0.15 | 0.15 | 30,000 | |
| 6-Jan-2010 | 0.14 | -6.67% |
-6.67% |
0.14 | 0.175 | 0.15 | 0.15 | 0.14 | 51,796 | |
| 5-Jan-2010 | 0.15 | - | - | 0.15 | 0.175 | - | - | - | - | |
| 4-Jan-2010 | 0.15 | - | - | 0.15 | 0.175 | - | - | - | - | |
| 31-Dec-2009 | 0.15 | - | - | 0.15 | 0.175 | - | - | - | - | |
| 30-Dec-2009 | 0.15 | - | - | 0.15 | 0.175 | - | - | - | - | |
| 29-Dec-2009 | 0.15 | - | - | 0.15 | 0.175 | - | - | - | - | |
| 24-Dec-2009 | 0.15 | - | - | 0.15 | 0.175 | - | - | - | - | |
| 23-Dec-2009 | 0.15 | - | - | 0.15 | 0.175 | - | - | - | - | |
| 22-Dec-2009 | 0.15 | - | - | 0.15 | 0.175 | - | - | - | - | |
| 21-Dec-2009 | 0.15 | - | - | 0.15 | 0.175 | 0.15 | 0.15 | 0.15 | 18,396 | |
| 18-Dec-2009 | 0.15 | - | - | 0.15 | 0.19 | - | - | - | - | |
| 17-Dec-2009 | 0.15 | - | - | 0.15 | 0.19 | - | - | - | - | |
| 16-Dec-2009 | 0.15 | - | - | 0.15 | 0.19 | - | - | - | - | |
| 15-Dec-2009 | 0.15 | - | - | 0.15 | 0.19 | - | - | - | - | |
| 14-Dec-2009 | 0.15 | - | - | 0.15 | 0.19 | 0.15 | 0.15 | 0.15 | 27,000 | |
| 11-Dec-2009 | 0.15 | -11.76% |
-14.29% |
0.15 | 0.19 | 0.175 | 0.175 | 0.15 | 167,666 | |
| 10-Dec-2009 | 0.17 | -2.86% |
-2.86% |
0.17 | 0.2 | 0.175 | 0.175 | 0.17 | 164,629 | |
| 9-Dec-2009 | 0.175 | - | - | 0.175 | 0.2 | 0.175 | 0.175 | 0.175 | 11,000 | |
| 8-Dec-2009 | 0.175 | - | - | 0.175 | 0.2 | - | - | - | - | |
| 7-Dec-2009 | 0.175 | 2.94% |
- | 0.175 | 0.2 | 0.175 | 0.175 | 0.175 | 31,705 | |
| 4-Dec-2009 | 0.17 | - | - | 0.175 | 0.2 | - | - | - | - | |
| 3-Dec-2009 | 0.17 | - | - | 0.175 | 0.2 | - | - | - | - | |
| 2-Dec-2009 | 0.17 | - | - | 0.175 | 0.2 | - | - | - | - | |
| 1-Dec-2009 | 0.17 | - | - | 0.175 | 0.2 | - | - | - | - | |
| 30-Nov-2009 | 0.17 | - | - | 0.175 | 0.2 | - | - | - | - | |
| 27-Nov-2009 | 0.17 | - | - | 0.175 | 0.2 | - | - | - | - | |
| 26-Nov-2009 | 0.17 | - | - | 0.175 | 0.2 | - | - | - | - | |
| 25-Nov-2009 | 0.17 | - | - | 0.175 | 0.2 | 0.17 | 0.17 | 0.17 | 422,603 | |
| 24-Nov-2009 | 0.17 | - | - | 0.17 | 0.19 | - | - | - | - | |
| 23-Nov-2009 | 0.17 | -12.82% |
- | 0.17 | 0.19 | 0.17 | 0.17 | 0.17 | 96,588 | |
| 20-Nov-2009 | 0.195 | - | - | 0.17 | 0.19 | - | - | - | - | |
| 19-Nov-2009 | 0.195 | 21.88% |
2.63% |
0.17 | 0.195 | 0.19 | 0.195 | 0.19 | 68,275 | |
| 18-Nov-2009 | 0.16 | - | - | 0.17 | 0.19 | - | - | - | - | |
| 17-Nov-2009 | 0.16 | - | - | 0.17 | 0.19 | - | - | - | - | |
| 16-Nov-2009 | 0.16 | - | - | 0.17 | 0.19 | - | - | - | - | |
| 13-Nov-2009 | 0.16 | - | - | 0.17 | 0.19 | - | - | - | - | |
| 12-Nov-2009 | 0.16 | - | - | 0.17 | 0.19 | - | - | - | - | |
| 11-Nov-2009 | 0.16 | - | - | 0.17 | 0.19 | 0.16 | 0.16 | 0.16 | 8,306 | |
| 10-Nov-2009 | 0.16 | - | - | 0.15 | 0.19 | - | - | - | - | |
| 9-Nov-2009 | 0.16 | 6.67% |
- | 0.15 | 0.19 | 0.16 | 0.16 | 0.16 | 10,526 | |
| 6-Nov-2009 | 0.15 | - | - | 0.15 | 0.16 | - | - | - | - | |
| 5-Nov-2009 | 0.15 | - | - | 0.15 | 0.16 | - | - | - | - | |
| 4-Nov-2009 | 0.15 | - | - | 0.15 | 0.16 | - | - | - | - | |
| 3-Nov-2009 | 0.15 | 7.14% |
- | 0.15 | 0.16 | 0.15 | 0.15 | 0.15 | 129,042 | |
| 2-Nov-2009 | 0.14 | - | - | 0.14 | 0.15 | - | - | - | - | |
| 30-Oct-2009 | 0.14 | - | - | 0.14 | 0.15 | - | - | - | - | |
| 29-Oct-2009 | 0.14 | - | - | 0.14 | 0.15 | - | - | - | - | |
| 28-Oct-2009 | 0.14 | - | - | 0.14 | 0.16 | - | - | - | - | |
| 27-Oct-2009 | 0.14 | - | - | 0.14 | 0.16 | - | - | - | - | |
| 26-Oct-2009 | 0.14 | - | - | 0.14 | 0.16 | 0.14 | 0.14 | 0.14 | 235,705 | |
| 23-Oct-2009 | 0.14 | -6.67% |
- | 0.14 | 0.15 | 0.14 | 0.14 | 0.14 | 33,333 | |
| 22-Oct-2009 | 0.15 | - | - | 0.14 | 0.15 | 0.15 | 0.15 | 0.15 | 21,629 | |
| 21-Oct-2009 | 0.15 | - | - | 0.15 | 0.17 | - | - | - | - | |
| 20-Oct-2009 | 0.15 | - | - | 0.15 | 0.17 | - | - | - | - | |
| 19-Oct-2009 | 0.15 | - | - | 0.15 | 0.17 | - | - | - | - | |
| 16-Oct-2009 | 0.15 | - | - | 0.15 | 0.17 | - | - | - | - | |
| 15-Oct-2009 | 0.15 | - | - | 0.15 | 0.17 | 0.15 | 0.15 | 0.15 | 22,000 | |
| 14-Oct-2009 | 0.15 | - | - | 0.14 | 0.15 | - | - | - | - | |
| 13-Oct-2009 | 0.15 | -11.76% |
- | 0.14 | 0.15 | 0.15 | 0.15 | 0.15 | 8,000 | |
| 12-Oct-2009 | 0.17 | - | - | 0.14 | 0.17 | - | - | - | - | |
| 9-Oct-2009 | 0.17 | - | - | 0.13 | 0.19 | - | - | - | - | |
| 8-Oct-2009 | 0.17 | - | - | 0.13 | 0.17 | - | - | - | - | |
| 7-Oct-2009 | 0.17 | - | - | 0.13 | 0.17 | - | - | - | - | |
| 6-Oct-2009 | 0.17 | 41.67% |
- | 0.12 | 0.17 | 0.17 | 0.17 | 0.17 | 1,000 | |
| 5-Oct-2009 | 0.12 | - | - | 0.12 | 0.17 | - | - | - | - | |
| 2-Oct-2009 | 0.12 | - | - | 0.12 | 0.17 | - | - | - | - | |
| 1-Oct-2009 | 0.12 | - | - | 0.12 | 0.17 | - | - | - | - | |
| 30-Sep-2009 | 0.12 | - | - | 0.12 | 0.17 | - | - | - | - | |
| 29-Sep-2009 | 0.12 | - | - | 0.12 | 0.17 | 0.12 | 0.12 | 0.12 | 86,196 | |
| 28-Sep-2009 | 0.12 | 20.00% |
- | 0.12 | 0.14 | 0.12 | 0.12 | 0.12 | 30,000 | |
| 25-Sep-2009 | 0.10 | - | - | 0.1 | 0.14 | - | - | - | - | |
| 24-Sep-2009 | 0.10 | - | - | 0.1 | 0.14 | - | - | - | - | |
| 23-Sep-2009 | 0.10 | - | - | 0.1 | 0.14 | - | - | - | - | |
| 22-Sep-2009 | 0.10 | - | - | 0.1 | 0.14 | - | - | - | - | |
| 21-Sep-2009 | 0.10 | 8.70% |
-0.99% |
0.1 | 0.14 | 0.101 | 0.101 | 0.10 | 68,001 | |
| 18-Sep-2009 | 0.092 | - | - | 0.101 | 0.14 | - | - | - | - | |
| 17-Sep-2009 | 0.092 | - | - | 0.101 | 0.14 | - | - | - | - | |
| 16-Sep-2009 | 0.092 | - | - | 0.1 | 0.14 | - | - | - | - | |
| 15-Sep-2009 | 0.092 | 5.75% |
- | 0.092 | 0.14 | 0.092 | 0.092 | 0.092 | 36,000 | |
| 14-Sep-2009 | 0.087 | -4.40% |
- | 0.087 | 0.14 | 0.087 | 0.087 | 0.087 | 2,370 | |
| 11-Sep-2009 | 0.091 | - | - | 0.087 | 0.091 | - | - | - | - | |
| 10-Sep-2009 | 0.091 | - | - | 0.087 | 0.091 | - | - | - | - | |
| 9-Sep-2009 | 0.091 | - | - | 0.087 | 0.091 | - | - | - | - | |
| 8-Sep-2009 | 0.091 | -24.17% |
- | 0.087 | 0.091 | 0.091 | 0.091 | 0.091 | 7,630 | |
| 7-Sep-2009 | 0.12 | - | - | 0.091 | 0.14 | - | - | - | - | |
| 4-Sep-2009 | 0.12 | - | - | 0.091 | 0.14 | - | - | - | - | |
| 3-Sep-2009 | 0.12 | - | - | 0.091 | 0.14 | - | - | - | - | |
| 2-Sep-2009 | 0.12 | - | - | 0.091 | 0.14 | - | - | - | - | |
| 1-Sep-2009 | 0.12 | - | - | 0.091 | 0.14 | 0.12 | 0.12 | 0.12 | 20,000 |