If there have been no trades in a security then the last price used is the Issue or Nominal price on listing otherwise the last price is the last traded price.
Page: << Previous 100 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| Trade Date | Last$ | Daily Change % | Change % | Bid | Ask | Open | High | Low | Volume | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 6-Apr-2021 | 0.40 | - | - | 0.4 | 0.42 | - | - | - | - | |
| 1-Apr-2021 | 0.40 | - | - | 0.4 | 0.42 | - | - | - | - | |
| 31-Mar-2021 | 0.40 | - | - | 0.4 | 0.42 | - | - | - | - | |
| 30-Mar-2021 | 0.40 | - | - | 0.4 | 0.42 | - | - | - | - | |
| 29-Mar-2021 | 0.40 | - | - | 0.4 | 0.42 | - | - | - | - | |
| 26-Mar-2021 | 0.40 | - | - | 0.4 | 0.42 | - | - | - | - | |
| 25-Mar-2021 | 0.40 | - | - | 0.4 | 0.42 | - | - | - | - | |
| 24-Mar-2021 | 0.40 | - | - | 0.4 | 0.42 | - | - | - | - | |
| 23-Mar-2021 | 0.40 | - | - | 0.4 | 0.42 | - | - | - | - | |
| 22-Mar-2021 | 0.40 | - | - | 0.4 | 0.42 | - | - | - | - | |
| 19-Mar-2021 | 0.40 | - | - | 0.4 | 0.42 | - | - | - | - | |
| 18-Mar-2021 | 0.40 | - | - | 0.4 | 0.42 | - | - | - | - | |
| 17-Mar-2021 | 0.40 | - | - | 0.4 | 0.42 | - | - | - | - | |
| 16-Mar-2021 | 0.40 | - | - | 0.4 | 0.42 | - | - | - | - | |
| 15-Mar-2021 | 0.40 | - | - | 0.4 | 0.42 | - | - | - | - | |
| 12-Mar-2021 | 0.40 | - | - | 0.4 | 0.42 | - | - | - | - | |
| 11-Mar-2021 | 0.40 | - | - | 0.4 | 0.42 | - | - | - | - | |
| 10-Mar-2021 | 0.40 | - | - | 0.4 | 0.42 | - | - | - | - | |
| 9-Mar-2021 | 0.40 | - | - | 0.4 | 0.42 | - | - | - | - | |
| 8-Mar-2021 | 0.40 | - | - | 0.4 | 0.42 | - | - | - | - | |
| 5-Mar-2021 | 0.40 | - | - | 0.4 | 0.42 | - | - | - | - | |
| 4-Mar-2021 | 0.40 | - | - | 0.4 | 0.42 | - | - | - | - | |
| 3-Mar-2021 | 0.40 | - | - | 0.4 | 0.42 | - | - | - | - | |
| 2-Mar-2021 | 0.40 | - | - | 0.4 | 0.42 | - | - | - | - | |
| 1-Mar-2021 | 0.40 | - | - | 0.4 | 0.42 | - | - | - | - | |
| 26-Feb-2021 | 0.40 | - | - | 0.4 | 0.42 | - | - | - | - | |
| 25-Feb-2021 | 0.40 | - | - | 0.4 | 0.42 | - | - | - | - | |
| 24-Feb-2021 | 0.40 | - | - | 0.4 | 0.42 | - | - | - | - | |
| 23-Feb-2021 | 0.40 | 2.56% |
- | 0.4 | 0.42 | 0.40 | 0.40 | 0.40 | 4,000 | |
| 22-Feb-2021 | 0.39 | - | - | 0.39 | - | - | - | - | - | |
| 19-Feb-2021 | 0.39 | - | - | 0.39 | - | - | - | - | - | |
| 18-Feb-2021 | 0.39 | - | - | 0.39 | - | - | - | - | - | |
| 17-Feb-2021 | 0.39 | - | - | 0.39 | - | - | - | - | - | |
| 16-Feb-2021 | 0.39 | - | - | 0.39 | - | - | - | - | - | |
| 15-Feb-2021 | 0.39 | - | - | 0.39 | - | - | - | - | - | |
| 12-Feb-2021 | 0.39 | - | - | 0.39 | - | - | - | - | - | |
| 11-Feb-2021 | 0.39 | - | - | 0.39 | - | - | - | - | - | |
| 10-Feb-2021 | 0.39 | - | - | 0.39 | - | - | - | - | - | |
| 9-Feb-2021 | 0.39 | - | - | 0.39 | - | - | - | - | - | |
| 8-Feb-2021 | 0.39 | - | - | 0.39 | - | - | - | - | - | |
| 5-Feb-2021 | 0.39 | - | - | 0.39 | - | - | - | - | - | |
| 4-Feb-2021 | 0.39 | - | - | 0.39 | - | - | - | - | - | |
| 3-Feb-2021 | 0.39 | - | - | 0.39 | - | - | - | - | - | |
| 2-Feb-2021 | 0.39 | - | - | 0.39 | - | - | - | - | - | |
| 1-Feb-2021 | 0.39 | - | - | 0.39 | - | - | - | - | - | |
| 29-Jan-2021 | 0.39 | - | - | 0.39 | - | - | - | - | - | |
| 28-Jan-2021 | 0.39 | - | - | 0.39 | - | - | - | - | - | |
| 27-Jan-2021 | 0.39 | - | - | 0.39 | - | - | - | - | - | |
| 26-Jan-2021 | - | - | - | - | - | - | - | - | - | |
| 25-Jan-2021 | 0.39 | - | - | 0.39 | - | - | - | - | - | |
| 22-Jan-2021 | 0.39 | - | - | 0.39 | - | - | - | - | - | |
| 21-Jan-2021 | 0.39 | - | - | 0.39 | - | - | - | - | - | |
| 20-Jan-2021 | 0.39 | - | - | 0.39 | - | - | - | - | - | |
| 19-Jan-2021 | 0.39 | - | - | 0.39 | - | - | - | - | - | |
| 18-Jan-2021 | 0.39 | - | - | 0.39 | - | - | - | - | - | |
| 15-Jan-2021 | 0.39 | - | - | 0.39 | - | - | - | - | - | |
| 14-Jan-2021 | 0.39 | - | - | 0.39 | - | - | - | - | - | |
| 13-Jan-2021 | 0.39 | - | - | 0.39 | - | - | - | - | - | |
| 12-Jan-2021 | 0.39 | - | - | 0.39 | - | - | - | - | - | |
| 11-Jan-2021 | 0.39 | - | - | 0.39 | - | - | - | - | - | |
| 8-Jan-2021 | 0.39 | - | - | 0.39 | - | - | - | - | - | |
| 7-Jan-2021 | 0.39 | - | - | 0.39 | - | - | - | - | - | |
| 6-Jan-2021 | 0.39 | - | - | 0.39 | - | - | - | - | - | |
| 5-Jan-2021 | 0.39 | - | - | 0.39 | - | - | - | - | - | |
| 4-Jan-2021 | 0.39 | - | - | 0.39 | - | - | - | - | - | |
| 31-Dec-2020 | 0.39 | - | - | 0.39 | - | - | - | - | - | |
| 30-Dec-2020 | 0.39 | - | - | 0.39 | - | - | - | - | - | |
| 29-Dec-2020 | 0.39 | 2.63% |
- | 0.39 | - | 0.39 | 0.39 | 0.39 | 5,000 | |
| 24-Dec-2020 | 0.38 | - | - | 0.39 | - | - | - | - | - | |
| 23-Dec-2020 | 0.38 | - | - | 0.39 | - | - | - | - | - | |
| 22-Dec-2020 | 0.38 | - | - | 0.39 | - | - | - | - | - | |
| 21-Dec-2020 | 0.38 | - | - | 0.39 | - | - | - | - | - | |
| 18-Dec-2020 | 0.38 | - | - | 0.39 | - | - | - | - | - | |
| 17-Dec-2020 | 0.38 | - | - | 0.39 | - | - | - | - | - | |
| 16-Dec-2020 | 0.38 | - | - | 0.39 | - | - | - | - | - | |
| 15-Dec-2020 | 0.38 | - | - | 0.38 | - | - | - | - | - | |
| 14-Dec-2020 | 0.38 | - | - | 0.38 | - | - | - | - | - | |
| 11-Dec-2020 | 0.38 | 2.70% |
- | 0.38 | - | 0.38 | 0.38 | 0.38 | 4,000 | |
| 10-Dec-2020 | 0.37 | - | - | 0.38 | 0.4 | - | - | - | - | |
| 9-Dec-2020 | 0.37 | - | - | 0.38 | 0.4 | - | - | - | - | |
| 8-Dec-2020 | 0.37 | 15.63% |
- | 0.37 | 0.4 | 0.37 | 0.37 | 0.37 | 4,000 | |
| 7-Dec-2020 | 0.32 | - | - | 0.35 | - | - | - | - | - | |
| 4-Dec-2020 | 0.32 | - | - | 0.35 | - | - | - | - | - | |
| 3-Dec-2020 | 0.32 | - | - | 0.3 | - | - | - | - | - | |
| 2-Dec-2020 | 0.32 | 28.00% |
6.67% |
0.3 | - | 0.30 | 0.32 | 0.30 | 8,000 | |
| 1-Dec-2020 | 0.25 | - | - | - | - | - | - | - | - | SU |
| 30-Nov-2020 | 0.25 | - | - | - | - | - | - | - | - | SU |