If there have been no trades in a security then the last price used is the Issue or Nominal price on listing otherwise the last price is the last traded price.
Page: << Previous 50 | 1 | 2 | 3 | Next 50 >> |
| Date |
Last $ |
Daily Change (last vs prv last) % |
Change (last vs prv last) % |
Bid |
Ask |
Open |
High |
Low |
Volume |
|---|---|---|---|---|---|---|---|---|---|
| 2015 | |||||||||
| 31-Aug-2015 | 0.06 | - |
- |
- | - | - | - | - | - |
| 31-Jul-2015 | 0.06 | - |
- |
- | - | - | - | - | - |
| 30-Jun-2015 | 0.06 | - |
- |
- | - | - | - | - | - |
| 29-May-2015 | 0.06 | - |
- |
- | - | - | - | - | - |
| 30-Apr-2015 | 0.06 | - |
- |
- | - | - | - | - | - |
| 31-Mar-2015 | 0.06 | - |
- |
- | - | - | - | - | - |
| 27-Feb-2015 | 0.06 | - |
- |
- | - | - | - | - | - |
| 30-Jan-2015 | 0.06 | - |
- |
- | - | - | - | - | - |
| 2014 | |||||||||
| 31-Dec-2014 | 0.06 | - |
- |
- | - | - | - | - | - |
| 28-Nov-2014 | 0.06 | - |
- |
- | - | - | - | - | - |
| 31-Oct-2014 | 0.06 | - |
- |
- | - | - | - | - | - |
| 30-Sep-2014 | 0.06 | - |
- |
- | - | - | - | - | - |
| 29-Aug-2014 | 0.06 | - |
- |
- | - | - | - | - | - |
| 31-Jul-2014 | 0.06 | - |
- |
- | - | - | - | - | - |
| 30-Jun-2014 | 0.06 | - |
- |
- | - | - | - | - | - |
| 30-May-2014 | 0.06 | - |
- |
- | - | - | - | - | - |
| 30-Apr-2014 | 0.06 | - |
- |
- | - | - | - | - | - |
| 31-Mar-2014 | 0.06 | - |
- |
- | - | - | - | - | - |
| 28-Feb-2014 | 0.06 | - |
- |
- | - | - | - | - | - |
| 31-Jan-2014 | 0.06 | - |
- |
- | - | - | - | - | - |
| 2013 | |||||||||
| 31-Dec-2013 | 0.06 | - |
- |
- | - | - | - | - | - |
| 29-Nov-2013 | 0.06 | - |
- |
- | - | - | - | - | - |
| 31-Oct-2013 | 0.06 | - |
- |
- | - | - | - | - | - |
| 30-Sep-2013 | 0.06 | - |
- |
- | - | - | - | - | - |
| 30-Aug-2013 | 0.06 | - |
- |
- | - | - | - | - | - |
| 31-Jul-2013 | 0.06 | - |
- |
- | - | - | - | - | - |
| 28-Jun-2013 | 0.06 | - |
- |
- | - | - | - | - | - |
| 31-May-2013 | 0.06 | - |
- |
- | - | - | - | - | - |
| 30-Apr-2013 | 0.06 | - |
- |
- | - | - | - | - | - |
| 28-Mar-2013 | 0.06 | - |
- |
- | - | - | - | - | - |
| 28-Feb-2013 | 0.06 | - |
- |
0.06 | 0.08 | - | - | - | - |
| 31-Jan-2013 | 0.07 | - |
- |
0.07 | 0.089 | - | - | - | - |
| 2012 | |||||||||
| 31-Dec-2012 | 0.065 | - |
- |
0.072 | 0.08 | - | - | - | - |
| 30-Nov-2012 | 0.07 | - |
- |
0.065 | 0.065 | - | - | - | - |
| 31-Oct-2012 | 0.10 | - |
- |
0.1 | 0.105 | - | - | - | - |
| 28-Sep-2012 | 0.10 | - |
- |
0.1 | 0.12 | - | - | - | - |
| 31-Aug-2012 | 0.12 | - |
- |
0.125 | 0.145 | - | - | - | - |
| 31-Jul-2012 | 0.10 | -9.09% |
- |
0.1 | 0.15 | 0.10 | 0.10 | 0.10 | 10,000 |
| 29-Jun-2012 | 0.11 | -15.38% |
22.22% |
0.091 | 0.13 | 0.09 | 0.11 | 0.09 | 510,000 |
| 31-May-2012 | 0.13 | - |
- |
0.1 | 0.15 | - | - | - | - |
| 30-Apr-2012 | 0.15 | -25.00% |
- |
0.13 | 0.17 | 0.15 | 0.15 | 0.15 | 1,209,500 |
| 30-Mar-2012 | 0.20 | - |
- |
0.195 | 0.2 | - | - | - | - |
| 29-Feb-2012 | 0.225 | 9.76% |
-2.17% |
0.2 | 0.225 | 0.23 | 0.23 | 0.225 | 68,001 |
| 31-Jan-2012 | 0.205 | 36.67% |
- |
0.195 | 0.205 | 0.205 | 0.205 | 0.205 | 15,000 |
| 2011 | |||||||||
| 30-Dec-2011 | 0.15 | 50.00% |
- |
0.12 | 0.16 | 0.15 | 0.15 | 0.15 | 152,550 |
| 30-Nov-2011 | 0.10 | - |
- |
0.1 | 0.14 | - | - | - | - |
| 31-Oct-2011 | 0.14 | - |
- |
0.14 | 0.195 | - | - | - | - |
| 30-Sep-2011 | 0.165 | -34.00% |
-21.43% |
0.165 | 0.21 | 0.21 | 0.21 | 0.165 | 100,349 |
| 31-Aug-2011 | 0.25 | - |
- |
0.2 | 0.25 | - | - | - | - |
| 29-Jul-2011 | 0.17 | - |
-19.05% |
0.17 | 0.3 | 0.21 | 0.21 | 0.17 | 360,000 |