If there have been no trades in a security then the last price used is the Issue or Nominal price on listing otherwise the last price is the last traded price.
Page: << Previous 100 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Next 100 >>
| Trade Date | Last$ | Daily Change % | Change % | Bid | Ask | Open | High | Low | Volume | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 3-Sep-2012 | 0.12 | - | - | 0.125 | 0.145 | - | - | - | - | |
| 31-Aug-2012 | 0.12 | - | - | 0.125 | 0.145 | - | - | - | - | |
| 30-Aug-2012 | 0.12 | - | - | 0.125 | 0.145 | - | - | - | - | |
| 29-Aug-2012 | 0.12 | - | - | 0.125 | 0.145 | - | - | - | - | |
| 28-Aug-2012 | 0.12 | - | - | 0.125 | 0.145 | - | - | - | - | |
| 27-Aug-2012 | 0.12 | - | - | 0.125 | 0.145 | - | - | - | - | |
| 24-Aug-2012 | 0.12 | - | - | 0.125 | 0.15 | - | - | - | - | |
| 23-Aug-2012 | 0.12 | - | - | 0.12 | 0.15 | - | - | - | - | |
| 22-Aug-2012 | 0.12 | - | -20.00% |
0.12 | 0.15 | 0.15 | 0.15 | 0.12 | 162,346 | |
| 21-Aug-2012 | 0.12 | - | - | 0.12 | 0.15 | - | - | - | - | |
| 20-Aug-2012 | 0.12 | - | - | 0.12 | 0.15 | - | - | - | - | |
| 17-Aug-2012 | 0.12 | - | - | 0.12 | 0.15 | - | - | - | - | |
| 16-Aug-2012 | 0.12 | -20.00% |
- | 0.12 | 0.15 | 0.12 | 0.12 | 0.12 | 50,000 | |
| 15-Aug-2012 | 0.15 | 25.00% |
- | 0.12 | 0.15 | 0.15 | 0.15 | 0.15 | 197,000 | |
| 14-Aug-2012 | 0.12 | - | - | 0.14 | 0.15 | - | - | - | - | |
| 13-Aug-2012 | 0.12 | - | - | 0.12 | 0.15 | - | - | - | - | |
| 10-Aug-2012 | 0.12 | - | - | 0.12 | 0.15 | - | - | - | - | |
| 9-Aug-2012 | 0.12 | - | - | 0.12 | 0.15 | - | - | - | - | |
| 8-Aug-2012 | 0.12 | 20.00% |
- | 0.12 | 0.15 | 0.12 | 0.12 | 0.12 | 50,000 | |
| 7-Aug-2012 | 0.10 | - | - | 0.12 | 0.15 | - | - | - | - | |
| 6-Aug-2012 | 0.10 | - | - | 0.12 | 0.15 | - | - | - | - | |
| 3-Aug-2012 | 0.10 | - | - | 0.1 | 0.15 | - | - | - | - | |
| 2-Aug-2012 | 0.10 | - | - | 0.1 | 0.15 | - | - | - | - | |
| 1-Aug-2012 | 0.10 | - | - | 0.1 | 0.15 | - | - | - | - | |
| 31-Jul-2012 | 0.10 | - | - | 0.1 | 0.15 | 0.10 | 0.10 | 0.10 | 10,000 | |
| 30-Jul-2012 | 0.10 | - | - | 0.1 | 0.15 | - | - | - | - | |
| 27-Jul-2012 | 0.10 | - | - | 0.1 | 0.15 | - | - | - | - | |
| 26-Jul-2012 | 0.10 | - | - | 0.1 | 0.15 | - | - | - | - | |
| 25-Jul-2012 | 0.10 | - | - | 0.1 | 0.15 | - | - | - | - | |
| 24-Jul-2012 | 0.10 | - | - | 0.1 | 0.15 | - | - | - | - | |
| 23-Jul-2012 | 0.10 | - | - | 0.1 | 0.15 | - | - | - | - | |
| 20-Jul-2012 | 0.10 | -33.33% |
- | 0.1 | 0.15 | 0.10 | 0.10 | 0.10 | 20,300 | |
| 19-Jul-2012 | 0.15 | - | - | 0.09 | 0.1 | - | - | - | - | |
| 18-Jul-2012 | 0.15 | - | - | 0.09 | 0.15 | - | - | - | - | |
| 17-Jul-2012 | 0.15 | - | - | 0.09 | 0.15 | - | - | - | - | |
| 16-Jul-2012 | 0.15 | 15.38% |
- | 0.12 | 0.15 | 0.15 | 0.15 | 0.15 | 10,160 | |
| 13-Jul-2012 | 0.13 | - | - | 0.12 | 0.15 | - | - | - | - | |
| 12-Jul-2012 | 0.13 | - | - | 0.12 | 0.15 | - | - | - | - | |
| 11-Jul-2012 | 0.13 | - | - | 0.12 | 0.15 | - | - | - | - | |
| 10-Jul-2012 | 0.13 | - | - | 0.1 | 0.15 | 0.13 | 0.13 | 0.13 | 106,000 | |
| 9-Jul-2012 | 0.13 | - | - | 0.09 | 0.13 | - | - | - | - | |
| 6-Jul-2012 | 0.13 | - | - | 0.09 | 0.13 | - | - | - | - | |
| 5-Jul-2012 | 0.13 | 18.18% |
- | 0.11 | 0.13 | 0.13 | 0.13 | 0.13 | 100,000 | |
| 4-Jul-2012 | 0.11 | - | - | 0.11 | 0.13 | - | - | - | - | |
| 3-Jul-2012 | 0.11 | - | - | 0.11 | 0.13 | 0.11 | 0.11 | 0.11 | 100,000 | |
| 2-Jul-2012 | 0.11 | - | - | 0.09 | 0.11 | - | - | - | - | |
| 29-Jun-2012 | 0.11 | 22.22% |
22.22% |
0.091 | 0.13 | 0.09 | 0.11 | 0.09 | 510,000 | |
| 28-Jun-2012 | 0.09 | - | - | 0.09 | 0.11 | - | - | - | - | |
| 27-Jun-2012 | 0.09 | - | - | 0.09 | 0.11 | 0.09 | 0.09 | 0.09 | 100,000 | |
| 26-Jun-2012 | 0.09 | - | - | 0.09 | 0.13 | - | - | - | - | |
| 25-Jun-2012 | 0.09 | - | - | 0.09 | 0.13 | - | - | - | - | |
| 22-Jun-2012 | 0.09 | - | - | 0.09 | 0.13 | 0.09 | 0.09 | 0.09 | 3,864 | |
| 21-Jun-2012 | 0.09 | - | - | 0.09 | 0.13 | - | - | - | - | |
| 20-Jun-2012 | 0.09 | - | - | 0.09 | 0.13 | - | - | - | - | |
| 19-Jun-2012 | 0.09 | - | - | 0.09 | 0.13 | - | - | - | - | |
| 18-Jun-2012 | 0.09 | -10.00% |
-10.00% |
0.09 | 0.13 | 0.10 | 0.10 | 0.09 | 2,500 | |
| 15-Jun-2012 | 0.10 | - | - | 0.1 | 0.13 | 0.10 | 0.10 | 0.10 | 26,137 | |
| 14-Jun-2012 | 0.10 | - | - | 0.1 | 0.13 | 0.10 | 0.10 | 0.10 | 10,000 | |
| 13-Jun-2012 | 0.10 | - | - | 0.1 | 0.13 | - | - | - | - | |
| 12-Jun-2012 | 0.10 | - | - | 0.1 | 0.13 | 0.10 | 0.10 | 0.10 | 2,454 | |
| 8-Jun-2012 | 0.10 | -23.08% |
- | 0.1 | 0.13 | 0.10 | 0.10 | 0.10 | 9,416 | |
| 7-Jun-2012 | 0.13 | - | - | 0.1 | 0.13 | - | - | - | - | |
| 6-Jun-2012 | 0.13 | - | - | 0.1 | 0.14 | - | - | - | - | |
| 5-Jun-2012 | 0.13 | - | - | 0.1 | 0.14 | - | - | - | - | |
| 4-Jun-2012 | 0.13 | - | - | 0.1 | 0.14 | - | - | - | - | |
| 1-Jun-2012 | 0.13 | - | - | 0.1 | 0.14 | - | - | - | - | |
| 31-May-2012 | 0.13 | - | - | 0.1 | 0.15 | - | - | - | - | |
| 30-May-2012 | 0.13 | - | - | 0.1 | 0.15 | - | - | - | - | |
| 29-May-2012 | 0.13 | - | - | 0.1 | 0.15 | - | - | - | - | |
| 28-May-2012 | 0.13 | - | - | 0.1 | 0.15 | - | - | - | - | |
| 25-May-2012 | 0.13 | - | - | 0.13 | 0.15 | - | - | - | - | |
| 24-May-2012 | 0.13 | - | - | 0.13 | 0.15 | - | - | - | - | |
| 23-May-2012 | 0.13 | - | - | 0.13 | 0.15 | - | - | - | - | |
| 22-May-2012 | 0.13 | - | - | 0.13 | 0.15 | - | - | - | - | |
| 21-May-2012 | 0.13 | -7.14% |
- | 0.13 | 0.15 | 0.13 | 0.13 | 0.13 | 100,000 | |
| 18-May-2012 | 0.14 | - | - | 0.13 | 0.17 | - | - | - | - | |
| 17-May-2012 | 0.14 | - | - | 0.14 | 0.17 | - | - | - | - | |
| 16-May-2012 | 0.14 | - | - | 0.14 | 0.17 | - | - | - | - | |
| 15-May-2012 | 0.14 | -6.67% |
-6.67% |
0.14 | 0.15 | 0.15 | 0.15 | 0.14 | 75,000 | |
| 14-May-2012 | 0.15 | - | - | 0.14 | 0.17 | - | - | - | - | |
| 11-May-2012 | 0.15 | - | - | 0.14 | 0.17 | 0.15 | 0.15 | 0.15 | 1,200,000 | |
| 10-May-2012 | 0.15 | - | - | 0.13 | 0.16 | - | - | - | - | |
| 9-May-2012 | 0.15 | - | - | 0.13 | 0.17 | - | - | - | - | |
| 8-May-2012 | 0.15 | - | - | 0.13 | 0.17 | - | - | - | - | |
| 7-May-2012 | 0.15 | - | - | 0.13 | 0.17 | - | - | - | - | |
| 4-May-2012 | 0.15 | - | - | 0.14 | 0.17 | - | - | - | - | |
| 3-May-2012 | 0.15 | - | - | 0.14 | 0.17 | - | - | - | - | |
| 2-May-2012 | 0.15 | - | - | 0.14 | 0.17 | - | - | - | - | |
| 1-May-2012 | 0.15 | - | - | 0.14 | 0.17 | - | - | - | - | |
| 30-Apr-2012 | 0.15 | - | - | 0.13 | 0.17 | 0.15 | 0.15 | 0.15 | 1,209,500 | |
| 27-Apr-2012 | 0.15 | - | - | 0.15 | 0.17 | - | - | - | - | |
| 26-Apr-2012 | 0.15 | - | - | 0.15 | 0.17 | - | - | - | - | |
| 24-Apr-2012 | 0.15 | - | - | 0.15 | 0.18 | - | - | - | - | |
| 23-Apr-2012 | 0.15 | - | - | 0.15 | 0.18 | - | - | - | - | |
| 20-Apr-2012 | 0.15 | - | - | 0.15 | 0.18 | - | - | - | - | |
| 19-Apr-2012 | 0.15 | - | - | 0.16 | 0.18 | - | - | - | - | |
| 18-Apr-2012 | 0.15 | -3.23% |
- | 0.15 | 0.18 | 0.15 | 0.15 | 0.15 | 150,000 | |
| 17-Apr-2012 | 0.155 | - | - | 0.14 | 0.18 | - | - | - | - | |
| 16-Apr-2012 | 0.155 | - | - | 0.14 | 0.18 | - | - | - | - | |
| 13-Apr-2012 | 0.155 | - | - | 0.14 | 0.18 | 0.155 | 0.155 | 0.155 | 10,000 |