If there have been no trades in a security then the last price used is the Issue or Nominal price on listing otherwise the last price is the last traded price.
Page: << Previous 100 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next 100 >>
| Trade Date | Last$ | Daily Change % | Change % | Bid | Ask | Open | High | Low | Volume | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 27-Jul-2012 | 2.90 | 7.41% |
7.41% |
2.6 | 3.00 | 2.70 | 2.90 | 2.70 | 33,574 | XD |
| 26-Jul-2012 | 2.70 | - | - | 2.7 | 2.7 | - | - | - | - | XD |
| 25-Jul-2012 | 2.70 | 3.85% |
- | 2.51 | 2.75 | 2.70 | 2.70 | 2.70 | 12,508 | XD |
| 24-Jul-2012 | 2.60 | - | - | 2.7 | 2.9 | - | - | - | - | XD |
| 23-Jul-2012 | 2.60 | - | - | 2.7 | 2.9 | - | - | - | - | XD |
| 20-Jul-2012 | 2.60 | 1.96% |
- | 2.6 | 2.9 | 2.60 | 2.60 | 2.60 | 2,492 | XD |
| 19-Jul-2012 | 2.55 | - | - | 2.51 | 2.9 | - | - | - | - | XD |
| 18-Jul-2012 | 2.55 | - | - | 2.51 | 2.9 | - | - | - | - | XD |
| 17-Jul-2012 | 2.55 | - | - | 2.51 | 2.9 | - | - | - | - | XD |
| 16-Jul-2012 | 2.55 | - | - | 2.5 | 2.9 | - | - | - | - | XD |
| 13-Jul-2012 | 2.55 | - | - | 2.5 | 2.9 | - | - | - | - | XD |
| 12-Jul-2012 | 2.55 | 2.00% |
- | 2.5 | 2.9 | 2.55 | 2.55 | 2.55 | 5,000 | XD |
| 11-Jul-2012 | 2.50 | - | - | 2.55 | 2.9 | - | - | - | - | XD |
| 10-Jul-2012 | 2.50 | - | - | 2.5 | 2.9 | - | - | - | - | XD |
| 9-Jul-2012 | 2.50 | - | - | 2.4 | 2.9 | 2.50 | 2.50 | 2.50 | 15,207 | XD |
| 6-Jul-2012 | 2.50 | -16.67% |
- | 2.5 | 2.9 | 2.50 | 2.50 | 2.50 | 4,793 | XD |
| 5-Jul-2012 | 3.00 | - | - | 2.5 | 3.00 | - | - | - | - | XD |
| 4-Jul-2012 | 3.00 | - | - | 2.4 | 3.00 | - | - | - | - | XD |
| 3-Jul-2012 | 3.00 | - | - | 2.4 | 3.1 | - | - | - | - | XD |
| 2-Jul-2012 | 3.00 | - | - | 2.57 | 3.1 | - | - | - | - | |
| 29-Jun-2012 | 3.00 | 15.38% |
1.69% |
2.7 | - | 2.95 | 3.00 | 2.90 | 35,000 | |
| 28-Jun-2012 | 2.60 | - | - | 2.7 | 2.95 | - | - | - | - | |
| 27-Jun-2012 | 2.60 | - | - | 2.7 | 2.95 | - | - | - | - | |
| 26-Jun-2012 | 2.60 | - | - | 2.6 | 2.95 | - | - | - | - | |
| 25-Jun-2012 | 2.60 | -8.77% |
-8.77% |
2.6 | 2.95 | 2.85 | 2.85 | 2.60 | 13,481 | |
| 22-Jun-2012 | 2.85 | 14.00% |
- | 2.6 | 2.85 | 2.85 | 2.85 | 2.85 | 2,758 | |
| 21-Jun-2012 | 2.50 | - | - | 2.57 | 2.85 | - | - | - | - | |
| 20-Jun-2012 | 2.50 | - | - | 2.55 | 2.85 | - | - | - | - | |
| 19-Jun-2012 | 2.50 | - | - | 2.49 | 2.85 | 2.50 | 2.50 | 2.50 | 3,000 | |
| 18-Jun-2012 | 2.50 | - | - | 2.4 | 2.5 | - | - | - | - | |
| 15-Jun-2012 | 2.50 | - | - | 2.4 | 3.00 | - | - | - | - | |
| 14-Jun-2012 | 2.50 | - | - | 2.4 | 3.00 | 2.50 | 2.50 | 2.50 | 6,558 | |
| 13-Jun-2012 | 2.50 | 4.17% |
- | 2.4 | 2.5 | 2.50 | 2.50 | 2.50 | 5,000 | |
| 12-Jun-2012 | 2.40 | -12.73% |
- | 2.5 | 3.00 | 2.40 | 2.40 | 2.40 | 5,000 | |
| 8-Jun-2012 | 2.75 | - | - | 2.4 | 3.00 | - | - | - | - | |
| 7-Jun-2012 | 2.75 | 1.85% |
1.85% |
2.4 | 3.00 | 2.70 | 2.75 | 2.70 | 10,000 | |
| 6-Jun-2012 | 2.70 | - | - | 2.4 | 2.7 | - | - | - | - | |
| 5-Jun-2012 | 2.70 | 5.88% |
3.85% |
2.4 | 2.7 | 2.60 | 2.70 | 2.60 | 20,000 | |
| 4-Jun-2012 | 2.55 | 6.25% |
2.00% |
2.35 | 2.6 | 2.50 | 2.55 | 2.50 | 25,000 | |
| 1-Jun-2012 | 2.40 | - | - | 2.35 | 2.5 | 2.40 | 2.40 | 2.40 | 9,312 | |
| 31-May-2012 | 2.40 | - | - | 2.3 | 2.4 | - | - | - | - | |
| 30-May-2012 | 2.40 | - | - | 2.3 | 2.5 | - | - | - | - | |
| 29-May-2012 | 2.40 | - | - | 2.3 | 2.5 | - | - | - | - | |
| 28-May-2012 | 2.40 | - | - | 2.3 | 2.5 | - | - | - | - | |
| 25-May-2012 | 2.40 | - | - | 2.3 | 2.5 | - | - | - | - | |
| 24-May-2012 | 2.40 | - | - | 2.3 | 2.5 | - | - | - | - | |
| 23-May-2012 | 2.40 | -2.04% |
- | 2.3 | 2.5 | 2.40 | 2.40 | 2.40 | 8,586 | |
| 22-May-2012 | 2.45 | 6.52% |
- | 2.3 | 2.4 | 2.45 | 2.45 | 2.45 | 10,000 | |
| 21-May-2012 | 2.30 | -2.13% |
-2.13% |
2.11 | 2.45 | 2.35 | 2.35 | 2.30 | 25,000 | |
| 18-May-2012 | 2.35 | - | - | 2.35 | 2.8 | - | - | - | - | |
| 17-May-2012 | 2.35 | - | - | 2.35 | 2.8 | - | - | - | - | |
| 16-May-2012 | 2.35 | - | - | 2.35 | 2.8 | - | - | - | - | |
| 15-May-2012 | 2.35 | - | - | 2.35 | 2.8 | - | - | - | - | |
| 14-May-2012 | 2.35 | - | - | 2.35 | 2.8 | - | - | - | - | |
| 11-May-2012 | 2.35 | - | - | 2.3 | 2.8 | 2.35 | 2.35 | 2.35 | 10,000 | |
| 10-May-2012 | 2.35 | - | - | 2.35 | 2.8 | - | - | - | - | |
| 9-May-2012 | 2.35 | - | - | 2.35 | 2.8 | - | - | - | - | |
| 8-May-2012 | 2.35 | -9.62% |
- | 2.35 | 2.8 | 2.35 | 2.35 | 2.35 | 10,000 | |
| 7-May-2012 | 2.60 | - | - | 2.35 | - | - | - | - | - | |
| 4-May-2012 | 2.60 | 4.00% |
- | 2.35 | - | 2.60 | 2.60 | 2.60 | 20,000 | |
| 3-May-2012 | 2.50 | - | - | 2.6 | - | - | - | - | - | |
| 2-May-2012 | 2.50 | - | - | 2.5 | - | - | - | - | - | |
| 1-May-2012 | 2.50 | - | - | 2.5 | - | - | - | - | - | |
| 30-Apr-2012 | 2.50 | - | - | 2.5 | - | - | - | - | - | |
| 27-Apr-2012 | 2.50 | - | - | 2.5 | - | - | - | - | - | |
| 26-Apr-2012 | 2.50 | - | - | 2.5 | - | - | - | - | - | |
| 24-Apr-2012 | 2.50 | - | - | 2.5 | - | - | - | - | - | |
| 23-Apr-2012 | 2.50 | - | - | 2.5 | - | - | - | - | - | |
| 20-Apr-2012 | 2.50 | - | - | 2.5 | - | - | - | - | - | |
| 19-Apr-2012 | 2.50 | - | - | 2.5 | - | - | - | - | - | |
| 18-Apr-2012 | 2.50 | - | - | 2.5 | - | - | - | - | - | |
| 17-Apr-2012 | 2.50 | - | - | 2.35 | - | 2.50 | 2.50 | 2.50 | 10,000 | |
| 16-Apr-2012 | 2.50 | - | - | 2.5 | - | - | - | - | - | |
| 13-Apr-2012 | 2.50 | - | - | 2.5 | - | - | - | - | - | |
| 12-Apr-2012 | 2.50 | - | - | 2.5 | - | - | - | - | - | |
| 11-Apr-2012 | 2.50 | - | - | 2.5 | - | - | - | - | - | |
| 10-Apr-2012 | 2.50 | - | - | 2.35 | - | - | - | - | - | |
| 5-Apr-2012 | 2.50 | - | - | 2.35 | - | - | - | - | - | |
| 4-Apr-2012 | 2.50 | - | - | 2.35 | - | 2.50 | 2.50 | 2.50 | 13,706 | |
| 3-Apr-2012 | 2.50 | - | - | 2.35 | 2.5 | - | - | - | - | |
| 2-Apr-2012 | 2.50 | 4.17% |
- | 2.35 | - | 2.50 | 2.50 | 2.50 | 11,649 | |
| 30-Mar-2012 | 2.40 | 2.13% |
- | 2.35 | 2.5 | 2.40 | 2.40 | 2.40 | 10,000 | |
| 29-Mar-2012 | 2.35 | 6.82% |
- | 2.2 | - | 2.35 | 2.35 | 2.35 | 10,000 | |
| 28-Mar-2012 | 2.20 | - | - | 2.2 | 2.35 | - | - | - | - | |
| 27-Mar-2012 | 2.20 | - | - | 2.2 | 2.35 | - | - | - | - | |
| 26-Mar-2012 | 2.20 | - | - | 2.2 | 2.35 | - | - | - | - | |
| 23-Mar-2012 | 2.20 | - | - | 2.2 | 2.35 | - | - | - | - | |
| 22-Mar-2012 | 2.20 | - | - | 2.11 | 2.35 | 2.20 | 2.20 | 2.20 | 10,000 | |
| 21-Mar-2012 | 2.20 | - | - | 2.2 | 2.3 | - | - | - | - | |
| 20-Mar-2012 | 2.20 | - | - | 2.2 | 2.3 | - | - | - | - | |
| 19-Mar-2012 | 2.20 | - | - | 2.2 | 2.3 | - | - | - | - | |
| 16-Mar-2012 | 2.20 | - | - | 2.2 | 2.35 | - | - | - | - | |
| 15-Mar-2012 | 2.20 | -4.35% |
-2.22% |
2.11 | 2.35 | 2.25 | 2.25 | 2.20 | 17,321 | |
| 14-Mar-2012 | 2.30 | - | - | 2.25 | 2.4 | - | - | - | - | |
| 13-Mar-2012 | 2.30 | 4.55% |
- | 2.25 | 2.4 | 2.30 | 2.30 | 2.30 | 320 | |
| 12-Mar-2012 | 2.20 | - | - | 2.25 | 2.3 | - | - | - | - | |
| 9-Mar-2012 | 2.20 | - | - | 2.25 | 2.3 | 2.20 | 2.20 | 2.20 | 3,179 | |
| 8-Mar-2012 | 2.20 | - | - | 2.2 | 2.4 | - | - | - | - | |
| 7-Mar-2012 | 2.20 | - | - | 2.2 | 2.4 | - | - | - | - | |
| 6-Mar-2012 | 2.20 | - | - | 2.2 | 2.4 | - | - | - | - |