BetTube Corporation Limited - FPO

BOX0.075
  • CHANGE
    0.00%
  • LAST
    0.075
  • VOLUME
    13984
  • LAST TRADE
    25-Aug-2025 10:37:40 AM

Daily Price History

If there have been no trades in a security then the last price used is the Issue or Nominal price on listing otherwise the last price is the last traded price. 

Download Daily Price Table Excel CSV

 

 Page: << Previous 100 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |  

Trade Date Last$ Daily Change % Change % Bid Ask Open High Low Volume Status
14-Oct-2022  0.15  -  -  0.145  0.15   
13-Oct-2022  0.15  -  -  0.145  0.15   
12-Oct-2022  0.15  -6.25%  -3.23%  0.145  0.15  0.155  0.155  0.15  177,193   
11-Oct-2022  0.16  -3.03%  -  0.155  0.16  0.16  0.16  0.16  245,000   
10-Oct-2022  0.165  -  -  0.16  0.165   
7-Oct-2022  0.165  -  -  0.16  0.17   
6-Oct-2022  0.165  -  -  0.16  0.17   
5-Oct-2022  0.165  -2.94%  -  0.16  0.17  0.165  0.165  0.165  100,000   
4-Oct-2022  0.17  -  -  0.165  0.17   
3-Oct-2022  0.17  -  -  0.165  0.17   
30-Sep-2022  0.17  -  -  0.165  0.17   
29-Sep-2022  0.17  -2.86%  -  0.165  0.17  0.17  0.17  0.17  200,000   
28-Sep-2022  0.175  -  -  0.16  0.175  0.175  0.175  0.175  1,092   
27-Sep-2022  0.175  -  -  0.16  0.175   
26-Sep-2022  0.175  -  -  0.16  0.175   
23-Sep-2022  0.175  -  -  0.16  0.175   
22-Sep-2022  0.175  -  -   
21-Sep-2022  0.175  -  -  0.16  0.175   
20-Sep-2022  0.175  -  -  0.16  0.175  0.175  0.175  0.175  28,514   
19-Sep-2022  0.175  -  -  0.16  0.175   
16-Sep-2022  0.175  25.00%  -  0.155  0.175  0.175  0.175  0.175  50,000   
15-Sep-2022  0.14  -  -  0.155  0.175   
14-Sep-2022  0.14  -  -  0.155  0.175   
13-Sep-2022  0.14  -  -  0.155  0.175   
12-Sep-2022  0.14  -  -  0.155  0.175   
9-Sep-2022  0.14  -  -  0.155  0.175   
8-Sep-2022  0.14  -  -  0.155  0.175   
7-Sep-2022  0.14  -  -  0.155  0.175   
6-Sep-2022  0.14  -  -  0.14  0.175   
5-Sep-2022  0.14  -  -  0.14  0.175   
2-Sep-2022  0.14  -3.45%  -  0.14  0.175  0.14  0.14  0.14  70,000   
1-Sep-2022  0.145  -  -  0.14  0.15   
31-Aug-2022  0.145  -  -  0.12  0.16   
30-Aug-2022  0.145  -17.14%  -  0.11  0.16  0.145  0.145  0.145  100,000   
29-Aug-2022  0.175  -  -  0.145  0.16   
26-Aug-2022  0.175  -  -  0.13  0.175   
25-Aug-2022  0.175  -  -  0.13  0.175   
24-Aug-2022  0.175  -  -  0.13  0.175   
23-Aug-2022  0.175  -  -  0.13  0.175   
22-Aug-2022  0.175  -  -  0.13  0.175   
19-Aug-2022  0.175  -  -  0.13  0.175   
18-Aug-2022  0.175  -  -  0.15  0.175   
17-Aug-2022  0.175  -  -  0.15  0.175   
16-Aug-2022  0.175  -  -  0.15  0.175   
15-Aug-2022  0.175  -  -  0.15  0.175   
12-Aug-2022  0.175  -  -  0.15  0.175   
11-Aug-2022  0.175  -  -  0.15  0.175   
10-Aug-2022  0.175  -  -7.89%  0.15  0.18  0.19  0.19  0.175  299,842   
9-Aug-2022  0.175  -7.89%  -2.78%  0.17  0.19  0.18  0.18  0.17  165,050   
8-Aug-2022  0.19  -  -  0.18  0.19  0.19  0.195  0.185  254,000   
5-Aug-2022  0.19  -  -  0.185  0.19   
4-Aug-2022  0.19  -  -  0.185  0.19  0.19  0.19  0.19  50,000   
3-Aug-2022  0.19  -  -  0.185  0.19  0.19  0.19  0.19  50,000   
2-Aug-2022  0.19  5.56%  -  0.185  0.19  0.19  0.19  0.19  50,000   
1-Aug-2022  0.18  -  -  0.185  0.19   
29-Jul-2022  0.18  -  -  0.185  0.19   
28-Jul-2022  0.18  -  -  0.18  0.19   
27-Jul-2022  0.18  -7.69%  -2.70%  0.18  0.19  0.185  0.185  0.18  126,000   
26-Jul-2022  0.195  -  -  0.185  0.19   
25-Jul-2022  0.195  -2.50%  -  0.185  0.19  0.195  0.195  0.195  100,000   
22-Jul-2022  0.20  -2.44%  -2.44%  0.195  0.2  0.205  0.205  0.20  88,950   
21-Jul-2022  0.205  2.50%  2.50%  0.19  0.205  0.20  0.205  0.20  191,000   
20-Jul-2022  0.20  -  -  0.19  0.24  0.20  0.205  0.20  405,000   
19-Jul-2022  0.20  -  -4.76%  0.2  0.24  0.21  0.21  0.20  75,000   
18-Jul-2022  0.20  -  -  0.21  0.24   
15-Jul-2022  0.20  17.65%  -9.09%  0.2  0.24  0.22  0.22  0.20  120,000   
14-Jul-2022  0.17  -  -  0.22