If there have been no trades in a security then the last price used is the Issue or Nominal price on listing otherwise the last price is the last traded price.
Page: << Previous 100 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | Next 100 >>
Trade Date | Last$ | Daily Change % | Change % | Bid | Ask | Open | High | Low | Volume |
---|---|---|---|---|---|---|---|---|---|
19-Nov-2004 | 1.11 | - | - | 1.05 | - | - | - | - | - |
18-Nov-2004 | 1.11 | - | - | 1.05 | - | - | - | - | - |
17-Nov-2004 | 1.11 | - | - | 1.05 | - | - | - | - | - |
16-Nov-2004 | 1.11 | - | - | 1.05 | - | - | - | - | - |
15-Nov-2004 | 1.11 | - | - | 1.05 | - | - | - | - | - |
12-Nov-2004 | 1.11 | - | - | 1.05 | - | - | - | - | - |
11-Nov-2004 | 1.11 | - | - | 1.05 | - | - | - | - | - |
10-Nov-2004 | 1.11 | - | - | 1.05 | - | - | - | - | - |
9-Nov-2004 | 1.11 | - | - | 1.05 | - | - | - | - | - |
8-Nov-2004 | 1.11 | - | - | 1.04 | - | - | - | - | - |
5-Nov-2004 | 1.11 | - | - | 1.04 | - | - | - | - | - |
4-Nov-2004 | 1.11 | - | - | 1.04 | - | - | - | - | - |
3-Nov-2004 | 1.11 | - | - | 1.04 | - | - | - | - | - |
2-Nov-2004 | 1.11 | - | - | 1.04 | - | - | - | - | - |
1-Nov-2004 | 1.11 | - | - | 1.04 | - | - | - | - | - |
29-Oct-2004 | 1.11 | - | - | 1.04 | - | - | - | - | - |
28-Oct-2004 | 1.11 | - | - | 1.04 | - | - | - | - | - |
27-Oct-2004 | 1.11 | - | - | 1.04 | - | - | - | - | - |
26-Oct-2004 | 1.11 | - | - | 1.04 | - | - | - | - | - |
25-Oct-2004 | 1.11 | - | - | 1.04 | - | - | - | - | - |
22-Oct-2004 | 1.11 | - | - | 1.04 | - | - | - | - | - |
21-Oct-2004 | 1.11 | - | - | 1.04 | 1.15 | - | - | - | - |
20-Oct-2004 | 1.11 | - | - | 1.04 | 1.15 | - | - | - | - |
19-Oct-2004 | 1.11 | - | - | 1.03 | - | - | - | - | - |
18-Oct-2004 | 1.11 | - | - | 1.03 | - | - | - | - | - |
15-Oct-2004 | 1.11 | - | - | 1.03 | - | - | - | - | - |
14-Oct-2004 | 1.11 | - | - | 1.03 | - | - | - | - | - |
13-Oct-2004 | 1.11 | - | - | 1.03 | - | 1.11 | 1.11 | 1.11 | 100 |
12-Oct-2004 | 1.11 | - | - | 1.03 | 1.11 | - | - | - | - |
11-Oct-2004 | 1.11 | - | - | 1.03 | 1.11 | - | - | - | - |
8-Oct-2004 | 1.11 | - | - | 1.03 | 1.11 | - | - | - | - |
7-Oct-2004 | 1.11 | - | - | 1.03 | 1.11 | - | - | - | - |
6-Oct-2004 | 1.11 | - | - | 1.03 | 1.11 | - | - | - | - |
5-Oct-2004 | 1.11 | - | - | 1.03 | 1.11 | - | - | - | - |
1-Oct-2004 | 1.11 | 6.73%![]() |
- | 1.02 | 1.11 | 1.11 | 1.11 | 1.11 | 1,000 |
30-Sep-2004 | 1.04 | - | - | 1.02 | 1.1 | - | - | - | - |
29-Sep-2004 | 1.04 | - | - | 1.02 | 1.1 | - | - | - | - |
28-Sep-2004 | 1.04 | - | - | 1.02 | 1.1 | - | - | - | - |
27-Sep-2004 | 1.04 | - | - | 1.02 | 1.1 | - | - | - | - |
24-Sep-2004 | 1.04 | - | - | 1.02 | 1.11 | - | - | - | - |
23-Sep-2004 | 1.04 | - | - | 1.04 | 1.1 | - | - | - | - |
22-Sep-2004 | 1.04 | - | - | 1.04 | 1.11 | - | - | - | - |
21-Sep-2004 | 1.04 | - | - | 1.04 | 1.1 | - | - | - | - |
20-Sep-2004 | 1.04 | - | - | 1.04 | 1.1 | - | - | - | - |
17-Sep-2004 | 1.04 | - | - | 1.04 | 1.1 | - | - | - | - |
16-Sep-2004 | 1.04 | - | - | 1.04 | 1.1 | - | - | - | - |
15-Sep-2004 | 1.04 | - | - | 1.04 | 1.1 | - | - | - | - |
14-Sep-2004 | 1.04 | - | - | 1.04 | 1.1 | - | - | - | - |
13-Sep-2004 | 1.04 | - | - | 1.04 | 1.1 | - | - | - | - |
10-Sep-2004 | 1.04 | 0.97%![]() |
0.97%![]() |
1.04 | 1.1 | 1.03 | 1.04 | 1.03 | 60,000 |
9-Sep-2004 | 1.03 | - | - | 1.04 | 1.1 | - | - | - | - |
8-Sep-2004 | 1.03 | - | - | 1.04 | 1.1 | - | - | - | - |
7-Sep-2004 | 1.03 | - | - | 1.04 | 1.1 | - | - | - | - |
6-Sep-2004 | 1.03 | - | - | 1.04 | 1.1 | - | - | - | - |
3-Sep-2004 | 1.03 | - | - | 1.04 | 1.1 | - | - | - | - |
2-Sep-2004 | 1.03 | - | - | 1.04 | 1.1 | - | - | - | - |
1-Sep-2004 | 1.03 | - | - | 1.04 | 1.1 | - | - | - | - |
31-Aug-2004 | 1.03 | - | - | 1.04 | 1.1 | - | - | - | - |
30-Aug-2004 | 1.03 | - | - | 1.04 | 1.11 | - | - | - | - |
27-Aug-2004 | 1.03 | - | - | 1.03 | 1.11 | - | - | - | - |
26-Aug-2004 | 1.03 | - | - | 1.03 | 1.1 | - | - | - | - |
25-Aug-2004 | 1.03 | - | - | 1.03 | 1.1 | - | - | - | - |
24-Aug-2004 | 1.03 | - | - | 1.03 | 1.1 | - | - | - | - |
23-Aug-2004 | 1.03 | - | - | 1.03 | 1.1 | - | - | - | - |
20-Aug-2004 | 1.03 | - | - | 1.03 | 1.1 | - | - | - | - |
19-Aug-2004 | 1.03 | - | - | 1.03 | 1.1 | - | - | - | - |
18-Aug-2004 | 1.03 | 3.00%![]() |
- | 1.03 | 1.1 | 1.03 | 1.03 | 1.03 | 10,090 |
17-Aug-2004 | 1.00 | - | - | 1.03 | 1.1 | - | - | - | - |
16-Aug-2004 | 1.00 | - | - | 1.02 | 1.1 | - | - | - | - |
13-Aug-2004 | 1.00 | - | - | 1.02 | 1.1 | - | - | - | - |
12-Aug-2004 | 1.00 | - | - | 1.02 | 1.1 | - | - | - | - |
11-Aug-2004 | 1.00 | - | - | 1.02 | 1.1 | - | - | - | - |
10-Aug-2004 | 1.00 | - | - | 1.02 | 1.1 | - | - | - | - |
9-Aug-2004 | 1.00 | - | - | 1.02 | 1.1 | - | - | - | - |
6-Aug-2004 | 1.00 | - | - | 1.02 | 1.1 | - | - | - | - |
5-Aug-2004 | 1.00 | - | - | 1.02 | 1.11 | - | - | - | - |
4-Aug-2004 | 1.00 | - | - | 1.02 | 1.11 | - | - | - | - |
3-Aug-2004 | 1.00 | - | - | 1.00 | 1.11 | 1.00 | 1.00 | 1.00 | 16,153 |
2-Aug-2004 | 1.00 | - | - | 1.00 | 1.11 | - | - | - | - |
30-Jul-2004 | 1.00 | - | - | 1.00 | 1.11 | - | - | - | - |
29-Jul-2004 | 1.00 | - | - | 1.00 | 1.11 | - | - | - | - |
28-Jul-2004 | 1.00 | -0.99%![]() |
- | 1.00 | 1.11 | 1.00 | 1.00 | 1.00 | 140,000 |
27-Jul-2004 | 1.01 | - | - | 1.00 | 1.05 | - | - | - | - |
26-Jul-2004 | 1.01 | - | - | 1.00 | 1.05 | - | - | - | - |
23-Jul-2004 | 1.01 | - | - | 1.00 | 1.05 | - | - | - | - |
22-Jul-2004 | 1.01 | - | - | 1.00 | 1.05 | - | - | - | - |
21-Jul-2004 | 1.01 | - | - | 1.00 | 1.05 | - | - | - | - |
20-Jul-2004 | 1.01 | - | - | 1.00 | 1.05 | - | - | - | - |
19-Jul-2004 | 1.01 | - | - | 1.00 | 1.05 | - | - | - | - |
16-Jul-2004 | 1.01 | - | - | 1.00 | 1.05 | - | - | - | - |
15-Jul-2004 | 1.01 | - | - | 1.00 | 1.05 | - | - | - | - |
14-Jul-2004 | 1.01 | - | - | 1.00 | 1.05 | - | - | - | - |
13-Jul-2004 | 1.01 | 1.00%![]() |
- | 0.75 | 1.05 | 1.01 | 1.01 | 1.01 | 927 |
12-Jul-2004 | 1.00 | - | - | 0.75 | 1.05 | - | - | - | - |
9-Jul-2004 | 1.00 | - | - | 0.75 | 1.05 | - | - | - | - |
8-Jul-2004 | 1.00 | - | - | 0.75 | 1.05 | - | - | - | - |
7-Jul-2004 | 1.00 | - | - | 0.75 | 1.05 | - | - | - | - |
6-Jul-2004 | 1.00 | - | - | 0.75 | 1.05 | - | - | - | - |
5-Jul-2004 | 1.00 | - | - | 0.75 | 1.05 | - | - | - | - |
2-Jul-2004 | 1.00 | - | - | 0.75 | 1.05 | - | - | - | - |