If there have been no trades in a security then the last price used is the Issue or Nominal price on listing otherwise the last price is the last traded price.
Page: << Previous 100 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | Next 100 >>
Trade Date | Last$ | Daily Change % | Change % | Bid | Ask | Open | High | Low | Volume |
---|---|---|---|---|---|---|---|---|---|
13-Jan-2015 | 1.00 | - | - | 0.6 | - | - | - | - | - |
12-Jan-2015 | 1.00 | - | - | 0.6 | - | - | - | - | - |
9-Jan-2015 | 1.00 | - | - | 0.6 | - | - | - | - | - |
8-Jan-2015 | 1.00 | - | - | 0.6 | - | - | - | - | - |
7-Jan-2015 | 1.00 | - | - | 0.6 | - | - | - | - | - |
6-Jan-2015 | 1.00 | 25.00%![]() |
- | 0.6 | - | 1.00 | 1.00 | 1.00 | 3,040 |
5-Jan-2015 | 0.80 | - | - | 0.94 | 1.00 | - | - | - | - |
2-Jan-2015 | 0.80 | - | - | 0.8 | 1.00 | - | - | - | - |
31-Dec-2014 | 0.80 | - | - | 0.8 | 1.00 | - | - | - | - |
30-Dec-2014 | 0.80 | - | - | 0.8 | 1.00 | - | - | - | - |
29-Dec-2014 | 0.80 | - | - | 0.8 | 1.00 | - | - | - | - |
24-Dec-2014 | 0.80 | - | - | 0.8 | 1.00 | - | - | - | - |
23-Dec-2014 | 0.80 | - | - | 0.8 | 1.00 | - | - | - | - |
22-Dec-2014 | 0.80 | - | - | 0.8 | 1.00 | - | - | - | - |
19-Dec-2014 | 0.80 | - | - | 0.8 | 1.00 | - | - | - | - |
18-Dec-2014 | 0.80 | - | - | 0.8 | 1.00 | - | - | - | - |
17-Dec-2014 | 0.80 | - | - | 0.8 | 1.00 | - | - | - | - |
16-Dec-2014 | 0.80 | - | - | 0.6 | 1.00 | - | - | - | - |
15-Dec-2014 | 0.80 | - | - | 0.6 | 1.00 | - | - | - | - |
12-Dec-2014 | 0.80 | - | - | 0.6 | 1.00 | - | - | - | - |
11-Dec-2014 | 0.80 | - | - | 0.6 | 1.00 | - | - | - | - |
10-Dec-2014 | 0.80 | - | - | 0.6 | 1.00 | - | - | - | - |
9-Dec-2014 | 0.80 | - | - | 0.6 | 1.00 | - | - | - | - |
8-Dec-2014 | 0.80 | - | - | 0.6 | 1.00 | - | - | - | - |
5-Dec-2014 | 0.80 | - | - | 0.6 | 1.00 | - | - | - | - |
4-Dec-2014 | 0.80 | - | - | 0.6 | 1.00 | - | - | - | - |
3-Dec-2014 | 0.80 | - | - | 0.6 | 1.00 | - | - | - | - |
2-Dec-2014 | 0.80 | - | - | 0.6 | 1.00 | - | - | - | - |
1-Dec-2014 | 0.80 | - | - | 0.6 | 1.00 | - | - | - | - |
28-Nov-2014 | 0.80 | - | - | 0.6 | 1.00 | - | - | - | - |
27-Nov-2014 | 0.80 | - | - | 0.6 | 1.00 | - | - | - | - |
26-Nov-2014 | 0.80 | - | - | 0.6 | 1.00 | - | - | - | - |
25-Nov-2014 | 0.80 | - | - | 0.6 | 1.00 | - | - | - | - |
24-Nov-2014 | 0.80 | - | - | 0.6 | 1.00 | - | - | - | - |
21-Nov-2014 | 0.80 | - | - | 0.6 | 1.00 | - | - | - | - |
20-Nov-2014 | 0.80 | - | - | 0.6 | 1.00 | - | - | - | - |
19-Nov-2014 | 0.80 | - | - | 0.6 | 1.00 | - | - | - | - |
18-Nov-2014 | 0.80 | - | - | 0.6 | 1.00 | - | - | - | - |
17-Nov-2014 | 0.80 | - | - | 0.6 | 1.00 | - | - | - | - |
14-Nov-2014 | 0.80 | - | - | 0.6 | 1.00 | - | - | - | - |
13-Nov-2014 | 0.80 | - | - | 0.6 | 1.00 | - | - | - | - |
12-Nov-2014 | 0.80 | - | - | 0.6 | 1.00 | - | - | - | - |
11-Nov-2014 | 0.80 | - | - | 0.6 | 1.00 | - | - | - | - |
10-Nov-2014 | 0.80 | - | - | 0.6 | 1.00 | - | - | - | - |
7-Nov-2014 | 0.80 | - | - | 0.6 | 1.00 | - | - | - | - |
6-Nov-2014 | 0.80 | - | - | 0.6 | 1.00 | - | - | - | - |
5-Nov-2014 | 0.80 | - | - | 0.6 | 1.00 | - | - | - | - |
4-Nov-2014 | 0.80 | - | - | 0.6 | 1.00 | - | - | - | - |
3-Nov-2014 | 0.80 | - | - | 0.6 | 1.00 | - | - | - | - |
31-Oct-2014 | 0.80 | - | - | 0.6 | 1.00 | - | - | - | - |
30-Oct-2014 | 0.80 | - | - | 0.6 | 1.00 | - | - | - | - |
29-Oct-2014 | 0.80 | 14.29%![]() |
- | 0.76 | 1.00 | 0.80 | 0.80 | 0.80 | 31,317 |
28-Oct-2014 | 0.70 | - | - | 0.76 | 0.8 | - | - | - | - |
27-Oct-2014 | 0.70 | - | - | 0.7 | 0.8 | - | - | - | - |
24-Oct-2014 | 0.70 | - | - | 0.7 | 0.8 | - | - | - | - |
23-Oct-2014 | 0.70 | - | - | 0.7 | 0.8 | - | - | - | - |
22-Oct-2014 | 0.70 | - | - | 0.7 | 0.8 | - | - | - | - |
21-Oct-2014 | 0.70 | - | - | 0.7 | 0.8 | - | - | - | - |
20-Oct-2014 | 0.70 | - | - | 0.6 | 0.8 | - | - | - | - |
17-Oct-2014 | 0.70 | - | - | 0.6 | 0.8 | - | - | - | - |
16-Oct-2014 | 0.70 | - | - | 0.6 | 0.8 | - | - | - | - |
15-Oct-2014 | 0.70 | - | - | 0.6 | 0.8 | - | - | - | - |
14-Oct-2014 | 0.70 | - | - | 0.6 | 0.8 | - | - | - | - |
13-Oct-2014 | 0.70 | - | - | 0.6 | 0.8 | - | - | - | - |
10-Oct-2014 | 0.70 | - | - | 0.6 | 0.8 | - | - | - | - |
9-Oct-2014 | 0.70 | - | - | 0.6 | 0.8 | - | - | - | - |
8-Oct-2014 | 0.70 | - | - | 0.6 | 0.8 | - | - | - | - |
7-Oct-2014 | 0.70 | - | - | 0.6 | 0.8 | - | - | - | - |
6-Oct-2014 | 0.70 | - | - | 0.6 | 0.8 | - | - | - | - |
3-Oct-2014 | 0.70 | - | - | 0.6 | 0.8 | - | - | - | - |
2-Oct-2014 | 0.70 | - | - | 0.6 | 0.8 | - | - | - | - |
1-Oct-2014 | 0.70 | - | - | 0.6 | 0.8 | - | - | - | - |
30-Sep-2014 | 0.70 | - | - | 0.6 | 0.8 | - | - | - | - |
29-Sep-2014 | 0.70 | - | - | 0.6 | 0.8 | - | - | - | - |
26-Sep-2014 | 0.70 | - | - | 0.6 | 0.8 | - | - | - | - |
25-Sep-2014 | 0.70 | - | - | 0.75 | 0.8 | - | - | - | - |
24-Sep-2014 | 0.70 | - | - | 0.6 | 0.8 | - | - | - | - |
23-Sep-2014 | 0.70 | - | - | 0.6 | 0.8 | - | - | - | - |
22-Sep-2014 | 0.70 | -12.50%![]() |
-6.67%![]() |
0.5 | 0.8 | 0.75 | 0.75 | 0.70 | 19,226 |
19-Sep-2014 | 0.80 | - | - | 0.75 | 0.8 | - | - | - | - |
18-Sep-2014 | 0.80 | -11.11%![]() |
- | 0.5 | 1.00 | 0.80 | 0.80 | 0.80 | 110,000 |
17-Sep-2014 | 0.90 | - | - | 0.8 | 1.00 | - | - | - | - |
16-Sep-2014 | 0.90 | - | - | 0.8 | 1.00 | - | - | - | - |
15-Sep-2014 | 0.90 | - | - | 0.5 | 1.00 | - | - | - | - |
12-Sep-2014 | 0.90 | - | - | 0.5 | 1.00 | - | - | - | - |
11-Sep-2014 | 0.90 | - | - | 0.5 | 1.00 | - | - | - | - |
10-Sep-2014 | 0.90 | - | - | 0.5 | 1.00 | - | - | - | - |
9-Sep-2014 | 0.90 | - | - | 0.5 | 1.00 | - | - | - | - |
8-Sep-2014 | 0.90 | - | - | 0.5 | 1.00 | - | - | - | - |
5-Sep-2014 | 0.90 | - | - | 0.5 | 1.00 | - | - | - | - |
4-Sep-2014 | 0.90 | - | - | 0.5 | 1.00 | - | - | - | - |
3-Sep-2014 | 0.90 | - | - | 0.5 | 1.00 | - | - | - | - |
2-Sep-2014 | 0.90 | - | - | 0.5 | 1.00 | - | - | - | - |
1-Sep-2014 | 0.90 | - | - | 0.5 | 1.00 | - | - | - | - |
29-Aug-2014 | 0.90 | - | - | 0.5 | 1.00 | - | - | - | - |
28-Aug-2014 | 0.90 | - | - | 0.5 | 1.00 | - | - | - | - |
27-Aug-2014 | 0.90 | - | - | 0.5 | 1.00 | - | - | - | - |
26-Aug-2014 | 0.90 | - | - | 0.5 | 1.00 | - | - | - | - |
25-Aug-2014 | 0.90 | - | - | 0.5 | 1.00 | - | - | - | - |
22-Aug-2014 | 0.90 | - | - | 0.5 | 1.00 | - | - | - | - |