Florin Mining Investment Company Ltd FPO

FMI0.110
  • CHANGE
    0.00%
  • LAST
    0.11
  • VOLUME
    16683
  • LAST TRADE
    4-Dec-2024 10:02:58 AM

Daily Price History

If there have been no trades in a security then the last price used is the Issue or Nominal price on listing otherwise the last price is the last traded price. 

Download Daily Price Table Excel CSV

 

 Page: << Previous 100 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | Next 100 >>  

Trade Date Last$ Daily Change % Change % Bid Ask Open High Low Volume
29-Dec-2010  0.20  -  -  0.2  0.22 
24-Dec-2010  0.20  -  -  0.2  0.22 
23-Dec-2010  0.20  -  -  0.2  0.22 
22-Dec-2010  0.20  -  -  0.2  0.22 
21-Dec-2010  0.20  -  -  0.2  0.22 
20-Dec-2010  0.20  -  -  0.2  0.22 
17-Dec-2010  0.20  -  -  0.2  0.22 
16-Dec-2010  0.20  -  -  0.2  0.22 
15-Dec-2010  0.20  -  -  0.2  0.22 
14-Dec-2010  0.20  -  -  0.2  0.22 
13-Dec-2010  0.20  -  -  0.2  0.22 
10-Dec-2010  0.20  -  -  0.2  0.22 
9-Dec-2010  0.20  -  -  0.2  0.22  0.20  0.20  0.20  66,000 
8-Dec-2010  0.20  -  -  0.2  0.21 
7-Dec-2010  0.20  -  -  0.2  0.21 
6-Dec-2010  0.20  -  -  0.2  0.22 
3-Dec-2010  0.20  -  -  0.2  0.22 
2-Dec-2010  0.20  -  -  0.2  0.22 
1-Dec-2010  0.20  -  -  0.2  0.22 
30-Nov-2010  0.20  -  -  0.2  0.22 
29-Nov-2010  0.20  -  -  0.2  0.22 
26-Nov-2010  0.20  -  -  0.2  0.22 
25-Nov-2010  0.20  -  -  0.2  0.22 
24-Nov-2010  0.20  -  -  0.2  0.22 
23-Nov-2010  0.20  -  -  0.18  0.22 
22-Nov-2010  0.20  -  -  0.18  0.22 
19-Nov-2010  0.20  -  -  0.18  0.22  0.20  0.20  0.20  15,000 
18-Nov-2010  0.20  -  -  0.18  0.2 
17-Nov-2010  0.20  -  -  0.18  0.2 
16-Nov-2010  0.20  17.65%  0.50%  0.18  0.2  0.199  0.20  0.199  60,000 
15-Nov-2010  0.17  -  -  0.18  0.2 
12-Nov-2010  0.17  -  -  0.18  0.2 
11-Nov-2010  0.17  -  -  0.18  0.2 
10-Nov-2010  0.17  -  -  0.18  0.2 
9-Nov-2010  0.17  -  -  0.18  0.2 
8-Nov-2010  0.17  -  -  0.17  0.2 
5-Nov-2010  0.17  -  -  0.17  0.2 
4-Nov-2010  0.17  -  -  0.17  0.2 
3-Nov-2010  0.17  -  -  0.17  0.2 
2-Nov-2010  0.17  -  -  0.17  0.2 
1-Nov-2010  0.17  -  -  0.17  0.2 
29-Oct-2010  0.17  -  -  0.17  0.2 
28-Oct-2010  0.17  -  -  0.17  0.2 
27-Oct-2010  0.17  -  -  0.17  0.2 
26-Oct-2010  0.17  -  -  0.17  0.2 
25-Oct-2010  0.17  -  -  0.17  0.2 
22-Oct-2010  0.17  -  -  0.17  0.2 
21-Oct-2010  0.17  -  -  0.17  0.2 
20-Oct-2010  0.17  -  -  0.17  0.2 
19-Oct-2010  0.17  -  -  0.17  0.2 
18-Oct-2010  0.17  -  -  0.17  0.2  0.17  0.17  0.17  20,000 
15-Oct-2010  0.17  -  -  0.17  0.2 
14-Oct-2010  0.17  -  -  0.17  0.2 
13-Oct-2010  0.17  -  -  0.17  0.2 
12-Oct-2010  0.17  -  -  0.17  0.2 
11-Oct-2010  0.17  -  -  0.17  0.2 
8-Oct-2010  0.17  -  -  0.17  0.2 
7-Oct-2010  0.17  -  -  0.17  0.2 
6-Oct-2010  0.17  -  -  0.17  0.2 
5-Oct-2010  0.17  -  -  0.17  0.2 
4-Oct-2010  0.17  -  -  0.17  0.2 
1-Oct-2010  0.17  -  -  0.17  0.2 
30-Sep-2010  0.17  -  -  0.17  0.2 
29-Sep-2010  0.17  -  -  0.17  0.2 
28-Sep-2010  0.17  -  -  0.17  0.2 
27-Sep-2010  0.17  -  -  0.17  0.2 
24-Sep-2010  0.17  -  -  0.17  0.2  0.17  0.17  0.17  12,000 
23-Sep-2010  0.17  -  -  0.17  0.2 
22-Sep-2010  0.17  -  -  0.17  0.2 
21-Sep-2010  0.17  -  -  0.17  0.2 
20-Sep-2010  0.17  -  -  0.17  0.2 
17-Sep-2010  0.17  -  -  0.17  0.2 
16-Sep-2010  0.17  -  -  0.17  0.22 
15-Sep-2010  0.17  -  -  0.17  0.22 
14-Sep-2010  0.17  -  -  0.17  0.22 
13-Sep-2010  0.17  6.25%  -  0.17  0.22  0.17  0.17  0.17  23,295 
10-Sep-2010  0.16  -  -  0.17 
9-Sep-2010  -  -  0.17 
8-Sep-2010  0.16  -  -  0.17  0.22 
7-Sep-2010  0.16  -  -  0.17  0.22 
6-Sep-2010  0.16  -  -  0.17  0.22 
3-Sep-2010  0.16  -  -  0.17  0.22 
2-Sep-2010  0.16  -  -  0.17  0.22 
1-Sep-2010  0.16  -  -  0.17  0.22 
31-Aug-2010  0.16  -  -  0.17  0.22 
30-Aug-2010  0.16  -  -  0.17  0.22 
27-Aug-2010  0.16  -  -  0.17  0.22 
26-Aug-2010  0.16  -  -  0.17  0.22 
25-Aug-2010  0.16  -  -  0.17  0.22 
24-Aug-2010  0.16  -  -  0.17  0.22 
23-Aug-2010  0.16  -  -  0.17  0.22 
20-Aug-2010  0.16  -  -  0.17  0.22 
19-Aug-2010  0.16  -  -  0.17  0.22 
18-Aug-2010  0.16  -  -  0.17  0.22 
17-Aug-2010  0.16  -  -  0.17  0.22 
16-Aug-2010  0.16  -  -  0.16  0.22 
13-Aug-2010  0.16  -  -5.88%  0.16  0.22  0.17  0.17  0.16  58,196 
12-Aug-2010  0.16  -  -  0.17  0.22 
11-Aug-2010  0.16  -  -  0.17  0.22 
10-Aug-2010  0.16  -  -  0.17  0.22