If there have been no trades in a security then the last price used is the Issue or Nominal price on listing otherwise the last price is the last traded price.
Page: << Previous 100 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | Next 100 >>
Trade Date | Last$ | Daily Change % | Change % | Bid | Ask | Open | High | Low | Volume |
---|---|---|---|---|---|---|---|---|---|
21-Jul-2014 | 0.08 | - | - | 0.07 | 0.12 | - | - | - | - |
18-Jul-2014 | 0.08 | - | - | 0.07 | 0.12 | - | - | - | - |
17-Jul-2014 | 0.08 | - | - | 0.07 | 0.12 | - | - | - | - |
16-Jul-2014 | 0.08 | - | - | 0.07 | 0.12 | - | - | - | - |
15-Jul-2014 | 0.08 | - | - | 0.07 | 0.12 | - | - | - | - |
14-Jul-2014 | 0.08 | - | - | 0.07 | 0.12 | - | - | - | - |
11-Jul-2014 | 0.08 | - | - | 0.07 | 0.12 | - | - | - | - |
10-Jul-2014 | 0.08 | - | - | 0.07 | 0.12 | - | - | - | - |
9-Jul-2014 | 0.08 | - | - | 0.07 | 0.12 | - | - | - | - |
8-Jul-2014 | 0.08 | - | - | 0.07 | 0.12 | - | - | - | - |
7-Jul-2014 | 0.08 | - | - | 0.07 | 0.12 | - | - | - | - |
4-Jul-2014 | 0.08 | - | - | 0.07 | 0.12 | - | - | - | - |
3-Jul-2014 | 0.08 | - | - | 0.07 | 0.12 | - | - | - | - |
2-Jul-2014 | 0.08 | - | - | 0.07 | 0.12 | - | - | - | - |
1-Jul-2014 | 0.08 | - | - | 0.07 | 0.12 | - | - | - | - |
30-Jun-2014 | 0.08 | - | - | 0.07 | 0.12 | - | - | - | - |
27-Jun-2014 | 0.08 | - | - | 0.07 | 0.12 | - | - | - | - |
26-Jun-2014 | 0.08 | - | - | 0.07 | 0.12 | - | - | - | - |
25-Jun-2014 | 0.08 | - | - | 0.07 | 0.12 | 0.08 | 0.08 | 0.08 | 100,000 |
24-Jun-2014 | 0.08 | - | - | 0.075 | 0.08 | - | - | - | - |
23-Jun-2014 | 0.08 | - | - | 0.075 | 0.08 | - | - | - | - |
20-Jun-2014 | 0.08 | - | - | 0.075 | 0.08 | - | - | - | - |
19-Jun-2014 | 0.08 | - | - | 0.075 | 0.08 | - | - | - | - |
18-Jun-2014 | 0.08 | - | - | 0.075 | 0.08 | - | - | - | - |
17-Jun-2014 | 0.08 | - | - | 0.07 | 0.08 | - | - | - | - |
16-Jun-2014 | 0.08 | - | - | 0.07 | 0.08 | - | - | - | - |
13-Jun-2014 | 0.08 | - | - | 0.07 | 0.08 | - | - | - | - |
12-Jun-2014 | 0.08 | 14.29%![]() |
- | 0.07 | 0.08 | 0.08 | 0.08 | 0.08 | 33,859 |
11-Jun-2014 | 0.07 | - | - | 0.07 | 0.08 | - | - | - | - |
10-Jun-2014 | 0.07 | - | - | 0.07 | 0.12 | - | - | - | - |
6-Jun-2014 | 0.07 | - | - | 0.07 | 0.12 | - | - | - | - |
5-Jun-2014 | 0.07 | - | - | 0.07 | 0.12 | - | - | - | - |
4-Jun-2014 | 0.07 | - | - | 0.07 | 0.12 | - | - | - | - |
3-Jun-2014 | 0.07 | - | - | 0.07 | 0.12 | - | - | - | - |
2-Jun-2014 | 0.07 | - | - | 0.07 | 0.12 | - | - | - | - |
30-May-2014 | 0.07 | - | - | 0.07 | 0.12 | - | - | - | - |
29-May-2014 | 0.07 | -12.50%![]() |
- | 0.07 | 0.12 | 0.07 | 0.07 | 0.07 | 15,000 |
28-May-2014 | 0.08 | - | - | 0.07 | 0.12 | - | - | - | - |
27-May-2014 | 0.08 | - | - | 0.07 | 0.12 | - | - | - | - |
26-May-2014 | 0.08 | - | - | 0.07 | 0.12 | - | - | - | - |
23-May-2014 | 0.08 | - | - | 0.07 | 0.12 | - | - | - | - |
22-May-2014 | 0.08 | - | - | 0.07 | 0.12 | - | - | - | - |
21-May-2014 | 0.08 | - | - | 0.07 | 0.12 | - | - | - | - |
20-May-2014 | 0.08 | - | - | 0.07 | 0.12 | 0.08 | 0.08 | 0.08 | 22,153 |
19-May-2014 | 0.08 | - | - | 0.07 | 0.08 | - | - | - | - |
16-May-2014 | 0.08 | - | - | 0.07 | 0.08 | - | - | - | - |
15-May-2014 | 0.08 | - | - | 0.07 | 0.08 | - | - | - | - |
14-May-2014 | 0.08 | - | - | 0.07 | 0.08 | - | - | - | - |
13-May-2014 | 0.08 | - | - | 0.07 | 0.08 | - | - | - | - |
12-May-2014 | 0.08 | - | - | 0.07 | 0.08 | - | - | - | - |
9-May-2014 | 0.08 | - | - | 0.07 | 0.08 | - | - | - | - |
8-May-2014 | 0.08 | - | - | 0.07 | 0.08 | - | - | - | - |
7-May-2014 | 0.08 | - | - | 0.07 | 0.08 | - | - | - | - |
6-May-2014 | 0.08 | - | - | 0.07 | 0.12 | - | - | - | - |
5-May-2014 | 0.08 | - | - | 0.07 | 0.12 | - | - | - | - |
2-May-2014 | 0.08 | - | - | 0.07 | 0.12 | - | - | - | - |
1-May-2014 | 0.08 | - | - | 0.07 | 0.12 | - | - | - | - |
30-Apr-2014 | 0.08 | 14.29%![]() |
- | 0.07 | 0.12 | 0.08 | 0.08 | 0.08 | 143,094 |
29-Apr-2014 | 0.07 | - | - | 0.08 | 0.1 | - | - | - | - |
28-Apr-2014 | 0.07 | - | - | 0.08 | 0.1 | - | - | - | - |
24-Apr-2014 | 0.07 | - | - | 0.07 | 0.1 | - | - | - | - |
23-Apr-2014 | 0.07 | - | - | 0.07 | 0.1 | - | - | - | - |
22-Apr-2014 | 0.07 | - | - | 0.07 | 0.1 | - | - | - | - |
17-Apr-2014 | 0.07 | - | - | 0.07 | 0.1 | - | - | - | - |
16-Apr-2014 | 0.07 | - | - | 0.07 | 0.1 | - | - | - | - |
15-Apr-2014 | 0.07 | - | - | 0.07 | 0.1 | - | - | - | - |
14-Apr-2014 | 0.07 | - | - | 0.07 | 0.1 | - | - | - | - |
11-Apr-2014 | 0.07 | - | - | 0.07 | 0.1 | - | - | - | - |
10-Apr-2014 | 0.07 | - | - | 0.07 | 0.1 | - | - | - | - |
9-Apr-2014 | 0.07 | - | - | 0.07 | 0.1 | - | - | - | - |
8-Apr-2014 | 0.07 | - | - | 0.07 | 0.1 | - | - | - | - |
7-Apr-2014 | 0.07 | - | - | 0.07 | 0.1 | - | - | - | - |
4-Apr-2014 | 0.07 | - | - | 0.07 | 0.1 | - | - | - | - |
3-Apr-2014 | 0.07 | - | - | 0.07 | 0.1 | - | - | - | - |
2-Apr-2014 | 0.07 | - | - | 0.07 | 0.1 | - | - | - | - |
1-Apr-2014 | 0.07 | - | - | 0.07 | 0.1 | - | - | - | - |
31-Mar-2014 | 0.07 | - | - | 0.07 | 0.1 | - | - | - | - |
28-Mar-2014 | 0.07 | -12.50%![]() |
-12.50%![]() |
0.07 | 0.1 | 0.08 | 0.08 | 0.07 | 12,153 |
27-Mar-2014 | 0.08 | - | - | 0.08 | 0.1 | - | - | - | - |
26-Mar-2014 | 0.08 | - | - | 0.08 | 0.1 | - | - | - | - |
25-Mar-2014 | 0.08 | - | - | 0.08 | 0.1 | - | - | - | - |
24-Mar-2014 | 0.08 | - | - | 0.08 | 0.1 | - | - | - | - |
21-Mar-2014 | 0.08 | - | - | 0.08 | 0.1 | - | - | - | - |
20-Mar-2014 | 0.08 | - | - | 0.08 | 0.1 | - | - | - | - |
19-Mar-2014 | 0.08 | - | - | 0.08 | 0.1 | - | - | - | - |
18-Mar-2014 | 0.08 | - | - | 0.08 | 0.1 | - | - | - | - |
17-Mar-2014 | 0.08 | - | - | 0.08 | 0.1 | - | - | - | - |
14-Mar-2014 | 0.08 | - | - | 0.08 | 0.1 | - | - | - | - |
13-Mar-2014 | 0.08 | - | - | 0.08 | 0.1 | - | - | - | - |
12-Mar-2014 | 0.08 | - | - | 0.08 | 0.1 | - | - | - | - |
11-Mar-2014 | 0.08 | - | - | 0.08 | 0.1 | - | - | - | - |
10-Mar-2014 | 0.08 | - | - | 0.08 | 0.1 | - | - | - | - |
7-Mar-2014 | 0.08 | - | - | 0.08 | 0.1 | - | - | - | - |
6-Mar-2014 | 0.08 | - | - | 0.08 | 0.1 | - | - | - | - |
5-Mar-2014 | 0.08 | - | - | 0.08 | 0.1 | - | - | - | - |
4-Mar-2014 | 0.08 | - | - | 0.08 | 0.1 | - | - | - | - |
3-Mar-2014 | 0.08 | - | - | 0.08 | 0.1 | - | - | - | - |
28-Feb-2014 | 0.08 | - | - | 0.08 | 0.1 | - | - | - | - |
27-Feb-2014 | 0.08 | - | - | 0.08 | 0.1 | - | - | - | - |
26-Feb-2014 | 0.08 | - | - | 0.08 | 0.1 | - | - | - | - |