REVENUE | | | | | | |
Revenue from activities/operations | 5,163 | 2,845 | 4,098,457 | 3,359,471 | 2,136,949 | 2,280,603 |
Other Revenue | | 2 | | | | |
Total Revenue |
Cost of sales | | | | | | |
Gross Profit |
EXPENSES | | | | | | |
Employee Benefits Expense | (1,532) | (849) | (587,875) | (452,565) | (415,530) | (355,672) |
Depreciation | (476) | (385) | (330,523) | (310,727) | (295,660) | (298,521) |
Amortisation and impairments | (33) | | | | | |
Borrowing/Financing Expenses | | | (152,559) | (240,671) | (290,772) | (329,102) |
Financing costs | (658) | (410) | | | | |
Other Expenses | (1,931) | (1,354) | (1,273,145) | (1,455,955) | (658,409) | (1,249,195) |
Total Expenses |
PROFIT / (LOSS) | | | | | | |
Profit/Loss before income tax | 533 | (151) | 1,754,355 | 899,553 | 476,578 | 48,113 |
Income tax/benefit expense | (160) | 44 | (530,631) | (278,049) | (150,700) | (21,840) |
Profit/Loss after income tax |
Decline/Increase in assets | | | 4,707,056 | | | |
Total Comprehensive Income |
ASSETS | | | | | | |
Current Assets | | | | | | |
Cash and Cash Equivalents | 35 | 288 | 30,371 | 108,227 | 323,859 | 1,138 |
Trade and Other Receivables | 465 | 361 | 2,277,778 | 138,771 | 104,102 | 888,585 |
Inventories | 466 | 883 | 62,433 | 97,448 | 259,431 | 346,852 |
Tax receivable | 258 | 153 | | | | |
Other Current Assets | 67 | 77 | 30,465 | 26,843 | 27,163 | 20,954 |
Total Current Assets |
Non-Current Assets | | | | | | |
Property, Plant and Equipment | 19,849 | 16,051 | 12,988,240 | 5,925,698 | 6,079,286 | 6,206,943 |
Deferred Tax Assets | 53 | 29 | 14,674 | 11,435 | 132,824 | 254,121 |
Intangible Assets | 1,436 | 1,436 | 140,500 | 139,500 | 161,818 | 184,137 |
Total Non-Current Assets |
Total Assets |
LIABILITIES | | | | | | |
Current Liabilities | | | | | | |
Trade and other payables | 889 | 1,475 | 2,786,492 | 86,037 | 91,991 | 763,046 |
Provisions | 35 | 17 | 22,983 | 15,825 | 9,982 | 9,389 |
Current Tax Liabilities | | | 527,055 | 140,788 | | |
Borrowings | 111 | 165 | 90,808 | | | 81,049 |
Total Current Liabilities |
Non-Current Liabilities | | | | | | |
Borrowings | 8,714 | 7,798 | | | | |
Long term-provisions | 4 | 4 | 9,234 | 4,073 | | |
Trade and other payables | 2,515 | 1,699 | 283,207 | 276,392 | 260,521 | 231,118 |
Borrowings | | | 2,183,466 | 2,150,000 | 3,500,000 | 3,900,000 |
Total Non-Current Liabilities |
Total Liabilities |
NET ASSETS |
EQUITY | | | | | | |
Issued Capital | 3,504 | 3,363 | 3,247,343 | 3,148,123 | 3,061,169 | 3,079,186 |
Reserves | 5,196 | 3,295 | 4,706,724 | | | |
Retained Earnings | 1,661 | 1,462 | 1,687,149 | 626,684 | 164,820 | (161,058) |
Total Equity |
CASH FLOW | | | | | | |
Net Cash provided by (used in) operating activities | 600 | 1,158 | 434,974 | 1,342,939 | 966,198 | 371,632 |
Net Cash provided by (used in) investing activities | (1,623) | (6,536) | (573,205) | (135,885) | (144,411) | (62,929) |
Net Cash provided by (used in) financing activities | 826 | 5,563 | (21,056) | (1,422,686) | (418,016) | (497,827) |
Net Increase (decrease) in cash held | (197) | 185 | (159,287) | (215,632) | 403,771 | (189,124) |
Cash at the beginning of the period | 134 | (51) | 108,699 | 323,859 | (79,912) | 109,212 |
Cash at the end of the period |