| REVENUE | | | | |
| Revenue from activities/operations | 104,139 | 4,764,905 | 3,424,364 | 2,748,557 |
| Other Revenue | 188,502 | 1,280,837 | 442,467 | 505,225 |
| Total Revenue |
| Cost of sales | | | | |
| Gross Profit |
| EXPENSES | | | | |
| Administration Expenses | (471,719) | (1,047,738) | (1,121,377) | (889,914) |
| Employee Benefits Expense | (72,700) | (1,803,177) | (1,856,535) | (1,428,930) |
| Depreciation | (29,323) | (179,532) | (390,164) | (489,117) |
| Amortisation and impairments | | | (1,452,763) | (3,237,108) |
| Professional Expenses | (405,882) | (1,681,920) | (867,169) | (1,231,390) |
| Financing costs | (691,928) | (908,784) | (929,515) | (534,617) |
| Exchange Gains/Losses unrealised | | (12,616,791) | (13,865,258) | 30,613,718 |
| Other Expenses | (40,517) | (1,258,120) | (406,831) | (510,666) |
| Total Expenses |
| PROFIT / (LOSS) | | | | |
| Profit/Loss before income tax | (1,419,428) | (13,450,320) | (17,022,781) | 25,545,758 |
| Income tax/benefit expense | 526,450 | 5,885,149 | 2,804,261 | (6,599,688) |
| Profit/Loss after income tax |
| Total Comprehensive Income |
| ASSETS | | | | |
| Current Assets | | | | |
| Cash and Cash Equivalents | 189,838 | 135,566 | 363,117 | 1,098,897 |
| Trade and Other Receivables | 89,662 | 336,517 | 1,101,691 | 1,675,322 |
| Other Investments | 347,152 | 1,602,181 | 773,711 | 1,160,930 |
| Total Current Assets |
| Non-Current Assets | | | | |
| Property, Plant and Equipment | 70,357 | 88,255 | 119,134 | 192,001 |
| Deferred Tax Assets | 5,100,428 | 4,082,858 | 1,631,734 | 1,554,592 |
| Investments | 9,715,863 | 6,158,133 | 20,188,578 | 33,486,321 |
| Intangible Assets | | | | 107,631 |
| Other Non-Current Assets | 3,965,261 | | 175,141 | 1,234,867 |
| Total Non-Current Assets |
| Total Assets |
| LIABILITIES | | | | |
| Current Liabilities | | | | |
| Trade and other payables | 1,041,237 | 222,666 | 839,572 | 653,443 |
| Financial Liabilities | | | | 76,082 |
| Borrowings | | 507,968 | 1,347,225 | 518,103 |
| Employee Benefits | | | 124,711 | 101,420 |
| Total Current Liabilities |
| Non-Current Liabilities | | | | |
| Borrowings | 6,309,834 | 5,643,529 | 5,154,211 | 4,379,745 |
| Deferred tax liabilities | 1,495,812 | 1,004,694 | 4,348,564 | 8,024,425 |
| Total Non-Current Liabilities |
| Total Liabilities |
| NET ASSETS |
| EQUITY | | | | |
| Issued Capital | 19,392,403 | 12,892,403 | 12,841,402 | 12,601,402 |
| Convertible notes | | | | 240,000 |
| Retained Earnings | (8,760,727) | (7,867,750) | (302,579) | 13,915,941 |
| Total Equity |
| CASH FLOW | | | | |
| Net Cash provided by (used in) operating activities | (742,916) | (38,969) | (598,146) | 550,512 |
| Net Cash provided by (used in) investing activities | 2,068,555 | 1,060,297 | (784,082) | 22,011 |
| Net Cash provided by (used in) financing activities | (1,271,366) | (1,248,879) | 646,448 | 89,408 |
| Net Increase (decrease) in cash held | 54,272 | (227,551) | (735,780) | 661,931 |
| Cash at the beginning of the period | 135,566 | 363,117 | 1,098,897 | 436,966 |
| Cash at the end of the period |