REVENUE | | | | |
Revenue from activities/operations | 1,340,120 | 423,510 | 934,484 | 724,710 |
Total Revenue |
Cost of sales | | | | |
Gross Profit |
EXPENSES | | | | |
Administration Expenses | (147,030) | (168,457) | (17,783) | (95,967) |
Employee Benefits Expense | (720,252) | (194,869) | (454,908) | (399,531) |
Depreciation | (31,935) | (40,232) | (27,538) | (27,441) |
Amortisation and impairments | (6,548) | | (26,768) | |
Marketing & promotion | (54,593) | | | |
Community Grants | | | | (26,768) |
Occupancy/Property Expenses | (25,581) | | (24,962) | (28,943) |
Auditor Remuneration | (32,356) | | (29,893) | (15,205) |
Insurance | (13,765) | | (16,672) | (15,653) |
Financing costs | (1,893) | (3,798) | (1,091) | |
Rental Expense on Operating Leases | (95,489) | | (77,375) | (75,557) |
Technology Expenses | (44,710) | | (43,073) | (45,616) |
Interest Paid | | | (93,441) | (1,314) |
ATM Expenses | (31,690) | | (28,819) | (27,757) |
Other Expenses | (7,462) | | (6,288) | (4,779) |
Total Expenses |
PROFIT / (LOSS) | | | | |
Profit/Loss before income tax | 126,816 | 16,154 | (85,873) | (39,821) |
Income tax/benefit expense | | (14,315) | | |
Profit/Loss after income tax |
Total Comprehensive Income |
ASSETS | | | | |
Current Assets | | | | |
Cash and Cash Equivalents | 397,651 | 337,273 | 82,098 | 139 |
Trade and Other Receivables | 178,214 | 117,889 | 94,591 | 74,891 |
Total Current Assets |
Non-Current Assets | | | | |
Property, Plant and Equipment | 256,373 | 243,854 | 269,641 | 297,179 |
Other Non-Current Assets | 18,000 | 4,584 | 31,426 | 58,194 |
Total Non-Current Assets |
Total Assets |
LIABILITIES | | | | |
Current Liabilities | | | | |
Trade and other payables | 82,145 | 88,418 | 61,039 | 65,254 |
Provisions | 48,872 | 36,853 | 28,283 | 23,708 |
Borrowings | 8,550 | 1,521 | 16,314 | 40,131 |
Total Current Liabilities |
Non-Current Liabilities | | | | |
Borrowings | 31,710 | | | |
Long term-provisions | 23,698 | | | |
Borrowings | | | | 12,071 |
Other Non-Current Liabilities | 24,024 | 27,024 | 30,016 | 33,008 |
Total Non-Current Liabilities |
Total Liabilities |
NET ASSETS |
EQUITY | | | | |
Issued Capital | 1,008,007 | 1,008,007 | 1,008,007 | 1,008,007 |
Retained Earnings | (376,768) | (458,223) | (665,903) | (751,776) |
Total Equity |
CASH FLOW | | | | |
Net Cash provided by (used in) operating activities | 123,349 | 306,973 | 117,847 | (6,218) |
Net Cash provided by (used in) investing activities | (57,870) | (1,725) | | (750) |
Net Cash provided by (used in) financing activities | (5,101) | (47,351) | (4,591) | (53,345) |
Net Increase (decrease) in cash held | 60,378 | 257,897 | 113,256 | (60,313) |
Cash at the beginning of the period | 337,273 | 77,855 | (35,401) | 24,912 |
Cash at the end of the period |