REVENUE | | | | | | | | |
Revenue from activities/operations | 5,265,629 | 3,151,593 | 3,103,182 | 3,132,008 | 3,131,188 | 2,896,160 | 2,641,691 | 2,466,812 |
Interest Received | 482 | 62 | 163 | 337 | 433 | 780 | 56 | 106 |
Other Revenue | 68,475 | 88,562 | 114,252 | 177,042 | 94,947 | 68,147 | 98,594 | 77,813 |
Total Revenue |
Cost of sales | | | | | | | | |
Gross Profit |
EXPENSES | | | | | | | | |
Administration Expenses | (457,994) | (354,983) | (362,243) | (425,191) | | | | |
Employee Benefits Expense | (1,763,546) | (1,928,571) | (1,958,623) | (1,778,769) | (1,717,207) | (1,604,979) | (1,463,465) | (1,436,665) |
Depreciation | (180,088) | (252,946) | (218,108) | (222,074) | (112,360) | (114,183) | (101,892) | (107,416) |
Professional Expenses | | | | | (31,189) | (71,629) | (90,194) | (81,159) |
Marketing & promotion | (130,627) | (14,577) | | | (89,719) | (48,439) | (48,163) | (48,875) |
Sponsorship & Donations | (1,730,528) | (83,961) | (101,368) | (206,603) | (87,673) | (162,304) | (213,776) | (140,135) |
Occupancy/Property Expenses | (70,219) | (84,134) | (80,118) | (90,728) | (220,297) | (179,061) | (153,460) | (138,837) |
Bad & doubtful debts | | | | | (877) | (1,784) | (4,271) | (3,487) |
Insurance | | | | | (43,420) | | | |
Borrowing/Financing Expenses | | | | | | | (45,508) | (44,791) |
Financing costs | (50,534) | (72,529) | (78,892) | (109,708) | (81,029) | (71,504) | | |
Technology Expenses | (117,056) | (137,639) | (156,107) | (154,118) | (129,248) | (113,799) | (98,652) | (101,437) |
Profit / Loss on sale of asset | (8,001) | (66,762) | | | | | | |
Other Expenses | | | | | (327,911) | (297,204) | (248,660) | (270,873) |
Total Expenses |
PROFIT / (LOSS) | | | | | | | | |
Profit/Loss before income tax | 825,993 | 244,115 | 262,138 | 322,196 | 385,638 | 300,201 | 272,300 | 171,056 |
Income tax/benefit expense | (206,445) | (87,651) | (80,149) | (92,965) | (180,812) | (85,026) | (89,582) | (57,225) |
Profit/Loss after income tax |
Decline/Increase in assets | | | 587,750 | | | | | |
Total Comprehensive Income |
ASSETS | | | | | | | | |
Current Assets | | | | | | | | |
Cash and Cash Equivalents | 159,585 | 97,483 | 52,206 | 151,416 | 359,524 | 210,196 | 312,460 | 273,012 |
Trade and Other Receivables | 320,811 | 167,736 | 84,750 | 112,071 | 303,580 | 245,969 | 247,707 | 220,734 |
Financial Assets | | | | | 14,287 | 29,957 | 25,312 | 26,119 |
Tax receivable | | | | 233 | 13,766 | | | |
Other Current Assets | | | | | 26,871 | | | |
Total Current Assets |
Non-Current Assets | | | | | | | | |
Property, Plant and Equipment | 3,807,767 | 3,794,486 | 3,963,008 | 3,240,849 | 3,195,108 | 2,666,278 | 1,637,777 | 1,595,575 |
Deferred Tax Assets | | | | 10,992 | | 30,022 | 36,336 | 41,712 |
Intangible Assets | 12,826 | 41,001 | 96,586 | 152,215 | 211,909 | 202,540 | 127,097 | 88,572 |
Other Non-Current Assets | 231,825 | 203,517 | 443,139 | 472,140 | | | | |
Total Non-Current Assets |
Total Assets |
LIABILITIES | | | | | | | | |
Current Liabilities | | | | | | | | |
Trade and other payables | 34,333 | 89,236 | 121,414 | 144,858 | 924,018 | 246,441 | 268,831 | 194,048 |
Provisions | | | | | 32,175 | 17,889 | 15,435 | |
Current Tax Liabilities | 91,675 | 32,160 | 19,754 | | | 32,213 | 28,036 | 32,725 |
Financial Liabilities | 23,142 | 18,881 | 33,690 | | | | | |
Borrowings | 148,736 | 204,498 | 221,243 | 224,917 | 45,460 | 108,564 | 8,990 | 16,975 |
Employee Benefits | | | | 39,683 | | | | |
Other Current liabilities | | | | 30,600 | | | | |
Total Current Liabilities |
Non-Current Liabilities | | | | | | | | |
Borrowings | 872,008 | 1,095,006 | 1,201,414 | 1,472,041 | 1,473,089 | 1,577,058 | 767,000 | 767,000 |
Long term-provisions | 18,730 | 9,442 | 19,516 | 18,580 | | | | |
Trade and other payables | | | 14,502 | 59,329 | 123,951 | | | |
Financial liabilities | 341,873 | 326,692 | 563,826 | | | | | |
Deferred tax liabilities | 177,044 | 186,244 | 190,561 | | 3,941 | | | |
Other Non-Current Liabilities | | | | 589,187 | | | | |
Total Non-Current Liabilities |
Total Liabilities |
NET ASSETS |
EQUITY | | | | | | | | |
Issued Capital | 1,623,067 | 1,623,067 | 1,623,067 | 1,623,067 | 1,623,067 | 1,623,067 | 1,623,067 | 1,623,067 |
Reserves | 587,750 | 587,750 | 587,750 | | | | | |
Retained Earnings | 614,456 | 131,247 | 42,952 | (62,346) | (100,656) | (220,270) | (324,670) | (388,091) |
Total Equity |
CASH FLOW | | | | | | | | |
Net Cash provided by (used in) operating activities | 679,963 | 373,763 | 386,771 | 591,218 | 950,068 | 353,654 | 273,501 | 256,488 |
Net Cash provided by (used in) investing activities | (165,901) | (100,422) | (104,304) | (888,723) | (683,566) | (1,119,451) | (106,771) | (12,061) |
Net Cash provided by (used in) financing activities | (451,960) | (228,064) | (381,677) | 75,110 | (117,174) | 663,533 | (127,282) | (109,867) |
Net Increase (decrease) in cash held | 62,102 | 45,277 | (99,210) | (222,395) | 149,328 | (102,264) | 39,448 | 134,560 |
Cash at the beginning of the period | 97,483 | 52,206 | 151,416 | 373,811 | 210,196 | 312,460 | 273,012 | 138,452 |
Cash at the end of the period |