| REVENUE | | | | | |
| Revenue from activities/operations | 784,565 | 959,208 | 1,015,029 | 709,623 | 580,932 |
| Interest Received | 1,842 | 635 | 140 | 356 | 5,436 |
| Other Revenue | 2,844 | | 100,000 | 22 | |
| Total Revenue |
| Cost of sales | | | | | |
| Gross Profit |
| EXPENSES | | | | | |
| Employee Benefits Expense | (165,688) | (401,807) | (454,757) | (243,618) | (166,383) |
| Depreciation | (330,714) | (285,914) | (89,770) | (23,234) | (22,206) |
| Professional Expenses | (146,341) | (185,343) | (132,541) | (115,572) | (237,752) |
| Operating Expenses | (28,505) | | | | |
| Occupancy/Property Expenses | (16,758) | (21,510) | (25,289) | (24,614) | (27,649) |
| Management fees | (30,166) | (40,000) | (40,000) | (40,000) | (3,333) |
| Technology Expenses | (98,569) | (118,045) | (43,038) | (55,572) | (72,643) |
| Other Expenses | | (38,722) | (41,334) | (71,215) | (81,508) |
| Total Expenses |
| PROFIT / (LOSS) | | | | | |
| Profit/Loss before income tax | (27,490) | (131,498) | 288,440 | 136,176 | (25,106) |
| Income tax/benefit expense | (37,852) | 8,156 | (22) | 6,702 | 31,114 |
| Profit/Loss after income tax |
| Total Comprehensive Income |
| ASSETS | | | | | |
| Current Assets | | | | | |
| Cash and Cash Equivalents | (17,301) | 33,114 | 352,947 | 65,599 | 93,880 |
| Trade and Other Receivables | 14,551 | 42,479 | 56,230 | 30,989 | 35,585 |
| Total Current Assets |
| Non-Current Assets | | | | | |
| Property, Plant and Equipment | 11,490 | 17,435 | 30,887 | 66,362 | 91,988 |
| Deferred Tax Assets | 58,381 | 96,232 | 88,075 | 88,097 | 81,395 |
| Intangible Assets | 4,938,673 | 4,600,946 | 4,289,311 | 3,786,097 | 2,725,308 |
| Total Non-Current Assets |
| Total Assets |
| LIABILITIES | | | | | |
| Current Liabilities | | | | | |
| Trade and other payables | 35,100 | 125,832 | 50,478 | 266,986 | 45,853 |
| Provisions | 72,512 | 164,782 | 146,446 | 139,648 | 118,537 |
| Other Current liabilities | | 9 | 9 | 9 | 9 |
| Total Current Liabilities |
| Non-Current Liabilities | | | | | |
| Borrowings | 1,106,345 | 606,345 | 47,607 | 615,000 | |
| Long term-provisions | 43,558 | 50,015 | 606,345 | 42,780 | 33,914 |
| Total Non-Current Liabilities |
| Total Liabilities |
| NET ASSETS |
| EQUITY | | | | | |
| Issued Capital | 3,719,817 | 3,714,817 | 3,714,817 | 3,009,391 | 3,009,391 |
| Retained Earnings | 63,064 | 128,406 | 251,748 | (36,670) | (179,548) |
| Total Equity |
| CASH FLOW | | | | | |
| Net Cash provided by (used in) operating activities | 146,684 | 64,265 | 148,086 | 415,116 | (276,259) |
| Net Cash provided by (used in) investing activities | (662,497) | (584,098) | (557,509) | (1,058,397) | (1,176,559) |
| Net Cash provided by (used in) financing activities | 500,000 | | 696,771 | 615,000 | 1,379,003 |
| Net Increase (decrease) in cash held | (15,813) | (319,833) | 287,348 | (28,281) | (73,815) |
| Cash at the beginning of the period | 33,114 | 352,947 | 65,599 | 93,880 | 167,695 |
| Cash at the end of the period |