REVENUE | | |
Revenue from activities/operations | | 4,413 |
Total Revenue |
Cost of sales | | |
Gross Profit |
EXPENSES | | |
Administration Expenses | (1,326) | (1,143) |
Travel Expenses | (24,404) | |
Employee Benefits Expense | (40,000) | (46,422) |
Consultancy fees | (28,109) | (21,822) |
Listing Fees | (7,825) | (244,506) |
Auditor Remuneration | (3,641) | (32,050) |
Management fees | (5,000) | |
Financing costs | (156) | (230) |
Other Expenses | (72) | (3,055) |
Total Expenses |
PROFIT / (LOSS) | | |
Profit/Loss before income tax | 14,469 | (344,815) |
Profit/Loss after income tax | |
Total Comprehensive Income |
ASSETS | | |
Current Assets | | |
Cash and Cash Equivalents | 394,263 | 319,745 |
Trade and Other Receivables | 125,843 | 53,283 |
Total Current Assets |
Non-Current Assets | | |
Total Assets |
LIABILITIES | | |
Current Liabilities | | |
Trade and other payables | 6,483 | 1,375 |
Borrowings | 457,353 | 329,852 |
Total Current Liabilities |
Non-Current Liabilities | | |
Total Liabilities |
NET ASSETS |
EQUITY | | |
Reserves | 112,125 | 112,125 |
Retained Earnings | (744,625) | (759,094) |
Contributed Equity | 688,770 | 688,770 |
Total Equity |
CASH FLOW | | |
Net Cash provided by (used in) operating activities | 74,518 | (287,790) |
Net Cash provided by (used in) financing activities | | 600,000 |
Net Increase (decrease) in cash held | | 312,210 |
Cash at the beginning of the period | 319,745 | 7,535 |
Cash at the end of the period |