REVENUE | | | | | | | | |
Revenue from activities/operations | 1,198,370 | 1,168,738 | 1,178,088 | 1,178,688 | 1,173,442 | 1,139,079 | 967,573 | 809,609 |
Interest Received | 5,908 | 6,386 | 6,143 | 7,125 | 10,749 | 11,086 | 12,658 | 9,689 |
Other Revenue | 3,857 | | 1,839 | | | | | |
Total Revenue |
Cost of sales | | | | | | | | |
Gross Profit |
EXPENSES | | | | | | | | |
Administration Expenses | (132,621) | (143,921) | (145,781) | (441,812) | (143,317) | (107,814) | (114,614) | (108,640) |
Employee Benefits Expense | (467,123) | (450,155) | (505,238) | | (447,445) | (409,612) | (329,598) | (350,995) |
Depreciation | (38,707) | (38,890) | (38,298) | (36,431) | (36,806) | (26,475) | (24,472) | (24,998) |
Sponsorship & Donations | (320,588) | (390,499) | (310,911) | (244,756) | (221,065) | (265,336) | (311,038) | (155,688) |
Occupancy/Property Expenses | (76,645) | (73,149) | (72,360) | (70,231) | (73,275) | (68,727) | (65,900) | (67,383) |
Financing costs | (354) | (968) | (1,321) | (640) | | | | |
Technology Expenses | (20,921) | (22,091) | (29,385) | (27,394) | (27,040) | (23,067) | (22,385) | (21,844) |
Other Expenses | | | | (142,311) | | | | |
Total Expenses |
PROFIT / (LOSS) | | | | | | | | |
Profit/Loss before income tax | 151,176 | 55,451 | 82,776 | 222,238 | 235,233 | 249,134 | 112,224 | 89,750 |
Income tax/benefit expense | (41,925) | (15,249) | (23,184) | (67,186) | (70,591) | (74,740) | (31,217) | (29,375) |
Profit/Loss after income tax |
Total Comprehensive Income |
ASSETS | | | | | | | | |
Current Assets | | | | | | | | |
Cash and Cash Equivalents | 571,715 | 513,748 | 485,622 | 551,000 | 549,146 | 450,567 | 277,905 | 265,814 |
Trade and Other Receivables | 78,831 | 66,221 | 60,592 | 77,461 | 77,672 | 58,321 | 90,322 | 30,028 |
Financial Assets | | 13,894 | 28,666 | | | | | |
Total Current Assets |
Non-Current Assets | | | | | | | | |
Property, Plant and Equipment | 207,232 | 203,637 | 223,946 | 248,294 | 238,544 | 151,101 | 119,942 | 123,204 |
Deferred Tax Assets | | | | 1,144 | | | | 15,354 |
Intangible Assets | 26,205 | 40,156 | 54,106 | 68,056 | 13,951 | 27,901 | 41,851 | 55,801 |
Total Non-Current Assets |
Total Assets |
LIABILITIES | | | | | | | | |
Current Liabilities | | | | | | | | |
Trade and other payables | 34,185 | 30,962 | 15,244 | 86,867 | 135,440 | 15,568 | 7,538 | 3,300 |
Current Tax Liabilities | 12,349 | | | 14,089 | 13,907 | 45,733 | 10,365 | |
Deferred tax liabilities | | | | | 3,050 | 3,105 | 1,817 | |
Borrowings | | 13,263 | 7,478 | 8,380 | | | | |
Total Current Liabilities |
Non-Current Liabilities | | | | | | | | |
Borrowings | | | 13,263 | 19,461 | | | | |
Deferred tax liabilities | 5,676 | 6,099 | 5,007 | | | | | |
Total Non-Current Liabilities | | | | |
Total Liabilities |
NET ASSETS |
EQUITY | | | | | | | | |
Issued Capital | 688,018 | 688,018 | 688,018 | 688,018 | 688,018 | 688,018 | 688,018 | 688,018 |
Retained Earnings | 143,755 | 99,314 | 123,922 | 129,140 | 38,898 | (64,534) | (177,718) | (201,117) |
Total Equity |
CASH FLOW | | | | | | | | |
Net Cash provided by (used in) operating activities | 164,392 | 105,045 | 73,308 | 182,332 | 176,094 | 277,556 | 76,959 | 124,141 |
Net Cash provided by (used in) investing activities | (28,352) | (4,631) | (68,056) | (143,509) | (16,306) | (43,684) | (7,260) | (7,171) |
Net Cash provided by (used in) financing activities | (78,073) | (72,288) | (70,630) | (36,969) | (61,210) | (61,210) | (57,608) | (50,408) |
Net Increase (decrease) in cash held | 57,967 | 28,126 | (65,378) | 1,854 | 98,578 | 172,662 | 12,091 | 66,562 |
Cash at the beginning of the period | 513,748 | 485,622 | 551,000 | 549,146 | 450,567 | 277,905 | 265,814 | 199,252 |
Cash at the end of the period |