| REVENUE | | | | | | | | |
| Revenue from activities/operations | 985,492 | 980,941 | 1,023,869 | 1,080,164 | 1,098,922 | 962,688 | 816,943 | 793,600 |
| Interest Received | 1,304 | 807 | 1,940 | 4,358 | 4,813 | 9,985 | 33,334 | 30,164 |
| Other Revenue | | | 77,500 | 70,000 | | | | 288 |
| Total Revenue |
| Cost of sales | | | | | | | | |
| Gross Profit |
| EXPENSES | | | | | | | | |
| Administration Expenses | (187,027) | (195,222) | (184,950) | (193,028) | | | | |
| Employee Benefits Expense | (630,237) | (627,055) | (654,577) | (723,925) | (681,163) | (615,837) | (451,529) | (344,667) |
| Depreciation | (45,839) | (52,572) | (54,017) | (63,699) | (76,452) | (54,310) | (22,091) | (51,089) |
| Sponsorship & Donations | (75,408) | (76,936) | (85,413) | (71,737) | | | | |
| Occupancy/Property Expenses | (167,931) | (166,859) | (168,981) | (142,602) | | | | |
| Borrowing/Financing Expenses | (15,120) | (8,679) | (7,612) | (9,877) | (393) | | (240) | (391) |
| Technology Expenses | (63,169) | (66,422) | (67,718) | (81,644) | | | | |
| Other Expenses | | | | | (502,576) | (423,348) | (287,343) | (235,688) |
| Total Expenses |
| PROFIT / (LOSS) | | | | | | | | |
| Profit/Loss before income tax | (197,935) | (211,997) | (119,959) | (131,990) | (156,849) | (120,822) | 89,074 | 192,217 |
| Income tax/benefit expense | | | | 4,479 | (4,754) | (4,081) | (29,012) | (22,630) |
| Profit/Loss after income tax |
| Total Comprehensive Income |
| ASSETS | | | | | | | | |
| Current Assets | | | | | | | | |
| Cash and Cash Equivalents | 16,832 | 15,682 | 39,475 | 122,009 | 212,048 | 138,846 | 531,560 | 612,749 |
| Trade and Other Receivables | 58,797 | 50,883 | 97,848 | 111,230 | 88,970 | 120,813 | 64,392 | 64,494 |
| Other Current Assets | | | | | 9,967 | 24,380 | 18,156 | 7,833 |
| Total Current Assets |
| Non-Current Assets | | | | | | | | |
| Property, Plant and Equipment | 81,257 | 91,526 | 114,285 | 127,099 | 159,984 | 196,286 | 23,045 | 26,247 |
| Deferred Tax Assets | | | | | | 4,754 | 8,835 | 2,352 |
| Intangible Assets | 95,052 | 62,563 | 92,537 | 49,898 | 80,005 | 110,487 | 53,979 | 67,761 |
| Total Non-Current Assets |
| Total Assets |
| LIABILITIES | | | | | | | | |
| Current Liabilities | | | | | | | | |
| Trade and other payables | 96,512 | 36,120 | 84,469 | 42,060 | 40,061 | 68,281 | 8,852 | 150,588 |
| Provisions | 28,859 | 32,838 | 30,031 | 57,131 | 45,459 | 29,252 | 24,687 | 7,841 |
| Current Tax Liabilities | | | | | | | 8,341 | 24,982 |
| Borrowings | 345,510 | 162,972 | 135,036 | 96,738 | 29,664 | | | |
| Total Current Liabilities |
| Non-Current Liabilities | | | | | | | | |
| Borrowings | 73,484 | 73,484 | | | | | | |
| Long term-provisions | 13,316 | 7,820 | 5,649 | 5,388 | 10,221 | | | |
| Trade and other payables | 15,229 | 30,457 | | | | | | |
| Other Non-Current Liabilities | | | | | 89,139 | | | |
| Total Non-Current Liabilities | | | |
| Total Liabilities |
| NET ASSETS |
| EQUITY | | | | | | | | |
| Issued Capital | 703,020 | 703,020 | 703,020 | 703,020 | 703,020 | 703,020 | 703,020 | 703,020 |
| Retained Earnings | (1,023,992) | (826,057) | (614,060) | (494,101) | (366,590) | (204,987) | (44,933) | (104,995) |
| Total Equity |
| CASH FLOW | | | | | | | | |
| Net Cash provided by (used in) operating activities | (173,329) | (111,369) | (92,041) | (66,941) | (35,608) | (74,875) | (26,872) | 222,433 |
| Net Cash provided by (used in) investing activities | (8,059) | (13,844) | (28,790) | (1,032) | (9,993) | (284,059) | (5,106) | (3,630) |
| Net Cash provided by (used in) financing activities | 1,231 | (1,465) | (21,790) | (22,066) | 118,803 | (33,780) | (49,211) | (35,151) |
| Net Increase (decrease) in cash held | (180,157) | (126,678) | (142,621) | (90,039) | 73,202 | (392,714) | (81,189) | 183,652 |
| Cash at the beginning of the period | (147,290) | (20,612) | 122,009 | 212,048 | 138,846 | 531,560 | 612,749 | 429,097 |
| Cash at the end of the period |