| REVENUE | | | | |
| Revenue from activities/operations | 476,691 | 455,706 | 323,677 | 101,733 |
| Total Revenue |
| Cost of sales | | | | |
| Gross Profit |
| EXPENSES | | | | |
| Administration Expenses | (107,774) | (107,842) | | |
| Employee Benefits Expense | (286,846) | (262,088) | (250,767) | (148,406) |
| Depreciation | (44,084) | (49,348) | (49,223) | (57,288) |
| Marketing & promotion | | (2,119) | | |
| Sponsorship & Donations | (13,768) | | | |
| Occupancy/Property Expenses | (49,491) | (43,150) | | |
| Technology Expenses | (25,903) | (26,248) | | |
| Other Expenses | | | (171,361) | (73,649) |
| Total Expenses |
| PROFIT / (LOSS) | | | | |
| Profit/Loss before income tax | (51,175) | (35,090) | (147,674) | (177,610) |
| Income tax/benefit expense | 13,737 | 13,651 | 42,445 | (40,168) |
| Profit/Loss after income tax |
| Total Comprehensive Income |
| ASSETS | | | | |
| Current Assets | | | | |
| Cash and Cash Equivalents | 249,438 | 276,862 | 303,830 | 440,268 |
| Trade and Other Receivables | 48,844 | 38,193 | 38,469 | 19,637 |
| Deferred Tax Assets | | | 82,612 | 40,168 |
| Total Current Assets |
| Non-Current Assets | | | | |
| Property, Plant and Equipment | 98,374 | 131,141 | 174,204 | 218,136 |
| Deferred Tax Assets | 110,001 | 96,263 | | |
| Intangible Assets | 41,729 | 47,115 | 6,901 | 8,899 |
| Total Non-Current Assets |
| Total Assets |
| LIABILITIES | | | | |
| Current Liabilities | | | | |
| Trade and other payables | 30,927 | 43,837 | 39,688 | 59,869 |
| Provisions | 22,690 | 15,170 | 15,200 | 11,009 |
| Borrowings | 52 | 5 | 286 | 159 |
| Total Current Liabilities |
| Non-Current Liabilities | | | | |
| Long term-provisions | 2,752 | 1,159 | | |
| Total Non-Current Liabilities | | |
| Total Liabilities |
| NET ASSETS |
| EQUITY | | | | |
| Issued Capital | 793,513 | 793,513 | 793,513 | 793,513 |
| Retained Earnings | (301,548) | (264,110) | (242,671) | (137,442) |
| Total Equity |
| CASH FLOW | | | | |
| Net Cash provided by (used in) operating activities | (21,493) | 19,532 | (133,147) | (68,922) |
| Net Cash provided by (used in) investing activities | (5,931) | (46,500) | (3,291) | (284,323) |
| Net Cash provided by (used in) financing activities | | | | 793,513 |
| Net Increase (decrease) in cash held | (27,424) | (26,968) | (136,438) | 440,268 |
| Cash at the beginning of the period | 276,862 | 303,830 | 440,268 | |
| Cash at the end of the period |