REVENUE | | | | | | |
Revenue from activities/operations | 66,341 | 47,025 | 39,029 | 30,740 | 25,571,733 | 5,451,029 |
Other Revenue | 4,522 | 87,656 | 31,052 | | | |
Total Revenue |
Cost of sales | | | | | | |
Gross Profit |
EXPENSES | | | | | | |
Amortisation and impairments | (45,364) | (6,216) | (7,620) | (1,808) | (2,631,112) | (688,988) |
Occupancy/Property Expenses | (14,144) | (10,442) | (9,417) | (7,054) | (5,520,701) | (1,148,918) |
Borrowing/Financing Expenses | | | | (9,998) | (8,802,833) | (1,596,029) |
Interest Paid | (23,447) | (14,674) | (12,098) | | | |
Other Expenses | (5,453) | (4,128) | (3,560) | (2,878) | (2,272,044) | (562,816) |
Total Expenses |
PROFIT / (LOSS) | | | | | | |
Profit/Loss before income tax | (17,545) | 99,221 | 37,386 | 9,002 | 6,345,043 | 1,454,278 |
Changes in Asset Revaluation Reserve | | | | 19,582 | 10,669,015 | 363,475 |
Profit/Loss after income tax |
Distributions | (27,188) | (28,418) | (24,941) | | | |
Total Comprehensive Income |
ASSETS | | | | | | |
Current Assets | | | | | | |
Cash and Cash Equivalents | 10,011 | 10,480 | 2,777 | 468 | 4,592,859 | 449,134 |
Trade and Other Receivables | 4,075 | 7,382 | 1,821 | 2,218 | 700,664 | 136,346 |
Other Current Assets | 23,475 | 947 | 929 | 832 | 725,770 | 116,566 |
Total Current Assets |
Non-Current Assets | | | | | | |
Property, Plant and Equipment | 608,160 | 571,298 | 409,954 | 330,390 | 242,662,274 | 42,810,000 |
Financial Assets | | 180 | | 10,000 | | 300,000 |
Investments | | | | | | 4 |
Intangible Assets | | | | 6,634 | 7,740,574 | |
Other Non-Current Assets | 6,194 | | | 3,131 | 3,487,724 | 3,434,311 |
Total Non-Current Assets |
Total Assets |
LIABILITIES | | | | | | |
Current Liabilities | | | | | | |
Trade and other payables | 10,026 | 9,696 | 8,957 | 2,380 | 5,377,289 | 285,086 |
Borrowings | 353,248 | 10,000 | | 2,436 | 16,410,000 | |
Total Current Liabilities |
Non-Current Liabilities | | | | | | |
Borrowings | | 278,379 | | | | |
Borrowings | | | 209,779 | 175,094 | 136,416,000 | 24,582,485 |
Other Non-Current Liabilities | 288,641 | 292,212 | 196,745 | | | |
Total Non-Current Liabilities |
Total Liabilities |
NET ASSETS | | | |
EQUITY | | | | | | |
Issued Capital | | | | 143,149 | 90,674,086 | 22,015,315 |
Retained Earnings | | | | 30,614 | 11,032,490 | 363,475 |
Total Equity | | | |
CASH FLOW | | | | | | |
Net Cash provided by (used in) operating activities | 17,046 | 15,466 | 14,852 | 9,356 | 7,279,671 | 1,915,172 |
Net Cash provided by (used in) investing activities | (96,198) | (80,137) | (43,107) | (78,146) | (32,406,167) | (395,815) |
Net Cash provided by (used in) financing activities | 78,683 | 72,374 | 30,564 | 66,665 | 26,970,221 | (3,230,152) |
Net Increase (decrease) in cash held | (469) | 7,703 | 2,309 | (2,125) | 1,843,725 | (1,710,795) |
Cash at the beginning of the period | 10,480 | 2,777 | 468 | 2,593 | 749,134 | 2,459,929 |
Cash at the end of the period |