REVENUE | | | | | | | | |
Revenue from activities/operations | | | | | | | | 94,875 |
Interest Received | 20,176 | 5,084 | 7,215 | 14,694 | 21,687 | 21,848 | 155,747 | 144,073 |
Dividends Received | 152,090 | 25,094 | 79,840 | 48,769 | 55,863 | 30,635 | 24,771 | 16,370 |
Other Revenue | 822,464 | 765,213 | 712,681 | 838,976 | 653,248 | 542,715 | 345,831 | 164,411 |
Total Revenue |
Cost of sales | | | | | | | | |
Cost of sales | 6,967 | (6,060) | (3,978) | (425) | (2,726) | 3,250 | (4,064) | (6,839) |
Total Cost of Sales |
Gross Profit |
EXPENSES | | | | | | | | |
Administration Expenses | (247,319) | (191,775) | (137,262) | (190,404) | (146,857) | (137,400) | (111,488) | (153,976) |
Employee Benefits Expense | (54,612) | (59,478) | (64,199) | (70,840) | (68,003) | (62,937) | (51,502) | (54,078) |
Depreciation | (608) | (1,304) | (1,578) | (1,356) | (1,031) | (1,336) | (1,689) | (1,484) |
Listing Fees | (13,563) | (13,325) | (13,328) | (14,876) | (11,438) | (11,672) | (10,942) | (18,880) |
Auditor Remuneration | (47,949) | (43,220) | (54,706) | (42,549) | (41,751) | (40,724) | (39,661) | (28,871) |
Bad & doubtful debts | | | | | | | | 59 |
Financing costs | (5,502) | (582) | (214) | (1,548) | (2,116) | (1,023) | (2,020) | (2,596) |
Share Registration Expenses | (8,796) | (8,407) | (8,530) | (8,646) | (8,430) | (8,656) | | |
Share of Net profit/loss of associates | | | 88,960 | 41,183 | 8,444 | 8,395 | | |
Other Expenses | 1,613 | (32,050) | (30,884) | (27,277) | (32,429) | (1,985) | (4,054) | (66,986) |
Total Expenses |
PROFIT / (LOSS) | | | | | | | | |
Profit/Loss before income tax | 611,027 | 439,190 | 574,017 | 586,551 | 429,913 | 334,610 | 309,057 | 86,078 |
Income tax/benefit expense | (132,597) | (101,803) | (145,743) | (152,162) | (119,598) | (93,135) | (100,640) | (36,150) |
Profit/Loss after income tax |
Profit/Loss attributable to non-controlling equity interest | 644 | (1,205) | 163 | (7,631) | | | | |
Foreign Exchange Gain/(Loss) on Translation of Foreign Ops | | | 13,199 | 10,898 | (4,621) | (4,473) | | |
Profit/Loss from discontinued operations | | | | | | (254) | (15) | 5,962 |
Total Comprehensive Income |
ASSETS | | | | | | | | |
Current Assets | | | | | | | | |
Cash and Cash Equivalents | 1,041,532 | 1,073,911 | 4,305,146 | 7,031,266 | 1,718,201 | 1,228,296 | 1,200,052 | 661,374 |
Trade and Other Receivables | 2,136,953 | 2,445,865 | 2,413,670 | 2,394,867 | 2,970,299 | 5,038,120 | 6,226,920 | 1,964,209 |
Financial Assets | 161,203,277 | 195,708,392 | 205,119,132 | 269,875,645 | 226,275,183 | 195,435,939 | 63,305,430 | 22,914,084 |
Tax receivable | 7,988 | 6,146 | 9,339 | 307 | 285 | | 3,802 | |
Other Investments | 10,419 | 17,477 | 31,262 | 21,558 | 46,426 | 41,451 | 18,597 | |
Total Current Assets |
Non-Current Assets | | | | | | | | |
Trade and other receivables | | 167,407 | 414,222 | 642,570 | 415,126 | 1,892,220 | 5,409,446 | 1,979,336 |
Property, Plant and Equipment | 1,504 | 1,241 | 3,336 | 3,307 | 3,041 | 2,440 | 1,633 | 1,147 |
Financial Assets | | 7,352,898 | 13,500,000 | 23,852,898 | 53,442,898 | 98,942,898 | 213,662,898 | 44,900,000 |
Deferred Tax Assets | 139,589 | 198,962 | 128,940 | 238,721 | 266,116 | 281,663 | 350,888 | 722,106 |
Investments | 2,527,420 | 2,177,599 | 1,960,835 | 1,262,098 | 1,017,779 | 1,061,990 | 915,393 | 862,143 |
Investments in Associates | 872,426 | 704,789 | 640,224 | 542,287 | 501,104 | 473,892 | 465,497 | 459,215 |
Total Non-Current Assets |
Total Assets |
LIABILITIES | | | | | | | | |
Current Liabilities | | | | | | | | |
Trade and other payables | 2,146,633 | 2,527,420 | 5,733,459 | 3,368,705 | 3,745,657 | 5,592,664 | 6,747,299 | 2,300,162 |
Provisions | | | | | | | | (3,058) |
Borrowings | 161,248,714 | 195,778,829 | 205,119,132 | 274,825,645 | 226,389,944 | 195,548,848 | 63,404,165 | 23,048,736 |
Total Current Liabilities |
Non-Current Liabilities | | | | | | | | |
Borrowings | | 7,352,898 | 13,500,000 | 23,852,898 | 53,442,898 | 98,942,898 | 213,662,898 | 44,900,000 |
Trade and other payables | | 191,950 | 475,356 | 737,795 | 463,124 | 2,101,750 | 5,878,301 | 2,333,587 |
Deferred Tax | 139 | 117 | 108 | 2 | 82 | 36 | 175 | 268,049 |
Total Non-Current Liabilities |
Total Liabilities |
NET ASSETS |
EQUITY | | | | | | | | |
Issued Capital | 1,304,766 | 1,286,766 | 1,275,966 | 1,265,466 | 1,254,966 | 1,227,197 | 1,218,197 | 1,213,697 |
Reserves | 235,693 | 266,098 | 317,966 | 185,194 | 195,247 | 111,851 | 29,131 | 1,399 |
Retained Earnings | 2,994,920 | 2,439,722 | 2,094,437 | 1,611,124 | 1,153,454 | 867,454 | 618,675 | 399,448 |
Contributed Equity | 10,243 | 10,887 | 9,682 | 18,695 | 11,086 | 6,211 | 1,715 | 1,594 |
Total Equity |
CASH FLOW | | | | | | | | |
Net Cash provided by (used in) operating activities | 345,772 | (81,155) | 303,640 | 176,322 | 356,633 | 64,418 | 596,862 | 315,018 |
Net Cash provided by (used in) investing activities | 41,558,543 | (41,323,816) | (25,723,025) | (22,167,402) | 9,837,262 | (22,892,606) | (69,955,951) | (38,391,115) |
Net Cash provided by (used in) financing activities | (41,943,303) | 38,162,861 | 22,728,589 | 27,296,479 | (9,708,564) | 22,853,548 | 69,899,753 | 38,291,918 |
Net Increase (decrease) in cash held | (38,988) | (3,252,110) | (2,690,796) | 5,305,399 | 485,331 | 25,360 | 540,664 | 215,821 |
Foreign Exchange Gain/Loss | 6,609 | 20,875 | (35,324) | 7,666 | 4,574 | 2,884 | (1,986) | 1,960 |
Cash at the beginning of the period | 1,073,911 | 4,305,146 | 7,031,266 | 1,718,201 | 1,228,296 | 1,200,052 | 661,374 | 443,593 |
Cash at the end of the period |