REVENUE | | |
Interest Received | 71 | |
Total Revenue | |
Cost of sales | | |
Gross Profit | | |
EXPENSES | | |
Administration Expenses | (50,000) | |
Travel Expenses | (11,332) | (74,516) |
Employee Benefits Expense | (800,531) | |
Share based payments | | (1,449,159) |
Amortisation and impairments | (763,398) | |
Professional Expenses | (4,681) | (24,544) |
IPO Fees/Startup costs | (313,771) | (276,526) |
Auditor Remuneration | (87,306) | (28,000) |
Management fees | (141,667) | (16,000) |
Exchange Gains/Losses unrealised | (7,950) | |
Investment Gain/Loss | (188,143) | |
Other Expenses | (325,638) | (1,756,553) |
Total Expenses |
PROFIT / (LOSS) | | |
Profit/Loss before income tax | (2,668,610) | (3,625,298) |
Profit/Loss after income tax |
Foreign Exchange Gain/(Loss) on Translation of Foreign Ops | 1,805 | |
Total Comprehensive Income |
ASSETS | | |
Current Assets | | |
Cash and Cash Equivalents | 1,092 | 778 |
Trade and Other Receivables | 30,976 | |
Prepayments | 8,154 | |
Inventories | 22,253 | |
Other Current Assets | | 121,548 |
Other Investments | 410,000 | |
Total Current Assets |
Non-Current Assets | | |
Deposits held | 6,029 | |
Total Non-Current Assets | |
Total Assets |
LIABILITIES | | |
Current Liabilities | | |
Trade and other payables | 1,228,617 | 370,291 |
Total Current Liabilities |
Non-Current Liabilities | | |
Total Liabilities |
NET ASSETS |
EQUITY | | |
Issued Capital | 4,105,332 | 1,940,675 |
Reserves | 1,438,463 | 1,436,658 |
Contributed Equity | (6,293,908) | (3,625,298) |
Total Equity |
CASH FLOW | | |
Net Cash provided by (used in) operating activities | (1,062,756) | (308,813) |
Net Cash provided by (used in) investing activities | 525,848 | |
Net Cash provided by (used in) financing activities | 537,222 | 309,591 |
Net Increase (decrease) in cash held | 314 | 778 |
Cash at the beginning of the period | 778 | |
Cash at the end of the period |