REVENUE | | | | | |
Revenue from activities/operations | 481,399 | 432,518 | 298,572 | 137,456 | 6,940 |
Total Revenue |
Cost of sales | | | | | |
Gross Profit |
EXPENSES | | | | | |
Administration Expenses | (96,334) | (78,458) | (69,951) | | (14,705) |
Employee Benefits Expense | (238,422) | (238,789) | (197,196) | (186,476) | (95,189) |
Depreciation | (24,031) | (24,211) | (24,021) | (24,920) | |
Marketing & promotion | (15,223) | (4,832) | (3,013) | (2,106) | |
Occupancy/Property Expenses | (40,820) | (34,241) | (36,572) | (35,846) | |
Borrowing/Financing Expenses | (3,089) | (3,555) | (4,140) | (4,096) | (56) |
Technology Expenses | (33,710) | (23,189) | (21,929) | (35,429) | |
Other Expenses | | | | (78,974) | |
Total Expenses |
PROFIT / (LOSS) | | | | | |
Profit/Loss before income tax | 29,770 | 25,243 | (58,250) | (230,391) | (103,010) |
Income tax/benefit expense | (11,149) | (9,307) | | | 30,903 |
Profit/Loss after income tax |
Total Comprehensive Income |
ASSETS | | | | | |
Current Assets | | | | | |
Cash and Cash Equivalents | 95,963 | 53,021 | 10,286 | 18,206 | 334,681 |
Trade and Other Receivables | 24,013 | 17,615 | 16,226 | 2,020 | 4,323 |
Total Current Assets |
Non-Current Assets | | | | | |
Property, Plant and Equipment | 195,550 | 202,586 | 214,797 | 267,999 | 140,138 |
Deferred Tax Assets | 10,447 | 21,596 | 30,903 | 30,903 | 30,903 |
Intangible Assets | 12,000 | 24,000 | 36,000 | 48,000 | 60,000 |
Total Non-Current Assets |
Total Assets |
LIABILITIES | | | | | |
Current Liabilities | | | | | |
Trade and other payables | 12,407 | 8,122 | 10,168 | 8,015 | 23,258 |
Borrowings | 6,840 | 6,840 | 3,284 | 6,840 | |
Total Current Liabilities |
Non-Current Liabilities | | | | | |
Borrowings | 26,024 | 29,775 | 36,615 | 35,877 | |
Total Non-Current Liabilities | |
Total Liabilities |
NET ASSETS |
EQUITY | | | | | |
Issued Capital | 618,894 | 618,894 | 618,894 | 618,894 | 618,894 |
Retained Earnings | (326,192) | (344,813) | (360,748) | (302,498) | (72,107) |
Total Equity |
CASH FLOW | | | | | |
Net Cash provided by (used in) operating activities | 51,688 | 46,019 | (46,282) | (218,411) | (84,075) |
Net Cash provided by (used in) investing activities | (4,995) | | 41,181 | (140,781) | (60,000) |
Net Cash provided by (used in) financing activities | (3,751) | (3,284) | (2,819) | 42,717 | 618,894 |
Net Increase (decrease) in cash held | 42,942 | 42,735 | (7,920) | (316,475) | 474,819 |
Cash at the beginning of the period | 53,021 | 10,286 | 18,206 | 334,681 | |
Cash at the end of the period |