| REVENUE | | | | | | | | |
| Revenue from activities/operations | | 1,082,236 | 1,274,057 | 1,274,057 | 1,324,532 | 1,216,556 | 1,048,804 | 1,143,674 |
| Interest Received | 37,595 | 40,612 | 52,936 | 61,684 | 47,849 | 35,879 | 54,188 | 38,948 |
| Other Revenue | 13,656 | 48,767 | 20,452 | 494 | 27,922 | 38,278 | 41,812 | 3,900 |
| Total Revenue |
| Cost of sales | | | | | | | | |
| Gross Profit |
| EXPENSES | | | | | | | | |
| Administration Expenses | (181,582) | (177,148) | (192,598) | (213,955) | (86,979) | (173,012) | (136,826) | (99,431) |
| Employee Benefits Expense | (509,552) | (639,292) | (569,489) | (540,862) | (517,466) | (498,698) | (506,554) | (409,649) |
| Depreciation | (24,971) | (29,087) | (34,980) | (33,134) | (34,721) | (23,943) | (19,061) | (17,593) |
| Marketing & promotion | | | | | (35,354) | (22,812) | (20,404) | (13,855) |
| Sponsorship & Donations | (138,676) | (145,056) | (171,232) | (144,081) | (86,249) | (89,315) | (66,233) | (71,190) |
| Occupancy/Property Expenses | (115,799) | (122,467) | (103,709) | (105,430) | (14,480) | (15,040) | (14,652) | (13,594) |
| Financing costs | (1,081) | | | | | | | |
| Technology Expenses | (62,731) | (66,566) | (68,355) | (77,610) | (41,032) | (39,843) | (42,704) | (49,040) |
| Other Expenses | | | | | (241,110) | (184,564) | (163,904) | (171,731) |
| Total Expenses |
| PROFIT / (LOSS) | | | | | | | | |
| Profit/Loss before income tax | 26,339 | (8,001) | 207,082 | 268,012 | 342,912 | 243,486 | 174,466 | 340,439 |
| Income tax/benefit expense | (9,577) | 2,400 | (51,981) | (81,005) | (104,950) | (70,169) | (58,006) | (105,413) |
| Profit/Loss after income tax |
| Total Comprehensive Income |
| ASSETS | | | | | | | | |
| Current Assets | | | | | | | | |
| Cash and Cash Equivalents | 1,209,882 | 1,222,133 | 1,309,765 | 1,199,473 | 1,148,817 | 874,815 | 813,340 | 807,361 |
| Trade and Other Receivables | 95,952 | 132,597 | 124,381 | 152,604 | 116,354 | 140,761 | 112,640 | 106,944 |
| Tax receivable | 32,026 | 18,395 | 6,311 | | | | | |
| Other Current Assets | | | | | 12,872 | 15,692 | 14,870 | 13,259 |
| Total Current Assets |
| Non-Current Assets | | | | | | | | |
| Property, Plant and Equipment | 49,134 | 22,816 | 41,907 | 66,891 | 68,083 | 83,203 | 32,200 | 21,502 |
| Deferred Tax Assets | 4,534 | 14,111 | 11,711 | 12,462 | 12,159 | 14,899 | 17,782 | 13,579 |
| Intangible Assets | 17,513 | 27,509 | 37,505 | 47,501 | 7,517 | 17,513 | 27,509 | 37,505 |
| Total Non-Current Assets |
| Total Assets |
| LIABILITIES | | | | | | | | |
| Current Liabilities | | | | | | | | |
| Trade and other payables | 41,331 | 34,376 | 46,820 | 53,253 | 49,292 | 63,803 | 64,200 | 75,566 |
| Provisions | 14,263 | 16,086 | 52,497 | 26,085 | 30,285 | 34,842 | 36,777 | 30,342 |
| Current Tax Liabilities | | | | 33,851 | 46,500 | | 11,562 | 53,026 |
| Total Current Liabilities |
| Non-Current Liabilities | | | | | | | | |
| Long term-provisions | 8,781 | 17,581 | 15,530 | 35,744 | 28,368 | 27,284 | 22,496 | 14,921 |
| Total Non-Current Liabilities |
| Total Liabilities |
| NET ASSETS |
| EQUITY | | | | | | | | |
| Issued Capital | 594,490 | 594,490 | 594,490 | 594,490 | 594,490 | 594,490 | 594,490 | 594,490 |
| Retained Earnings | 750,176 | 775,028 | 822,243 | 735,508 | 616,867 | 426,464 | 288,816 | 231,805 |
| Total Equity |
| CASH FLOW | | | | | | | | |
| Net Cash provided by (used in) operating activities | 71,975 | (46,018) | 178,658 | 190,948 | 331,166 | 162,094 | 85,191 | 239,665 |
| Net Cash provided by (used in) investing activities | (42,612) | | | (71,926) | (9,605) | (64,950) | (19,763) | |
| Net Cash provided by (used in) financing activities | (41,614) | (41,614) | (68,366) | (68,366) | (47,559) | (35,669) | (59,449) | (47,559) |
| Net Increase (decrease) in cash held | (12,251) | (87,632) | 110,292 | 50,656 | 274,002 | 61,745 | 5,979 | 192,106 |
| Cash at the beginning of the period | 1,222,133 | 1,309,765 | 1,199,473 | 1,148,817 | 874,815 | 813,340 | 807,361 | 615,255 |
| Cash at the end of the period |