REVENUE | | | | |
Revenue from activities/operations | 1,259,579 | 1,280,476 | 982,641 | 458,138 |
Total Revenue |
Cost of sales | | | | |
Gross Profit |
EXPENSES | | | | |
Administration Expenses | (296,311) | (253,973) | (149,063) | (417,253) |
Employee Benefits Expense | (588,592) | | | |
Depreciation | (35,458) | 22,190 | (55,043) | (30,913) |
Occupancy/Property Expenses | (88,979) | (90,077) | (72,885) | |
Management fees | (60,083) | (120,165) | (120,165) | |
Technology Expenses | (55,541) | (45,554) | (42,574) | |
ATM Expenses | (23,139) | (27,192) | (22,615) | |
Other Expenses | | (482,641) | (420,373) | (223,756) |
Total Expenses |
PROFIT / (LOSS) | | | | |
Profit/Loss before income tax | 108,477 | 283,064 | 99,923 | (213,784) |
Income tax/benefit expense | (31,148) | (89,770) | (28,546) | 65,622 |
Profit/Loss after income tax |
Total Comprehensive Income |
ASSETS | | | | |
Current Assets | | | | |
Cash and Cash Equivalents | 464,112 | 526,719 | 528,189 | 383,575 |
Trade and Other Receivables | 120,313 | 117,689 | 103,260 | 78,030 |
Deferred Tax Assets | | 1,471 | | |
Tax receivable | 18,367 | | | |
Other Current Assets | 4,889 | 4,905 | 5,061 | 4,956 |
Total Current Assets |
Non-Current Assets | | | | |
Property, Plant and Equipment | 345,645 | 352,025 | 210,063 | 214,135 |
Deferred Tax Assets | | | 37,076 | 65,622 |
Intangible Assets | 190,000 | 190,000 | 129,833 | 167,833 |
Total Non-Current Assets |
Total Assets |
LIABILITIES | | | | |
Current Liabilities | | | | |
Trade and other payables | 74,308 | 77,894 | 85,756 | 54,420 |
Current Tax Liabilities | | 54,166 | | 3,382 |
Total Current Liabilities |
Non-Current Liabilities | | | | |
Total Liabilities |
NET ASSETS |
EQUITY | | | | |
Issued Capital | 1,004,511 | 1,004,511 | 1,004,511 | 1,004,511 |
Retained Earnings | 64,507 | 56,239 | (76,785) | (148,162) |
Total Equity |
CASH FLOW | | | | |
Net Cash provided by (used in) operating activities | 35,531 | 238,740 | 157,585 | (208,055) |
Net Cash provided by (used in) investing activities | (29,077) | (179,939) | (12,971) | (412,881) |
Net Cash provided by (used in) financing activities | (69,062) | (60,271) | | 1,004,511 |
Net Increase (decrease) in cash held | (62,608) | (1,470) | 144,614 | 383,575 |
Cash at the beginning of the period | 526,719 | 528,188 | 383,575 | |
Cash at the end of the period |