| REVENUE | | | | | | |
| Revenue from activities/operations | 6,224,270 | | | 2,328,275 | 3,305,506 | 4,288,806 |
| Other Revenue | 723,987 | 314,720 | | 287 | 271,388 | 3,265,776 |
| Total Revenue | |
| Cost of sales | | | | | | |
| Cost of sales | 2,564,283 | | 315,023 | 1,638,120 | 1,932,942 | 2,342,306 |
| Total Cost of Sales | |
| Gross Profit |
| EXPENSES | | | | | | |
| Administration Expenses | (3,929,005) | | (19,938,794) | (459,532) | (423,115) | (364,605) |
| Operating Expenses | (5,029,338) | (314,720) | (9,606,194) | (1,057,108) | (513,553) | (482,319) |
| Marketing & promotion | | | | | (31) | (178,289) |
| Financing costs | | | | | (8,759) | |
| Total Expenses |
| PROFIT / (LOSS) | | | | | | |
| Profit/Loss before income tax | (4,575,228) | | (29,860,011) | (826,198) | 698,494 | 4,187,063 |
| Income tax/benefit expense | 8,737 | | | (3,174) | (22,596) | (36,148) |
| Profit/Loss after income tax | |
| Foreign Exchange Gain/(Loss) on Translation of Foreign Ops | 1,571 | (345,553) | (914,965) | 1,056,660 | 151,737 | 578,112 |
| Total Comprehensive Income |
| Non-controlling interest | | | (30,774,976) | | | |
| Members of parent entity | | | | 227,288 | 675,898 | |
| Total Profit/Loss |
| ASSETS | | | | | | |
| Current Assets | | | | | | |
| Cash and Cash Equivalents | 66,309 | 39,034 | 38,137 | | | |
| Trade and Other Receivables | 4,416,699 | | | | | |
| Inventories | 1,319,986 | | | | | |
| Total Current Assets | | | |
| Non-Current Assets | | | | | | |
| Property, Plant and Equipment | 827,804 | | | | | |
| Deferred Tax Assets | 8,583 | | | | | |
| Investments | | | | 6,300,000 | 6,300,000 | 6,300,000 |
| Total Non-Current Assets | | |
| Total Assets |
| LIABILITIES | | | | | | |
| Current Liabilities | | | | | | |
| Trade and other payables | 2,748,236 | 756,122 | 273,548 | | | |
| Current Tax Liabilities | 4,802,697 | | | | | |
| Total Current Liabilities | | | |
| Non-Current Liabilities | | | | | | |
| Financial liabilities | | | 18,455,615 | | | |
| Total Non-Current Liabilities | | | | | |
| Total Liabilities | | | |
| NET ASSETS | |
| EQUITY | | | | | | |
| Issued Capital | 4,250,032 | 6,300,000 | 6,300,000 | 6,300,000 | 6,300,000 | 6,300,000 |
| Reserves | 544,455 | 66,087 | 871,544 | | | |
| Retained Earnings | (5,706,039) | (7,083,175) | (25,862,570) | | | |
| Total Equity |
| CASH FLOW | | | | | | |
| Net Cash provided by (used in) operating activities | (1,337,768) | | (2,825,716) | (2,943,263) | 1,585,455 | 18,261,492 |
| Net Cash provided by (used in) investing activities | 1,349,990 | | (4,320) | | (470,987) | (4,569,222) |
| Net Cash provided by (used in) financing activities | | | (4,320) | 1,556,826 | | 23,117,671 |
| Net Increase (decrease) in cash held | 12,202 | 2,780 | (4,320) | (1,386,437) | 1,114,468 | 286,957 |
| Foreign Exchange Gain/Loss | 15,073 | (1,883) | (1,291) | 28,043 | 717 | |
| Cash at the beginning of the period | 39,034 | 38,137 | 43,748 | 1,402,142 | 286,957 | |
| Cash at the end of the period |