REVENUE | | | | | | | | |
Revenue from activities/operations | 3,576,357 | 4,142,502 | 2,732,532 | 1,760,036 | 3,400,230 | 2,548,224 | 1,452,757 | 386,540 |
Interest Received | 299,839 | 136,989 | 61,147 | 2,695 | 1,522 | 1,096 | 29 | 24,308 |
Other Revenue | 265,836 | (1,118,669) | 5,400,000 | 71,598 | 19,002,000 | 6,199 | | |
Total Revenue |
Cost of sales | | | | | | | | |
Gross Profit |
EXPENSES | | | | | | | | |
Employee Benefits Expense | (3,726,093) | (3,106,643) | (1,990,262) | (1,879,672) | (1,468,779) | (1,403,762) | (1,278,982) | (826,323) |
Depreciation | (774,620) | (774,398) | (75,929) | (113,265) | (71,150) | (27,165) | (16,954) | (12,419) |
Amortisation and impairments | | | (1,393,910) | (369,266) | | | | |
Consultancy fees | (329,600) | (711,670) | (383,256) | (210,244) | (856,309) | (2,225,485) | (727,628) | |
Listing Fees | | | | | | | (110,166) | |
IPO Fees/Startup costs | | | | | | | | (213,337) |
Occupancy/Property Expenses | | (887,199) | (1,440,207) | (960,640) | (516,695) | (157,882) | | |
Financing costs | (1,278,534) | (2,536,015) | (859,556) | (504,982) | (448,017) | (318,716) | (180) | |
Share of Net profit/loss of associates | | (62,680) | (49,111) | (28,653) | (57,959) | | | |
Other Expenses | (22,703,508) | (1,103,622) | (1,707,837) | (1,441,609) | (1,492,717) | (769,955) | (594,337) | (604,975) |
Total Expenses |
PROFIT / (LOSS) | | | | | | | | |
Profit/Loss before income tax | (24,670,323) | (6,021,405) | 293,611 | (3,674,002) | 17,492,126 | (2,347,446) | (1,275,461) | (1,246,205) |
Income tax/benefit expense | 1,544,406 | 1,227,883 | (515,382) | 65,112 | (3,273,739) | | (836) | 9 |
Profit/Loss after income tax |
Total Comprehensive Income |
ASSETS | | | | | | | | |
Current Assets | | | | | | | | |
Cash and Cash Equivalents | 410,518 | 313,157 | 189,228 | 276,968 | 177,604 | 471,077 | 968,009 | 1,166,161 |
Trade and Other Receivables | 4,297,668 | 2,843,262 | 1,005,535 | 918,026 | 1,556,835 | 1,050,714 | 475,125 | 84,180 |
Financial Assets | | | | | | 5,413 | 5,413 | 167,638 |
Prepayments | 201,160 | 39,051 | 297,968 | 158,408 | 107,824 | | | |
Other Investments | | | | | | 595,246 | | |
Total Current Assets |
Non-Current Assets | | | | | | | | |
Trade and other receivables | 331,387 | 1,231,379 | 331,387 | 331,387 | | | | 76,270 |
Property, Plant and Equipment | 270,851 | 390,452 | 382,791 | 291,456 | 203,324 | 203,079 | 117,460 | 95,911 |
Financial Assets | 6,104,895 | 23,386,098 | 25,770,413 | 19,499,218 | 19,026,938 | 35,254 | 116,712 | |
Deferred Tax Assets | 1,441,195 | 5,256,909 | 4,180,021 | 1,320 | 1,320 | 1,320 | 1,320 | 1,500 |
Investments | | | | | | 7,700 | | |
Investments in Associates | 186,033 | 195,140 | 220,349 | 228,060 | 220,113 | 269,000 | | |
Intangible Assets | 4,000 | 4,000 | 4,000 | 1,144,414 | 363,713 | 48,842 | 25,266 | 18,509 |
Other Non-Current Assets | | 2,510,908 | | | | | | |
Total Non-Current Assets |
Total Assets |
LIABILITIES | | | | | | | | |
Current Liabilities | | | | | | | | |
Trade and other payables | 12,932,992 | 6,515,057 | 1,729,809 | 872,618 | 807,715 | 805,027 | 235,222 | 129,183 |
Other payables | 601,742 | 577,178 | | | | | | |
Provisions | | | | | 27,054 | 2,147 | | 39,684 |
Current Tax Liabilities | | | | | | | 2,147 | 1,491 |
Borrowings | 4,368,200 | 4,788,081 | | | 2,653,461 | 2,175,549 | | |
Employee Benefits | 668,623 | 450,123 | 214,365 | 258,794 | 368,743 | 51,281 | | |
Total Current Liabilities |
Non-Current Liabilities | | | | | | | | |
Borrowings | | | 4,401,020 | 3,065,696 | | | | |
Employee Benefits | | 135,787 | 64,584 | 42,806 | 24,604 | | | |
Trade and other payables | 1,422,824 | 2,037,525 | | | | | | |
Deferred tax liabilities | 1,441,195 | 6,801,315 | 6,937,791 | 3,208,384 | 3,271,841 | | | |
Total Non-Current Liabilities | | | |
Total Liabilities |
NET ASSETS |
EQUITY | | | | | | | | |
Issued Capital | 14,288,153 | 13,633,353 | 13,633,353 | 10,758,438 | 6,252,842 | 5,453,087 | 4,923,936 | 3,615,427 |
Reserves | 133,479 | 715,521 | 90,832 | | | 167,530 | 167,530 | 167,530 |
Retained Earnings | (22,609,501) | 516,416 | 5,309,937 | 4,642,521 | 8,251,411 | (5,966,976) | (3,619,530) | (2,343,146) |
Total Equity |
CASH FLOW | | | | | | | | |
Net Cash provided by (used in) operating activities | (3,966,659) | 888,649 | (2,210,077) | (4,289,112) | (929,398) | (2,303,956) | (146,432) | (1,136,902) |
Net Cash provided by (used in) investing activities | (1,516,632) | 56,697 | (1,338,578) | (71,524) | (26,205) | (926,848) | (45,229) | (50,349) |
Net Cash provided by (used in) financing activities | 5,580,652 | (821,417) | 3,460,915 | 4,560,000 | 662,129 | 2,733,872 | 1,308,509 | 2,102,622 |
Net Increase (decrease) in cash held | 97,361 | 123,929 | (87,740) | 99,364 | (293,473) | (496,932) | (198,152) | 915,371 |
Cash at the beginning of the period | 313,157 | 189,228 | 276,968 | 177,604 | 471,077 | 968,009 | 1,166,161 | 250,790 |
Cash at the end of the period |