REVENUE | | | | | | | |
Revenue from activities/operations | 811,139 | 790,928 | 719,161 | 667,742 | 576,677 | 517,512 | 458,085 |
Interest Received | 8,090 | 11,812 | 16,229 | 8,119 | 5,212 | 5,761 | 8,590 |
Other Revenue | | | | | | 998 | |
Total Revenue |
Cost of sales | | | | | | | |
Gross Profit |
EXPENSES | | | | | | | |
Administration Expenses | (147,275) | (139,082) | (98,644) | (101,977) | (80,560) | (85,847) | (72,413) |
Employee Benefits Expense | (397,181) | (359,639) | (339,429) | (330,619) | (274,006) | (292,273) | (220,641) |
Depreciation | (23,914) | (22,544) | (12,341) | (14,670) | (14,277) | (14,120) | (20,328) |
Sponsorship & Donations | (181,952) | (178,143) | (180,907) | (105,846) | (115,977) | (63,154) | (75,727) |
Occupancy/Property Expenses | (28,892) | (27,561) | (18,636) | (15,813) | (15,953) | (16,143) | (11,844) |
Technology Expenses | (21,139) | (21,415) | (24,032) | (25,900) | (23,940) | (23,482) | (34,758) |
Total Expenses |
PROFIT / (LOSS) | | | | | | | |
Profit/Loss before income tax | 18,876 | 54,356 | 61,401 | 81,036 | 57,176 | 29,252 | 30,964 |
Income tax/benefit expense | (5,602) | (16,367) | (19,359) | (23,981) | (19,512) | (8,543) | (8,876) |
Profit/Loss after income tax |
Total Comprehensive Income |
ASSETS | | | | | | | |
Current Assets | | | | | | | |
Cash and Cash Equivalents | 211,571 | 220,255 | 204,027 | 283,892 | 227,542 | 166,161 | 145,057 |
Trade and Other Receivables | 39,567 | 44,009 | 46,714 | 14,809 | 28,259 | 20,009 | 23,625 |
Tax receivable | 732 | | | | | | |
Total Current Assets |
Non-Current Assets | | | | | | | |
Property, Plant and Equipment | 91,671 | 88,656 | 97,335 | 106,521 | 100,537 | 111,126 | 114,169 |
Deferred Tax Assets | | | | | 272 | 19,784 | 28,327 |
Intangible Assets | 152,438 | 166,302 | 180,166 | 114,000 | 116,000 | 118,000 | 120,000 |
Total Non-Current Assets |
Total Assets |
LIABILITIES | | | | | | | |
Current Liabilities | | | | | | | |
Trade and other payables | 7,188 | 5,136 | 3,300 | 3,448 | 7,275 | 7,409 | 4,000 |
Provisions | | | 30,325 | 30,325 | 30,325 | | |
Current Tax Liabilities | (7,184) | 1,140 | 19,436 | 21,908 | | | |
Total Current Liabilities |
Non-Current Liabilities | | | | | | | |
Trade and other payables | 1,580 | 1,500 | 1,724 | 1,801 | | | |
Total Non-Current Liabilities | | | |
Total Liabilities |
NET ASSETS |
EQUITY | | | | | | | |
Issued Capital | 488,516 | 488,516 | 488,516 | 488,516 | 488,516 | 488,516 | 488,516 |
Retained Earnings | 5,879 | 22,930 | (15,059) | (26,776) | (53,506) | (60,845) | (61,338) |
Total Equity |
CASH FLOW | | | | | | | |
Net Cash provided by (used in) operating activities | 34,706 | 16,228 | 19,781 | 105,329 | 63,069 | 50,397 | 61,858 |
Net Cash provided by (used in) investing activities | (13,065) | | (69,321) | (18,654) | (1,688) | (9,077) | 15,384 |
Net Cash provided by (used in) financing activities | (30,325) | | (30,325) | (30,325) | | (20,216) | 9,455 |
Net Increase (decrease) in cash held | (8,684) | 16,228 | (79,865) | 56,350 | 61,381 | 21,104 | 86,697 |
Cash at the beginning of the period | 220,255 | 204,027 | 283,892 | 227,542 | 166,161 | 145,057 | 58,360 |
Cash at the end of the period |