REVENUE | | | | | | | | |
Interest Received | 3,213 | 15 | 750 | 15 | 286 | 1,048 | 45 | 149 |
Dividends Received | 51,171 | 47,194 | 36,906 | 50,814 | 53,146 | 45,489 | 43,883 | 35,380 |
Total Revenue |
Cost of sales | | | | | | | | |
Cost of sales | 11,952 | | | | | | | |
Total Cost of Sales | | | | | | | |
Gross Profit |
EXPENSES | | | | | | | | |
Administration Expenses | (83,812) | (59,782) | (56,923) | (58,401) | (57,061) | (52,257) | (54,247) | (53,861) |
Professional Expenses | (25,543) | (21,838) | (19,858) | (19,593) | (18,501) | (17,714) | (15,862) | (12,611) |
Financing costs | (46,081) | (22,440) | (19,927) | (26,551) | (22,706) | (17,101) | (13,378) | (7,650) |
Total Expenses |
PROFIT / (LOSS) | | | | | | | | |
Profit/Loss before income tax | (113,004) | (56,851) | (59,052) | (53,716) | (44,836) | (40,535) | (39,559) | (38,742) |
Income tax/benefit expense | (17,212) | (86,596) | 142,909 | 8,179 | (17,787) | 88,780 | (134,035) | 20,415 |
Profit/Loss after income tax |
Profit/Loss attributable to non-controlling equity interest | 24,235 | | | | | | | |
Total Comprehensive Income |
ASSETS | | | | | | | | |
Current Assets | | | | | | | | |
Cash and Cash Equivalents | 147,030 | 35,423 | 85,888 | 62,671 | 31,740 | 35,347 | 25,252 | 18,117 |
Trade and Other Receivables | 329,550 | 21,261 | 2,441 | 50,297 | 1,264 | 1,526 | 1,334 | 1,561 |
Financial Assets | | 52,980 | 24,534 | 21,668 | | 200 | 5,885 | 742 |
Other Current Assets | 105,918 | | | | | | | |
Total Current Assets |
Non-Current Assets | | | | | | | | |
Deferred Tax Assets | 554,137 | 248,635 | 323,931 | 204,644 | 227,042 | 260,361 | 182,183 | 320,041 |
Investments | 4,370,469 | 1,887,492 | 2,061,859 | 1,731,285 | 1,849,109 | 1,850,526 | 1,567,208 | 1,483,136 |
Total Non-Current Assets |
Total Assets |
LIABILITIES | | | | | | | | |
Current Liabilities | | | | | | | | |
Trade and other payables | 340,299 | 22,276 | 27,999 | 30,400 | 25,661 | 37,569 | 26,007 | 19,812 |
Borrowings | 591,244 | 527,550 | 340,702 | 433,113 | 411,132 | 281,052 | 240,798 | 140,678 |
Total Current Liabilities |
Non-Current Liabilities | | | | | | | | |
Deferred Tax | 554,136 | 248,634 | 323,929 | 204,643 | 227,041 | 260,360 | 182,183 | 171,571 |
Total Non-Current Liabilities |
Total Liabilities |
NET ASSETS |
EQUITY | | | | | | | | |
Issued Capital | 3,306,599 | 1,742,249 | 1,713,210 | 1,685,675 | 1,661,704 | 1,641,482 | 1,621,804 | 1,602,238 |
Reserves | 557,818 | 636,916 | 879,455 | 503,376 | 524,722 | 605,979 | 339,880 | 338,351 |
Financial Asset Reserve | 1,082,927 | | | | | | | |
Retained Earnings | (925,919) | (931,834) | (786,642) | (786,642) | (741,105) | (678,482) | (628,810) | (449,053) |
Total Equity |
CASH FLOW | | | | | | | | |
Net Cash provided by (used in) operating activities | (90,881) | (84,348) | (75,267) | (65,321) | (72,341) | (51,770) | (49,857) | (38,034) |
Net Cash provided by (used in) investing activities | 386,869 | (82,922) | 204,588 | 90,730 | (41,812) | 40,901 | (24,380) | (317,223) |
Net Cash provided by (used in) financing activities | (184,381) | 116,805 | (106,104) | 5,522 | 110,546 | 20,964 | 81,372 | 357,703 |
Net Increase (decrease) in cash held | 111,607 | (50,465) | 23,218 | 30,931 | (3,607) | 10,095 | 7,135 | 2,446 |
Cash at the beginning of the period | 35,423 | 85,888 | 62,671 | 31,740 | 35,347 | 25,252 | 18,117 | 15,671 |
Cash at the end of the period |