REVENUE | | | | |
Revenue from activities/operations | 342,127 | 293,757 | 228,336 | 86,529 |
Total Revenue |
Cost of sales | | | | |
Gross Profit |
EXPENSES | | | | |
Administration Expenses | (134,755) | (128,416) | (138,631) | (201,187) |
Employee Benefits Expense | (205,481) | (207,823) | (197,417) | (202,601) |
Depreciation | (39,675) | (44,463) | (44,723) | (59,956) |
Sponsorship & Donations | (5,229) | (292) | | |
Financing costs | (1,634) | (39) | (2) | (46) |
Total Expenses |
PROFIT / (LOSS) | | | | |
Profit/Loss before income tax | (44,647) | (87,276) | (152,437) | (377,261) |
Income tax/benefit expense | 12,863 | 22,908 | 41,268 | 101,556 |
Profit/Loss after income tax |
Total Comprehensive Income |
ASSETS | | | | |
Current Assets | | | | |
Cash and Cash Equivalents | 250 | 100 | 30,420 | 148,899 |
Trade and Other Receivables | 28,089 | 22,196 | 17,677 | 8,116 |
Total Current Assets |
Non-Current Assets | | | | |
Property, Plant and Equipment | 158,339 | 172,951 | 192,624 | 212,556 |
Deferred Tax Assets | 178,595 | 165,732 | 142,824 | 101,556 |
Intangible Assets | 8,035 | 32,826 | 57,616 | 82,407 |
Total Non-Current Assets |
Total Assets |
LIABILITIES | | | | |
Current Liabilities | | | | |
Trade and other payables | 18,501 | 12,554 | 10,407 | 14,487 |
Provisions | 6,304 | 16,532 | 17,617 | 14,742 |
Borrowings | 31,519 | 15,951 | | |
Total Current Liabilities |
Non-Current Liabilities | | | | |
Total Liabilities |
NET ASSETS |
EQUITY | | | | |
Issued Capital | 800,010 | 800,010 | 800,010 | 800,010 |
Retained Earnings | (483,026) | (451,242) | (386,873) | (275,705) |
Total Equity |
CASH FLOW | | | | |
Net Cash provided by (used in) operating activities | (15,146) | (46,271) | (118,479) | (296,192) |
Net Cash provided by (used in) investing activities | (272) | | | (354,919) |
Net Cash provided by (used in) financing activities | | | | 800,010 |
Net Increase (decrease) in cash held | (15,418) | (46,271) | (118,479) | 148,899 |
Cash at the beginning of the period | (15,851) | 30,420 | 148,899 | |
Cash at the end of the period |