REVENUE | | | |
Revenue from activities/operations | 6,567 | 2,380 | |
Interest Received | 22 | 70 | |
Other Revenue | 21 | 29 | 1 |
Total Revenue |
Cost of sales | | | |
Cost of sales | (2,134) | (755) | |
Total Cost of Sales | |
Gross Profit |
EXPENSES | | | |
Employee Benefits Expense | (3,262) | (1,325) | |
Depreciation | (123) | (73) | |
Professional Expenses | (147) | (131) | (44) |
Operating Expenses | (804) | (78) | (7) |
Marketing & promotion | (84) | (45) | |
Borrowing/Financing Expenses | (24) | | |
Exchange Gains/Losses unrealised | (44) | (121) | (70) |
Share of Net profit/loss of associates | (4) | (2) | |
Other Expenses | (215) | (422) | |
Total Expenses |
PROFIT / (LOSS) | | | |
Profit/Loss before income tax | (231) | (473) | (120) |
Profit/Loss after income tax | | |
Income tax/credit realised Gains/Loss | | | 18 |
Profit/Loss from discontinued operations | | | 15,055 |
Total Comprehensive Income |
ASSETS | | | |
Current Assets | | | |
Cash and Cash Equivalents | 665 | 708 | 3,142 |
Trade and Other Receivables | 1,189 | 1,059 | 17 |
Financial Assets | 154 | | |
Prepayments | 45 | 49 | |
Other Current Assets | 5 | 5 | |
Total Current Assets |
Non-Current Assets | | | |
Trade and other receivables | 32 | 90 | |
Property, Plant and Equipment | 157 | 180 | |
Investments in Associates | 16 | 20 | |
Deposits held | | 154 | |
Intangible Assets | 1,946 | 1,814 | |
Total Non-Current Assets | |
Total Assets |
LIABILITIES | | | |
Current Liabilities | | | |
Trade and other payables | 1,492 | 1,268 | 108 |
Provisions | 162 | 121 | |
Borrowings | 15 | | |
Other Current liabilities | 121 | 12 | |
Total Current Liabilities |
Non-Current Liabilities | | | |
Borrowings | 72 | 85 | |
Total Non-Current Liabilities | |
Total Liabilities |
NET ASSETS |
EQUITY | | | |
Issued Capital | 2,408 | 2,408 | 2,408 |
Retained Earnings | (61) | 170 | 643 |
Total Equity |
CASH FLOW | | | |
Net Cash provided by (used in) operating activities | 91 | (17) | (780) |
Net Cash provided by (used in) investing activities | (194) | (2,343) | 15,865 |
Net Cash provided by (used in) financing activities | 104 | 47 | (12,737) |
Net Increase (decrease) in cash held | 1 | (2,313) | 2,348 |
Foreign Exchange Gain/Loss | (44) | (121) | (182) |
Cash at the beginning of the period | 708 | 3,142 | 976 |
Cash at the end of the period |