REVENUE | | | | | | |
Revenue from activities/operations | 767,036 | 643,290 | 468,325 | 305,884 | 196,845 | 55,904 |
Total Revenue |
Cost of sales | | | | | | |
Gross Profit |
EXPENSES | | | | | | |
Administration Expenses | (209,708) | (84,559) | (93,480) | (76,012) | (70,364) | (137,991) |
Employee Benefits Expense | (284,648) | (267,461) | (245,581) | (225,863) | (206,371) | (115,607) |
Depreciation | (28,634) | (23,502) | (22,675) | (26,433) | (27,438) | (20,463) |
Marketing & promotion | (44,743) | (30,883) | (13,229) | (7,591) | (6,676) | (2,320) |
Occupancy/Property Expenses | (50,104) | (42,550) | (35,575) | (46,963) | (43,804) | (31,533) |
Financing costs | (1,397) | (1,381) | (10,062) | (5,128) | | (353) |
Technology Expenses | (22,953) | (24,271) | (23,696) | (22,987) | (22,589) | |
Total Expenses |
PROFIT / (LOSS) | | | | | | |
Profit/Loss before income tax | 124,849 | 168,683 | 24,027 | (105,091) | (180,396) | (252,363) |
Income tax/benefit expense | (70,488) | 33,905 | 8,488 | | | (71,906) |
Profit/Loss after income tax |
Total Comprehensive Income |
ASSETS | | | | | | |
Current Assets | | | | | | |
Cash and Cash Equivalents | 31,708 | 92,071 | 32 | | 402 | 125,976 |
Trade and Other Receivables | 75,041 | 56,972 | 52,426 | 40,856 | 31,983 | 25,789 |
Total Current Assets |
Non-Current Assets | | | | | | |
Property, Plant and Equipment | 335,487 | 161,133 | 162,474 | 173,149 | 187,145 | 199,074 |
Deferred Tax Assets | 26,835 | 97,323 | 63,418 | 71,906 | 71,906 | 71,906 |
Intangible Assets | 59,010 | 3,000 | 15,000 | 27,000 | 39,000 | 51,000 |
Total Non-Current Assets |
Total Assets |
LIABILITIES | | | | | | |
Current Liabilities | | | | | | |
Trade and other payables | 86,417 | 20,425 | 20,287 | 14,769 | 10,034 | 8,995 |
Provisions | 17,479 | 17,491 | 20,206 | 11,661 | 8,969 | 6,993 |
Borrowings | 7,533 | | 59,761 | 111,993 | 34,072 | |
Total Current Liabilities |
Non-Current Liabilities | | | | | | |
Borrowings | 20,147 | | | | | |
Long term-provisions | 12,199 | 9,053 | 5,287 | 2,218 | | |
Total Non-Current Liabilities | | |
Total Liabilities |
NET ASSETS |
EQUITY | | | | | | |
Issued Capital | 638,214 | 638,214 | 638,214 | 638,214 | 638,214 | 638,214 |
Retained Earnings | (253,908) | (274,684) | (450,405) | (465,944) | (360,852) | (180,457) |
Total Equity |
CASH FLOW | | | | | | |
Net Cash provided by (used in) operating activities | 250,873 | 188,829 | 52,263 | (77,887) | (156,135) | (241,701) |
Net Cash provided by (used in) investing activities | (271,076) | (10,161) | | (436) | (3,509) | (270,537) |
Net Cash provided by (used in) financing activities | (40,160) | (26,868) | | | | 638,214 |
Net Increase (decrease) in cash held | (60,363) | 151,800 | 52,263 | (78,323) | (159,644) | 125,976 |
Cash at the beginning of the period | 92,071 | (59,729) | (111,993) | (33,670) | 125,976 | |
Cash at the end of the period |