REVENUE | | | | | | | | |
Revenue from activities/operations | 2,648,719 | 2,633,594 | 2,581,933 | 2,665,403 | 2,506,910 | 2,358,592 | 1,837,068 | |
Interest Received | 3,974 | 7,665 | 16,021 | 17,284 | 10,806 | 11,462 | 11,382 | 13,631 |
Other Revenue | | 41,809 | 93,711 | 714 | 10,097 | 1,153 | 226,218 | |
Total Revenue |
Cost of sales | | | | | | | | |
Gross Profit |
EXPENSES | | | | | | | | |
Administration Expenses | (207,767) | (281,979) | (217,610) | (251,902) | (212,546) | (250,020) | (229,014) | (199,168) |
Employee Benefits Expense | (1,296,111) | (1,062,077) | (1,206,351) | (1,048,728) | (1,050,949) | (968,287) | (906,118) | (961,944) |
Depreciation | (273,056) | (210,738) | (207,473) | (69,850) | (69,525) | (60,718) | (61,094) | (62,582) |
Marketing & promotion | (175,354) | | | | | | | |
Sponsorship & Donations | (248,101) | (643,656) | (563,727) | (611,591) | (530,079) | (453,322) | (279,580) | (215,557) |
Occupancy/Property Expenses | (56,451) | (57,506) | (65,303) | (286,589) | (280,347) | (273,282) | (272,839) | (260,242) |
Financing costs | (52,494) | (39,580) | (68,181) | (9) | (9) | (65) | (44) | (94) |
Technology Expenses | (62,714) | (62,802) | (62,897) | (65,694) | (58,402) | (60,558) | (67,706) | (81,242) |
Total Expenses |
PROFIT / (LOSS) | | | | | | | | |
Profit/Loss before income tax | 280,645 | 324,730 | 300,123 | 349,038 | 325,956 | 304,955 | 258,273 | 197,141 |
Income tax/benefit expense | (72,081) | (79,171) | (72,368) | (97,294) | (91,377) | (86,713) | (76,522) | (65,941) |
Profit/Loss after income tax |
Total Comprehensive Income |
ASSETS | | | | | | | | |
Current Assets | | | | | | | | |
Cash and Cash Equivalents | 1,315,213 | 1,537,104 | 1,122,750 | 1,100,690 | 993,267 | 841,491 | 782,189 | 686,772 |
Trade and Other Receivables | 256,924 | 217,399 | 199,775 | 221,813 | 216,219 | 215,673 | 194,327 | 144,027 |
Tax receivable | | | 31,862 | | | | | |
Total Current Assets |
Non-Current Assets | | | | | | | | |
Property, Plant and Equipment | 161,117 | 224,176 | 263,341 | 286,923 | 325,134 | 326,332 | 291,535 | 324,588 |
Financial Assets | | | | | | | 10,000 | 10,000 |
Deferred Tax Assets | 101,024 | 88,451 | 97,216 | 16,454 | 19,496 | 15,146 | 19,920 | 31,257 |
Intangible Assets | 17,681 | 44,125 | 70,569 | 97,013 | 123,457 | 19,037 | 44,418 | 69,798 |
Other Non-Current Assets | 1,562,611 | 387,949 | 540,547 | | | | | |
Total Non-Current Assets |
Total Assets |
LIABILITIES | | | | | | | | |
Current Liabilities | | | | | | | | |
Trade and other payables | 167,221 | 447,002 | 153,483 | 167,543 | 171,252 | 119,767 | 105,804 | 127,908 |
Provisions | | | | 129,032 | 118,933 | 78,535 | 93,286 | 90,894 |
Current Tax Liabilities | 33,881 | 40,371 | | 18,150 | 31,321 | 29,654 | 57,615 | 9,883 |
Financial Liabilities | 186,866 | 227,242 | 210,602 | | | | | |
Employee Benefits | 162,461 | 138,029 | 125,829 | | | | | |
Total Current Liabilities |
Non-Current Liabilities | | | | | | | | |
Employee Benefits | 9,863 | 7,094 | 9,307 | | | | | |
Long term-provisions | 52,596 | 60,712 | 58,125 | 2,205 | 20,801 | 27,249 | 11,824 | 16,020 |
Trade and other payables | | | 29,815 | 59,630 | 89,445 | | | |
Financial liabilities | 1,584,012 | | | | | | | |
Other Non-Current Liabilities | | 396,811 | 629,678 | | | | | |
Total Non-Current Liabilities |
Total Liabilities |
NET ASSETS |
EQUITY | | | | | | | | |
Issued Capital | 1,138,759 | 1,138,759 | 1,138,759 | 1,138,759 | 1,138,759 | 1,138,759 | 1,138,759 | 1,138,759 |
Retained Earnings | 78,911 | 43,184 | (29,538) | 207,574 | 107,062 | 23,715 | (64,899) | (117,022) |
Total Equity |
CASH FLOW | | | | | | | | |
Net Cash provided by (used in) operating activities | 250,050 | 823,053 | 428,124 | 290,955 | 360,491 | 249,064 | 227,705 | 257,334 |
Net Cash provided by (used in) investing activities | (44,683) | (27,104) | (45,048) | (32,300) | (57,483) | (60,134) | (2,660) | (434) |
Net Cash provided by (used in) financing activities | (427,258) | (381,595) | (361,016) | (151,232) | (151,232) | (129,628) | (129,628) | (151,332) |
Net Increase (decrease) in cash held | (221,891) | 414,354 | 22,060 | 107,423 | 151,776 | 59,302 | 95,417 | 105,668 |
Cash at the beginning of the period | 1,537,104 | 1,122,750 | 1,100,690 | 993,267 | 841,491 | 782,189 | 686,772 | 581,104 |
Cash at the end of the period |