REVENUE | | | | | | | | |
Revenue from activities/operations | 1,359,659 | 1,262,782 | 1,211,306 | 1,120,684 | 1,092,370 | 1,119,747 | 1,098,191 | 988,046 |
Interest Received | 5,451 | 5,753 | 7,769 | 13,746 | 11,869 | 12,089 | 14,862 | 8,785 |
Other Revenue | | 5,830 | | 5,000 | | | | 9,752 |
Total Revenue |
Cost of sales | | | | | | | | |
Gross Profit |
EXPENSES | | | | | | | | |
Administration Expenses | (159,760) | (105,848) | (108,510) | (113,679) | (108,245) | (121,099) | (109,976) | (108,556) |
Employee Benefits Expense | (522,602) | (504,365) | (549,348) | (531,464) | (487,657) | (453,785) | (435,182) | (389,793) |
Depreciation | (40,855) | (37,202) | (39,550) | (26,182) | (25,598) | (26,368) | (27,168) | (22,776) |
Sponsorship & Donations | (469,803) | (332,968) | (321,276) | (304,558) | (232,466) | (242,249) | (377,534) | (162,105) |
Occupancy/Property Expenses | (139,770) | (138,228) | (126,379) | (121,421) | (116,288) | (105,662) | (100,845) | (99,779) |
Borrowing/Financing Expenses | | | | | | (60) | (886) | (1,162) |
Technology Expenses | (32,408) | (28,446) | (29,541) | (25,419) | (19,953) | (20,864) | (20,525) | (21,167) |
Total Expenses |
PROFIT / (LOSS) | | | | | | | | |
Profit/Loss before income tax | (88) | 127,308 | 44,471 | 16,707 | 114,032 | 161,749 | 40,937 | 201,245 |
Income tax/benefit expense | (835) | | (13,348) | (7,629) | (34,210) | (48,612) | (10,228) | (62,933) |
Changes in Asset Revaluation Reserve | | (37,355) | | | | | | |
Profit/Loss after income tax |
Total Comprehensive Income |
ASSETS | | | | | | | | |
Current Assets | | | | | | | | |
Cash and Cash Equivalents | 533,915 | 515,727 | 434,415 | 437,296 | 563,702 | 498,581 | 442,916 | 461,796 |
Trade and Other Receivables | 128,556 | 114,797 | 100,111 | 78,387 | 85,708 | 92,706 | 86,386 | 73,131 |
Tax receivable | 8,570 | | 16,659 | 31,223 | | | | |
Total Current Assets |
Non-Current Assets | | | | | | | | |
Property, Plant and Equipment | 224,914 | 247,952 | 221,819 | 212,150 | 197,642 | 207,599 | 212,945 | 226,229 |
Deferred Tax Assets | | | | 7,427 | 9,730 | 6,867 | 7,154 | 6,392 |
Intangible Assets | 35,020 | 48,575 | 62,131 | 8,099 | 21,984 | 35,868 | 49,753 | 63,638 |
Total Non-Current Assets |
Total Assets |
LIABILITIES | | | | | | | | |
Current Liabilities | | | | | | | | |
Trade and other payables | 198,880 | 129,122 | 117,696 | 47,927 | 61,146 | 42,997 | 37,836 | 29,722 |
Provisions | 34,152 | 19,438 | 14,311 | 18,709 | 28,652 | 22,870 | 13,854 | 16,195 |
Current Tax Liabilities | | 25,512 | 5,886 | | 19,546 | 15,383 | 3,064 | 2,933 |
Borrowings | | | | | 329 | 4,962 | 4,968 | 4,968 |
Total Current Liabilities |
Non-Current Liabilities | | | | | | | | |
Borrowings | | | | | | | 4,284 | 8,253 |
Long term-provisions | 3,415 | 2,047 | 5,927 | 4,404 | 5,267 | 2,043 | 12,553 | 7,868 |
Deferred tax liabilities | 9,554 | 13,014 | | | | | | |
Total Non-Current Liabilities |
Total Liabilities |
NET ASSETS |
EQUITY | | | | | | | | |
Issued Capital | 753,928 | 753,928 | 753,928 | 753,928 | 753,928 | 753,928 | 753,928 | 753,928 |
Retained Earnings | (68,954) | (16,010) | (62,613) | (50,386) | 9,898 | (562) | (31,333) | 7,319 |
Total Equity |
CASH FLOW | | | | | | | | |
Net Cash provided by (used in) operating activities | 74,470 | 174,441 | 139,891 | (29,821) | 141,955 | 149,457 | 54,450 | 208,763 |
Net Cash provided by (used in) investing activities | (4,261) | (49,779) | (103,251) | (26,894) | (2,839) | (7,136) | | (70,658) |
Net Cash provided by (used in) financing activities | (52,021) | (43,350) | (43,350) | (69,691) | (73,995) | (86,656) | (73,330) | (47,036) |
Net Increase (decrease) in cash held | 18,188 | 81,312 | (6,710) | (126,406) | 65,121 | 55,665 | (18,880) | 91,069 |
Cash at the beginning of the period | 515,727 | 434,415 | 441,125 | 563,702 | 498,581 | 442,916 | 461,796 | 370,727 |
Cash at the end of the period |