| REVENUE | | | | | |
| Revenue from activities/operations | | 18,177,383 | 282,754 | 810,981 | 416,850 |
| Other Revenue | 290,606 | 792,743 | 22,311,064 | 18,196,238 | 21,911,049 |
| Total Revenue |
| Cost of sales | | | | | |
| Cost of sales | 28,462,139 | 17,133,360 | 19,950,004 | 16,410,723 | 19,401,349 |
| Total Cost of Sales |
| Gross Profit |
| EXPENSES | | | | | |
| Administration Expenses | (1,920,466) | (1,546,100) | (2,708,689) | (2,473,555) | (1,616,476) |
| Operating Expenses | (68,351) | (5,206) | (6,578) | (112) | (20) |
| Financing costs | (770,097) | (658,413) | (589,756) | (378,598) | (429,618) |
| Other Expenses | (967,546) | (637,007) | (604,013) | (464,537) | (493,680) |
| Total Expenses |
| PROFIT / (LOSS) | | | | | |
| Profit/Loss before income tax | (35,918) | (1,009,960) | (1,265,222) | (720,306) | 386,756 |
| Income tax/benefit expense | | | 16,371 | 22,159 | (50,193) |
| Profit/Loss after income tax |
| Foreign Exchange Gain/(Loss) on Translation of Foreign Ops | 54,755 | 109,356 | (265,820) | 312,541 | (8,715) |
| Total Comprehensive Income |
| Total Profit/Loss |
| ASSETS | | | | | |
| Current Assets | | | | | |
| Cash and Cash Equivalents | 8,171,042 | 2,286,923 | 1,723,371 | | |
| Trade and Other Receivables | 7,234,736 | 4,737,588 | 4,966,250 | 6,793,076 | 6,654,266 |
| Inventories | 1,172,341 | 2,765,626 | 1,465,909 | 1,576,504 | 1,545,290 |
| Other Current Assets | | 20,475,734 | 14,654,807 | 1,158,336 | 911,213 |
| Total Current Assets |
| Non-Current Assets | | | | | |
| Property, Plant and Equipment | 2,174,022 | 2,318,758 | 2,317,434 | 2,459,002 | 2,434,520 |
| Intangible Assets | 1,790,769 | 1,829,007 | 1,681,108 | 1,775,043 | 1,665,128 |
| Goodwill | 2,847,417 | 2,848,866 | 2,982,382 | 3,194,627 | 2,996,808 |
| Total Non-Current Assets |
| Total Assets |
| LIABILITIES | | | | | |
| Current Liabilities | | | | | |
| Trade and other payables | 8,054,695 | 15,240,766 | 12,927,104 | 6,421,789 | 4,876,884 |
| Other payables | 1,001,587 | 6,892,220 | 1,267,386 | 705,181 | 1,906,965 |
| Current Tax Liabilities | 240,456 | 8,245 | 7,578 | 23,813 | 85,602 |
| Borrowings | 11,755,714 | 8,750,625 | 8,118,646 | 4,439,827 | 3,544,920 |
| Employee Benefits | 327,082 | 3,996,665 | 4,279,004 | | |
| Total Current Liabilities |
| Non-Current Liabilities | | | | | |
| Borrowings | 197,890 | 579,915 | 263,972 | 923,736 | 965,006 |
| Total Non-Current Liabilities |
| Total Liabilities |
| NET ASSETS |
| EQUITY | | | | | |
| Total Equity | | | | | |
| CASH FLOW | | | | | |
| Net Cash provided by (used in) operating activities | (3,453,869) | (54,152) | (1,585,890) | (542,313) | 3,024,875 |
| Net Cash provided by (used in) investing activities | (142,200) | (10,293) | (316,599) | (183,060) | (277,259) |
| Net Cash provided by (used in) financing activities | 2,806,006 | 270,048 | 3,302,894 | 550,562 | (2,323,575) |
| Net Increase (decrease) in cash held | (790,063) | 205,603 | 1,400,405 | (174,811) | 424,041 |
| Foreign Exchange Gain/Loss | (77,085) | 357,949 | (102,898) | 266,348 | |
| Cash at the beginning of the period | 2,088,093 | 1,524,541 | 227,034 | 135,497 | (157,693) |
| Cash at the end of the period |