REVENUE | | |
Revenue from activities/operations | 295,772 | 138,788 |
Total Revenue |
Cost of sales | | |
Gross Profit |
EXPENSES | | |
Employee Benefits Expense | (199,478) | (184,715) |
Depreciation | (21,422) | (21,421) |
Sponsorship & Donations | (4,721) | |
Other Expenses | (199,659) | (253,137) |
Total Expenses |
PROFIT / (LOSS) | | |
Profit/Loss before income tax | (129,508) | (320,485) |
Income tax/benefit expense | (38,853) | (93,622) |
Profit/Loss after income tax |
Total Comprehensive Income |
ASSETS | | |
Current Assets | | |
Cash and Cash Equivalents | 98,922 | 203,545 |
Trade and Other Receivables | 16,189 | 8,425 |
Total Current Assets |
Non-Current Assets | | |
Property, Plant and Equipment | 123,670 | 139,129 |
Deferred Tax Assets | 132,475 | 93,622 |
Intangible Assets | 17,889 | 23,852 |
Total Non-Current Assets |
Total Assets |
LIABILITIES | | |
Current Liabilities | | |
Trade and other payables | 19,966 | 13,923 |
Provisions | 16,350 | 11,166 |
Total Current Liabilities |
Non-Current Liabilities | | |
Total Liabilities |
NET ASSETS |
EQUITY | | |
Issued Capital | 670,347 | 670,347 |
Retained Earnings | (317,518) | (226,863) |
Total Equity |
CASH FLOW | | |
Net Cash provided by (used in) operating activities | (104,623) | (282,400) |
Net Cash provided by (used in) investing activities | | (184,402) |
Net Cash provided by (used in) financing activities | | 670,347 |
Net Increase (decrease) in cash held | (104,623) | 203,545 |
Cash at the beginning of the period | 203,545 | |
Cash at the end of the period |