REVENUE | | | | | | |
Revenue from activities/operations | 555,557 | 575,843 | 423,268 | 362,462 | 241,345 | 92,124 |
Total Revenue |
Cost of sales | | | | | | |
Gross Profit |
EXPENSES | | | | | | |
Administration Expenses | (78,865) | (81,405) | (86,263) | (85,548) | (97,657) | (116,147) |
Employee Benefits Expense | (258,540) | (262,927) | (264,119) | (239,351) | (228,341) | (211,585) |
Depreciation | (24,388) | (21,498) | (22,876) | (9,968) | (26,616) | (25,536) |
Marketing & promotion | | | | (3,900) | (10,998) | (9,811) |
Sponsorship & Donations | (18,396) | (16,733) | (6,449) | | | |
Occupancy/Property Expenses | (95,843) | (77,544) | (74,677) | (87,582) | (75,928) | (63,817) |
Financing costs | (128) | (6,299) | (9,473) | | | (184) |
Technology Expenses | (24,083) | (17,100) | (17,909) | (19,634) | (19,878) | |
Total Expenses |
PROFIT / (LOSS) | | | | | | |
Profit/Loss before income tax | 55,314 | 92,336 | (58,498) | (83,522) | (218,073) | (334,956) |
Income tax/benefit expense | 18,819 | 70,122 | | | | (96,124) |
Profit/Loss after income tax |
Total Comprehensive Income |
ASSETS | | | | | | |
Current Assets | | | | | | |
Cash and Cash Equivalents | 62,831 | 329 | 205 | 15,227 | 29,699 | 235,400 |
Trade and Other Receivables | 48,585 | 45,083 | 41,373 | 31,662 | 15,846 | 4,448 |
Total Current Assets |
Non-Current Assets | | | | | | |
Property, Plant and Equipment | 173,350 | 185,877 | 196,465 | 187,658 | 179,057 | 193,673 |
Deferred Tax Assets | 167,276 | 186,095 | 115,973 | 115,973 | 115,973 | 115,973 |
Intangible Assets | 57,590 | 1,611 | 12,000 | 24,000 | 36,000 | 48,000 |
Total Non-Current Assets |
Total Assets |
LIABILITIES | | | | | | |
Current Liabilities | | | | | | |
Trade and other payables | 42,290 | 22,137 | 30,558 | 19,618 | 11,949 | 19,844 |
Provisions | 6,214 | 10,947 | 13,929 | 7,756 | 6,499 | 1,450 |
Financial Liabilities | | | 104,967 | | | |
Borrowings | | 7,037 | | 72,542 | | |
Total Current Liabilities |
Non-Current Liabilities | | | | | | |
Borrowings | | 309 | | | | |
Long term-provisions | 250 | | 456 | | | |
Other Non-Current Liabilities | 45,819 | | | | | |
Total Non-Current Liabilities | | | |
Total Liabilities |
NET ASSETS |
EQUITY | | | | | | |
Issued Capital | 863,146 | 863,146 | 863,146 | 863,146 | 863,147 | 863,147 |
Retained Earnings | (448,087) | (484,582) | (647,040) | (588,542) | (505,020) | (286,947) |
Total Equity |
CASH FLOW | | | | | | |
Net Cash provided by (used in) operating activities | 87,824 | 102,179 | (30,998) | (80,445) | (205,701) | (292,996) |
Net Cash provided by (used in) investing activities | (18,285) | (4,125) | (16,449) | (6,569) | | (205,807) |
Net Cash provided by (used in) financing activities | | | | | | 158,918 |
Net Increase (decrease) in cash held | 69,539 | 98,054 | (47,447) | (87,014) | (205,701) | (339,885) |
Cash at the beginning of the period | (6,708) | (104,762) | (57,315) | 29,699 | 235,400 | 575,285 |
Cash at the end of the period |