| REVENUE | | | |
| Revenue from activities/operations | 7,855 | 7,740 | 8,289 |
| Other Revenue | 1,313 | | |
| Total Revenue |
| Cost of sales | | | |
| Gross Profit |
| EXPENSES | | | |
| Administration Expenses | (1,387) | (1,297) | (1,354) |
| Marketing & promotion | (3,078) | (2,771) | (2,554) |
| Financing costs | (108) | (256) | (196) |
| Other Expenses | (1,608) | (11,261) | (3,389) |
| Total Expenses |
| PROFIT / (LOSS) | | | |
| Profit/Loss before income tax | 2,987 | (7,845) | 796 |
| Income tax/benefit expense | 909 | 543 | 636 |
| Profit/Loss after income tax |
| Total Comprehensive Income |
| ASSETS | | | |
| Current Assets | | | |
| Cash and Cash Equivalents | 525 | 1,050 | 1,066 |
| Trade and Other Receivables | 2,135 | 2,016 | 1,683 |
| Inventories | 34 | 4 | 8 |
| Other Current Assets | | 139 | 50 |
| Total Current Assets |
| Non-Current Assets | | | |
| Trade and other receivables | 375 | 353 | 278 |
| Property, Plant and Equipment | 1,384 | 447 | 326 |
| Deferred Tax Assets | 293 | 62 | |
| Intangible Assets | 2,892 | 5,028 | 6,358 |
| Other Non-Current Assets | | 31 | 23 |
| Total Non-Current Assets |
| Total Assets |
| LIABILITIES | | | |
| Current Liabilities | | | |
| Trade and other payables | 1,905 | 1,249 | 1,097 |
| Provisions | | 138 | 118 |
| Current Tax Liabilities | 532 | 550 | 319 |
| Financial Liabilities | | 300 | 147 |
| Borrowings | 730 | 755 | 762 |
| Total Current Liabilities |
| Non-Current Liabilities | | | |
| Borrowings | 227 | | |
| Long term-provisions | 87 | 48 | 23 |
| Trade and other payables | 280 | | |
| Borrowings | | 954 | 2,018 |
| Other Non-Current Liabilities | 49 | 67 | |
| Total Non-Current Liabilities |
| Total Liabilities |
| NET ASSETS |
| EQUITY | | | |
| Issued Capital | 698 | 699 | 389 |
| Reserves | 74 | 1,803 | 3,052 |
| Retained Earnings | 3,056 | 2,567 | 1,867 |
| Total Equity |
| CASH FLOW | | | |
| Net Cash provided by (used in) operating activities | 2,383 | 1,866 | 1,568 |
| Net Cash provided by (used in) investing activities | (1,130) | (117) | 33 |
| Net Cash provided by (used in) financing activities | (2,068) | (1,765) | (1,025) |
| Net Increase (decrease) in cash held | (815) | (16) | 576 |
| Cash at the beginning of the period | 1,009 | 1,025 | 449 |
| Cash at the end of the period |