REVENUE | | |
Revenue from activities/operations | 367,452 | 296,212 |
Total Revenue |
Cost of sales | | |
Gross Profit |
EXPENSES | | |
Administration Expenses | (84,467) | (90,291) |
Employee Benefits Expense | (188,917) | (196,096) |
Depreciation | (19,402) | (21,056) |
Marketing & promotion | (8,670) | (6,623) |
Occupancy/Property Expenses | (26,276) | (23,322) |
Borrowing/Financing Expenses | (125) | |
Technology Expenses | (25,089) | (25,990) |
Total Expenses |
PROFIT / (LOSS) | | |
Profit/Loss before income tax | 14,506 | (67,166) |
Income tax/benefit expense | (1,740) | (16,728) |
Profit/Loss after income tax |
Total Comprehensive Income |
ASSETS | | |
Current Assets | | |
Cash and Cash Equivalents | 160,951 | 132,860 |
Trade and Other Receivables | 26,774 | 22,492 |
Total Current Assets |
Non-Current Assets | | |
Property, Plant and Equipment | 163,693 | 181,095 |
Deferred Tax Assets | 58,171 | 56,431 |
Intangible Assets | 74,515 | 76,515 |
Total Non-Current Assets |
Total Assets |
LIABILITIES | | |
Current Liabilities | | |
Trade and other payables | 22,575 | 24,927 |
Provisions | 7,817 | 9,242 |
Total Current Liabilities |
Non-Current Liabilities | | |
Long term-provisions | 2,243 | |
Total Non-Current Liabilities | |
Total Liabilities |
NET ASSETS |
EQUITY | | |
Issued Capital | 577,133 | 577,133 |
Retained Earnings | (125,663) | (141,909) |
Total Equity |
CASH FLOW | | |
Net Cash provided by (used in) operating activities | 28,091 | (198,727) |
Net Cash provided by (used in) investing activities | | (20,829) |
Net Cash provided by (used in) financing activities | | 48,884 |
Net Increase (decrease) in cash held | 28,091 | (170,672) |
Cash at the beginning of the period | 132,860 | 303,532 |
Cash at the end of the period |