REVENUE | | | | |
Revenue from activities/operations | 122,913 | 613,994 | 377,501 | 101,050 |
Interest Received | 67 | 1,105 | | |
Other Revenue | 77,503 | 4,536 | 6,995 | 2,708 |
Total Revenue |
Cost of sales | | | | |
Cost of sales | 40,001 | 258,321 | 145,160 | 62,768 |
Total Cost of Sales |
Gross Profit |
EXPENSES | | | | |
Administration Expenses | (107,406) | (65,761) | (75,557) | (33,278) |
Employee Benefits Expense | (208,123) | (231,184) | (245,250) | (12,635) |
Depreciation | (89,740) | (24,959) | (1,670) | (20,731) |
Professional Expenses | (70,796) | (82,459) | (78,299) | (72,955) |
Marketing & promotion | (32,221) | (12,766) | (22,682) | (3,391) |
Occupancy/Property Expenses | | (56,104) | (40,140) | (38,971) |
Financing costs | (24,309) | (8,234) | | |
Other Expenses | (13,079) | (1,050) | (133,015) | |
Total Expenses |
PROFIT / (LOSS) | | | | |
Profit/Loss before income tax | (385,192) | (121,203) | (357,277) | (140,971) |
Profit/Loss after income tax |
Total Comprehensive Income |
Total Profit/Loss |
ASSETS | | | | |
Current Assets | | | | |
Cash and Cash Equivalents | 132,366 | 236,077 | 363,399 | 664,273 |
Trade and Other Receivables | 32,831 | 26,188 | 27,442 | 8,497 |
Inventories | 74,590 | 69,128 | 76,875 | 133,015 |
Other Current Assets | 21,295 | 26,583 | 173,289 | 36,060 |
Total Current Assets |
Non-Current Assets | | | | |
Property, Plant and Equipment | 77,066 | 218,642 | | |
Intangible Assets | 4,774 | 4,598 | 5,785 | 7,455 |
Other Non-Current Assets | 470,317 | | | |
Total Non-Current Assets |
Total Assets |
LIABILITIES | | | | |
Current Liabilities | | | | |
Trade and other payables | 160,066 | 60,225 | 147,445 | 10,000 |
Provisions | | | 8,270 | |
Financial Liabilities | 72,261 | 21,800 | 352,164 | 352,164 |
Employee Benefits | 21,009 | 13,401 | | |
Total Current Liabilities |
Non-Current Liabilities | | | | |
Borrowings | 502,164 | 352,164 | | |
Financial liabilities | 425,223 | 115,918 | | |
Total Non-Current Liabilities | | |
Total Liabilities |
NET ASSETS |
EQUITY | | | | |
Issued Capital | 740,867 | 740,866 | 740,866 | 740,866 |
Retained Earnings | (1,108,351) | (723,158) | (601,955) | (244,678) |
Total Equity |
CASH FLOW | | | | |
Net Cash provided by (used in) operating activities | (182,813) | (20,234) | (309,926) | (72,137) |
Net Cash provided by (used in) investing activities | (2,000) | (80,358) | | (26,183) |
Net Cash provided by (used in) financing activities | 81,102 | (26,730) | 9,052 | (709,783) |
Net Increase (decrease) in cash held | (103,711) | (127,322) | (300,874) | 611,463 |
Cash at the beginning of the period | 236,077 | 363,399 | 664,273 | 52,810 |
Cash at the end of the period |