REVENUE | | | |
Revenue from activities/operations | 160,261 | 65,192 | 7,599 |
Total Revenue |
Cost of sales | | | |
Gross Profit |
EXPENSES | | | |
Administration Expenses | | | (48,697) |
Employee Benefits Expense | (182,839) | (181,012) | (1,266) |
Depreciation | (41,482) | (45,670) | (1,000) |
Borrowing/Financing Expenses | | | (307) |
Other Expenses | (156,387) | (124,934) | |
Total Expenses |
PROFIT / (LOSS) | | | |
Profit/Loss before income tax | (220,447) | (286,424) | (43,671) |
Profit/Loss after income tax |
Total Comprehensive Income |
ASSETS | | | |
Current Assets | | | |
Cash and Cash Equivalents | 100 | 104,211 | 463,308 |
Trade and Other Receivables | 10,689 | 3,436 | 13,334 |
Other Current Assets | 12,049 | 9,898 | 6,000 |
Total Current Assets |
Non-Current Assets | | | |
Property, Plant and Equipment | 108,054 | 137,347 | |
Intangible Assets | 35,000 | 47,000 | 59,000 |
Other Non-Current Assets | 11,500 | 17,500 | 23,500 |
Total Non-Current Assets |
Total Assets |
LIABILITIES | | | |
Current Liabilities | | | |
Trade and other payables | 22,590 | 21,763 | 2,500 |
Provisions | 6,383 | 5,911 | |
Financial Liabilities | 77,148 | | |
Total Current Liabilities |
Non-Current Liabilities | | | |
Total Liabilities |
NET ASSETS |
EQUITY | | | |
Issued Capital | 621,813 | 621,813 | 606,313 |
Retained Earnings | (550,542) | (330,095) | (43,671) |
Total Equity |
CASH FLOW | | | |
Net Cash provided by (used in) operating activities | (181,069) | (204,313) | (83,005) |
Net Cash provided by (used in) investing activities | (190) | (170,284) | (60,000) |
Net Cash provided by (used in) financing activities | 69 | 15,500 | 606,313 |
Net Increase (decrease) in cash held | (181,190) | (359,097) | 463,308 |
Cash at the beginning of the period | 104,211 | 463,308 | |
Cash at the end of the period |