REVENUE | | | | | | | | |
Revenue from activities/operations | 6,621,280 | 8,481,753 | 9,429,759 | 2,153,311 | 2,129,784 | 1,562,275 | 2,831,174 | 5,842,830 |
Interest Received | (34,200,694) | 5,024,370 | 1,667,828 | 7,344,793 | 15,696,492 | 11,781,519 | 9,089,617 | 7,372,801 |
Royalties | | | | 2,501,815 | | | | |
Other Revenue | | | | | 453,176 | 580,847 | 1,343,094 | 657,492 |
Total Revenue |
Cost of sales | | | | | | | | |
Gross Profit |
EXPENSES | | | | | | | | |
Administration Expenses | (8,521,859) | (8,536,095) | (8,885,626) | (10,998,929) | (10,139,986) | (7,046,192) | (6,835,223) | (6,536,822) |
Amortisation and impairments | (28,986,272) | (11,630,830) | (12,212,840) | (7,277,552) | (4,624,112) | (3,333,765) | (1,940,394) | (1,162,397) |
Marketing & promotion | (120,031) | (120,785) | (370,000) | (505,468) | (312,156) | (413,520) | (410,383) | (343,757) |
Occupancy/Property Expenses | (471,797) | (609,383) | (688,160) | (604,718) | (615,264) | (425,679) | (485,858) | (392,431) |
Borrowing/Financing Expenses | | | | | (662,440) | (148,190) | (436,988) | (1,175,213) |
Investment Gain/Loss | 39,918,615 | | | | | | | |
Other Expenses | (717,675) | (1,435,979) | (673,853) | (595,126) | (672,932) | (544,986) | (437,670) | (462,341) |
Total Expenses |
PROFIT / (LOSS) | | | | | | | | |
Profit/Loss before income tax | (26,478,433) | (8,826,949) | (11,732,892) | (7,981,874) | 1,252,562 | 2,012,309 | 2,717,369 | 3,800,162 |
Income tax/benefit expense | | (13,448) | (3,297,846) | 2,558,951 | (718,375) | (465,184) | (882,931) | (1,053,980) |
Profit/Loss after income tax |
Profit/Loss attributable to non-controlling equity interest | | (48,763) | (40,350) | | | | | |
Profit/Loss attributable to members of parent | | (8,791,634) | (14,990,388) | | | | | |
Total Comprehensive Income |
Non-controlling interest | 50,841 | | (40,350) | | (216,408) | | | |
Members of parent entity | (26,529,274) | (32,513,011) | (14,990,388) | (14,595,892) | 750,595 | 608,119 | | |
Total Profit/Loss | | |
ASSETS | | | | | | | | |
Current Assets | | | | | | | | |
Cash and Cash Equivalents | 13,072,422 | 4,696,078 | 27,972,738 | 22,744,969 | 22,693,698 | 28,844,084 | 30,268,020 | 11,981,999 |
Trade and Other Receivables | 24,074,120 | 21,672,303 | 13,731,411 | 17,293,781 | 23,224,929 | 17,852,869 | 16,175,522 | 18,607,225 |
Financial Assets | 62,477,605 | 104,368,911 | 167,117,154 | 206,278 | 214,462 | 3,879,728 | 3,873,590 | 55,687 |
Tax receivable | | | 79,308 | 66,247 | | 184,367 | 745,424 | |
Assets held for sale | | | 5,052,803 | | | | | |
Other Current Assets | 48,292 | 1,725,460 | | | | | | |
Total Current Assets |
Non-Current Assets | | | | | | | | |
Property, Plant and Equipment | 1,515 | 31,344 | 89,917 | 36,851,745 | 41,867,998 | 35,122,730 | 24,943,566 | 22,360,320 |
Financial Assets | | 424,952 | 2,639,091 | 201,774,956 | 238,459,658 | 207,116,136 | 169,167,121 | 137,374,765 |
Assets held for sale | | | | 4,917,552 | | | | |
Deferred Tax Assets | | | | 3,227,269 | 405,050 | 76,917 | 301,116 | 1,041,168 |
Investments | 9,533,911 | 29,750,193 | 32,123,802 | | | | | |
Intangible Assets | 3,074 | 11,006 | 44,578 | 88,200 | 134,912 | 165,019 | 45,023 | 73,505 |
Goodwill | | | 141,611 | 592,184 | 592,184 | 592,184 | 592,184 | 592,184 |
Total Non-Current Assets |
Total Assets |
LIABILITIES | | | | | | | | |
Current Liabilities | | | | | | | | |
Trade and other payables | 2,110,261 | 2,978,257 | 4,355,073 | 4,204,744 | 2,777,101 | 1,887,058 | 1,112,266 | 985,916 |
Provisions | 243,431 | 212,015 | 289,935 | | | | | |
Current Tax Liabilities | 13,448 | 55,625 | 70,577 | 52,761 | 872,939 | | | 770,930 |
Financial Liabilities | 139,471,994 | 165,573,514 | 249,772,653 | 384,188 | 1,349,943 | 392,302 | 349,258 | 231,582 |
Borrowings | | | | 273,001,364 | 306,680,213 | 277,606,955 | 235,056,254 | 181,749,087 |
Total Current Liabilities |
Non-Current Liabilities | | | | | | | | |
Long term-provisions | | | | 337,267 | 281,531 | 233,560 | 205,799 | 185,091 |
Total Non-Current Liabilities | | | |
Total Liabilities |
NET ASSETS |
EQUITY | | | | | | | | |
Issued Capital | 17,225,127 | 17,225,127 | 9,028,067 | 9,028,067 | 8,953,451 | 5,920,921 | 898,476 | 799,898 |
Reserves | (49,962,426) | (23,433,152) | | | | | | |
Non-controlling interest | 109,104 | 68,861 | (5,495,826) | (117,921) | 252 | 241,660 | 384,793 | 137,186 |
Retained Earnings | | | (14,641,517) | 872,711 | 6,677,461 | 7,551,578 | 8,104,720 | 7,227,163 |
Total Equity |
CASH FLOW | | | | | | | | |
Net Cash provided by (used in) operating activities | (3,045,711) | (6,812,794) | (5,423,826) | (1,518,915) | (2,922,259) | 2,892,793 | 1,459,678 | 1,911,172 |
Net Cash provided by (used in) investing activities | 31,073,390 | 58,122,702 | 33,910,246 | 13,482,053 | (36,837,821) | (43,080,845) | (32,401,800) | (45,037,553) |
Net Cash provided by (used in) financing activities | (19,651,334) | (74,276,661) | (23,258,851) | (11,911,867) | 33,609,694 | 38,764,116 | 49,228,143 | 38,187,708 |
Net Increase (decrease) in cash held | 8,376,344 | (23,276,661) | 5,227,769 | 51,271 | (6,150,386) | (1,423,936) | 18,286,021 | (4,938,673) |
Cash at the beginning of the period | 4,696,078 | 27,972,738 | 22,744,969 | 22,693,698 | 28,844,084 | 30,268,020 | 11,981,999 | 16,920,672 |
Cash at the end of the period |