| REVENUE | | | | | | |
| Interest Received | 799 | 488 | 35,760 | 39,562 | 31,121 | 5,301 |
| Total Revenue |
| Cost of sales | | | | | | |
| Gross Profit |
| EXPENSES | | | | | | |
| Administration Expenses | (129,398) | (118,662) | (86,947) | (123,863) | (95,382) | (145,426) |
| Amortisation and impairments | | | | | (1,029,869) | |
| Consultancy fees | (33,000) | (33,000) | (20,223) | (36,300) | (46,200) | (132,550) |
| Professional Expenses | | | | | (15,700) | (15,700) |
| Auditor Remuneration | (46,991) | (35,726) | (30,468) | (37,974) | (31,321) | (32,580) |
| Management fees | (114,000) | (114,000) | (114,000) | (108,710) | (114,000) | (132,000) |
| Share of Net profit/loss of associates | | | | | (33,544) | (37,626) |
| Other Expenses | 492,005 | 88,198 | 616,874 | (14,070) | (20,347) | |
| Total Expenses |
| PROFIT / (LOSS) | | | | | | |
| Profit/Loss before income tax | 169,415 | (212,702) | 400,996 | (281,355) | (1,343,934) | (490,581) |
| Profit/Loss after income tax | |
| Foreign Exchange Gain/(Loss) on Translation of Foreign Ops | (897) | | | | 13,273 | 79,276 |
| Total Comprehensive Income |
| Total Profit/Loss |
| ASSETS | | | | | | |
| Current Assets | | | | | | |
| Cash and Cash Equivalents | 37,875 | 225,075 | 499,927 | 21,755 | 35,350 | 865,459 |
| Trade and Other Receivables | 26,025 | 26,755 | 31,423 | 28,999 | 25,018 | 17,787 |
| Other Investments | | 127,612 | | 394,422 | | 260,161 |
| Total Current Assets |
| Non-Current Assets | | | | | | |
| Other Non-Current Assets | 1,717,469 | 1,097,160 | 1,132,653 | 102,822 | 546,404 | 773,984 |
| Total Non-Current Assets |
| Total Assets |
| LIABILITIES | | | | | | |
| Current Liabilities | | | | | | |
| Trade and other payables | 319,153 | 253,460 | 243,159 | 230,811 | 145,600 | 125,558 |
| Borrowings | 251,077 | 180,521 | 165,521 | 77,370 | | |
| Total Current Liabilities |
| Non-Current Liabilities | | | | | | |
| Total Liabilities |
| NET ASSETS |
| EQUITY | | | | | | |
| Issued Capital | 3,028,359 | 3,028,359 | 3,028,359 | 2,413,849 | 2,353,849 | 2,353,849 |
| Reserves | 92,549 | 92,549 | 92,549 | 92,549 | 92,549 | 79,276 |
| Retained Earnings | (2,503,788) | (2,672,306) | (2,459,604) | (2,860,600) | (2,579,245) | (1,235,311) |
| Contributed Equity | 594,019 | 594,019 | 594,019 | 594,019 | 594,019 | 594,019 |
| Total Equity |
| CASH FLOW | | | | | | |
| Net Cash provided by (used in) operating activities | (187,476) | (273,776) | (211,416) | (148,628) | (258,283) | (476,852) |
| Net Cash provided by (used in) investing activities | | | | | (571,834) | (258,000) |
| Net Cash provided by (used in) financing activities | | | 689,510 | 135,000 | | 1,598,388 |
| Net Increase (decrease) in cash held | (186,677) | (273,776) | 478,094 | (13,628) | (830,117) | 863,536 |
| Foreign Exchange Gain/Loss | (523) | (1,076) | 78 | 33 | 8 | 124 |
| Cash at the beginning of the period | 225,075 | 499,927 | 21,755 | 35,350 | 865,459 | 1,799 |
| Cash at the end of the period |