| REVENUE | | | | | | | | |
| Revenue from activities/operations | 21,129,930 | 16,770,447 | 21,114,210 | 19,951,537 | 18,107,882 | 17,751,359 | 19,046,174 | 17,342,262 |
| Interest Received | 218 | 195 | 1,422 | 3,265 | 4,284 | 4,184 | 4,367 | 6,100 |
| Grants | 16,576 | 416,645 | 400,131 | 481,248 | 508,317 | 411,025 | 449,917 | 593,133 |
| Other Revenue | 45,863 | 69,854 | 135,101 | 56,519 | 251,729 | 48,863 | 18,557 | 42,377 |
| Total Revenue |
| Cost of sales | | | | | | | | |
| Gross Profit |
| EXPENSES | | | | | | | | |
| Employee Benefits Expense | (5,712,083) | (5,662,641) | (5,839,319) | (5,763,041) | (5,900,032) | (6,160,786) | (6,547,946) | (6,657,420) |
| Depreciation | (755,184) | (852,187) | (801,971) | (639,572) | (219,059) | (182,154) | (258,500) | (300,281) |
| Amortisation and impairments | (83) | (76,100) | (250,073) | (249,245) | (248,744) | (387,947) | (387,609) | (387,355) |
| Occupancy/Property Expenses | (207,786) | (254,227) | (242,297) | (535,131) | (1,132,884) | (1,109,944) | (1,030,217) | (1,000,284) |
| Change in inventory | (519,131) | | (19,414) | 645,438 | (43,060) | 39,915 | 406,666 | 666,488 |
| Financing costs | (496,831) | (168,003) | (187,724) | (171,918) | (116,306) | (91,104) | (91,625) | (17,820) |
| Write Offs | | | | 162,579 | | | | |
| Raw materials / Consumables | | (11,663,420) | (13,079,212) | (12,044,144) | (10,594,589) | (9,887,859) | (11,103,061) | (9,744,596) |
| Other Expenses | (12,370,487) | (99,543) | (1,142,236) | (1,124,890) | (995,013) | (1,055,150) | (2,335,449) | (1,279,559) |
| Total Expenses |
| PROFIT / (LOSS) | | | | | | | | |
| Profit/Loss before income tax | 1,131,002 | (1,518,980) | 88,618 | 772,645 | (377,475) | (619,598) | (1,828,726) | (736,955) |
| Income tax/benefit expense | 54,420 | (2,985) | (20,359) | 24,901 | (83,204) | 22,541 | 124,149 | 32,861 |
| Profit/Loss after income tax |
| Foreign Exchange Gain/(Loss) on Translation of Foreign Ops | 19,882 | (5,423) | 89,393 | 33,989 | (14,613) | 100,024 | 2,798 | 2,766 |
| Total Comprehensive Income | |
| Total Profit/Loss |
| ASSETS | | | | | | | | |
| Current Assets | | | | | | | | |
| Cash and Cash Equivalents | 219,342 | 85,596 | 275,555 | 51,337 | 58,584 | 88,130 | 239,965 | 144,540 |
| Trade and Other Receivables | 3,855,807 | 2,502,461 | 3,540,854 | 3,155,048 | 4,367,736 | 4,044,255 | 2,955,066 | 3,920,812 |
| Inventories | 3,669,468 | 4,198,729 | 3,237,103 | 3,256,517 | 2,611,079 | 2,654,140 | 2,614,225 | 2,207,559 |
| Total Current Assets |
| Non-Current Assets | | | | | | | | |
| Trade and other receivables | | | | | | 29,736 | 283,399 | 77,909 |
| Property, Plant and Equipment | 478,163 | 529,880 | 339,020 | 363,801 | 439,923 | 628,742 | 770,726 | 1,011,002 |
| Deferred Tax Assets | 431,291 | 376,871 | 378,867 | 398,148 | 372,703 | 455,907 | 433,601 | 308,732 |
| Deposits held | 308,853 | 309,901 | 61,267 | 71,486 | 68,297 | 66,822 | 60,797 | 63,939 |
| Intangible Assets | 2,912,299 | 2,908,072 | 2,984,172 | 3,233,745 | 3,456,821 | 3,852,911 | 3,799,324 | 5,179,712 |
| Other Non-Current Assets | 3,911,337 | 4,594,773 | 1,079,371 | 1,478,711 | | | | |
| Total Non-Current Assets |
| Total Assets |
| LIABILITIES | | | | | | | | |
| Current Liabilities | | | | | | | | |
| Trade and other payables | 2,394,336 | 3,362,754 | 2,252,999 | 2,246,289 | 3,226,187 | 3,166,379 | 2,698,402 | 3,184,889 |
| Borrowings | 1,252,760 | 817,447 | 244,305 | 295,792 | 1,144,442 | 932,821 | 303,233 | |
| Employee Benefits | 1,209,618 | 1,157,478 | 1,096,464 | 965,607 | 751,235 | 815,068 | 732,509 | 520,916 |
| Other Current liabilities | 372,904 | 421,153 | 679,345 | 711,609 | | | 19,861 | 11,410 |
| Total Current Liabilities |
| Non-Current Liabilities | | | | | | | | |
| Borrowings | | 3,151 | 15,019 | | | | | |
| Employee Benefits | 35,185 | 38,916 | 69,933 | 59,937 | 181,449 | 122,253 | 154,005 | 245,818 |
| Other Non-Current Liabilities | 3,782,824 | 4,171,755 | 477,127 | 826,194 | | 237,000 | 4,890 | 5,190 |
| Total Non-Current Liabilities |
| Total Liabilities |
| NET ASSETS |
| EQUITY | | | | | | | | |
| Issued Capital | 7,104,700 | 7,104,700 | 7,104,700 | 7,104,700 | 7,104,700 | 7,104,700 | 7,104,700 | 7,104,700 |
| Reserves | 118,728 | 98,846 | 104,269 | 14,876 | (19,113) | (4,500) | 95,524 | 92,726 |
| Retained Earnings | (484,495) | (1,669,917) | (147,952) | (216,211) | (1,013,757) | (553,078) | 43,979 | 1,748,556 |
| Total Equity |
| CASH FLOW | | | | | | | | |
| Net Cash provided by (used in) operating activities | 293,555 | 157,014 | 1,088,930 | 1,412,894 | (220,616) | (733,421) | (151,347) | (403,543) |
| Net Cash provided by (used in) investing activities | (132,761) | (276,706) | (158,931) | (112,346) | (20,618) | (48,671) | (48,442) | (395,463) |
| Net Cash provided by (used in) financing activities | (26,964) | (67,322) | (706,322) | (1,307,795) | 211,621 | 629,588 | 303,233 | |
| Net Increase (decrease) in cash held | 133,830 | (187,014) | 223,677 | (7,247) | (29,613) | (152,504) | 103,444 | (799,006) |
| Foreign Exchange Gain/Loss | (84) | (2,945) | 541 | | 67 | 669 | (8,019) | 1,789 |
| Cash at the beginning of the period | 85,596 | 275,555 | 51,337 | 58,584 | 88,130 | 239,965 | 144,540 | 941,757 |
| Cash at the end of the period |