| REVENUE | | | | | | |
| Revenue from activities/operations | 3,438,030 | 2,411,865 | 1,626,751 | 1,929,413 | 2,795,265 | 2,799,287 |
| Interest Received | 8,385 | 163 | 50 | 834 | 18,576 | 14,129 |
| Grants | | | 457,750 | 324,060 | 217,758 | 9,605 |
| Other Revenue | 70,347 | 2,107,291 | 70,789 | 139,877 | 195,190 | 2,366,352 |
| Total Revenue |
| Cost of sales | | | | | | |
| Gross Profit |
| EXPENSES | | | | | | |
| Employee Benefits Expense | (1,324,740) | (967,376) | (879,925) | (1,277,689) | (1,433,479) | (1,417,125) |
| Depreciation | (333,608) | (278,645) | (260,970) | (271,048) | (182,043) | (145,757) |
| Amortisation and impairments | | | | (760,524) | | (164) |
| Operating Expenses | (838,045) | (554,124) | (432,690) | (684,670) | (940,436) | (838,388) |
| Occupancy/Property Expenses | (249,653) | (239,353) | (212,211) | (224,430) | (355,160) | (356,645) |
| Financing costs | (66,746) | (56,925) | (31,371) | (32,784) | (8,706) | (17,156) |
| Other Expenses | (186,812) | (195,657) | (218,642) | (226,912) | (474,833) | (627,309) |
| Total Expenses |
| PROFIT / (LOSS) | | | | | | |
| Profit/Loss before income tax | 517,158 | 2,227,239 | 119,531 | (1,083,873) | (167,868) | 1,786,829 |
| Income tax/benefit expense | | | | | | 970 |
| Profit/Loss after income tax |
| Decline/Increase in assets | (842,024) | 459,250 | (359,303) | (1,408,595) | 78,469 | 470,400 |
| Total Comprehensive Income |
| ASSETS | | | | | | |
| Current Assets | | | | | | |
| Cash and Cash Equivalents | 1,145,263 | 1,251,555 | 1,285,080 | 64,780 | 308,334 | 659,246 |
| Trade and Other Receivables | 5,712 | 1,083 | 1,230 | 315,580 | 353,881 | 250,927 |
| Inventories | 3,995 | 4,045 | 3,957 | 4,255 | 4,921 | 6,107 |
| Assets held for sale | | 1,163,552 | 704,255 | 1,041,073 | | |
| Other Current Assets | 32,834 | 239,189 | 100,104 | 11,347 | 29,597 | 16,133 |
| Total Current Assets |
| Non-Current Assets | | | | | | |
| Property, Plant and Equipment | 9,177,801 | 7,346,712 | 5,192,836 | 5,057,928 | 5,974,702 | 5,882,973 |
| Financial Assets | 321,561 | 33 | 80 | 22,565 | 2,472,233 | 2,378,764 |
| Intangible Assets | 3,050 | 3,050 | 3,050 | 3,050 | 3,050 | 3,050 |
| Other Non-Current Assets | 1,070,917 | 1,145,779 | 1,220,641 | 1,295,504 | 890,000 | 890,000 |
| Total Non-Current Assets |
| Total Assets |
| LIABILITIES | | | | | | |
| Current Liabilities | | | | | | |
| Trade and other payables | 339,452 | 241,725 | 211,048 | 191,278 | 358,236 | 439,933 |
| Provisions | 318,634 | 256,502 | 261,650 | 323,428 | 316,917 | 329,477 |
| Financial Liabilities | 108,156 | 105,006 | 97,519 | 97,519 | | |
| Borrowings | | 51,782 | 15,063 | 45,063 | 15,063 | |
| Total Current Liabilities |
| Non-Current Liabilities | | | | | | |
| Borrowings | 2,068,212 | 1,127,937 | 1,152,448 | 66,846 | 81,909 | |
| Long term-provisions | 25,150 | 61,713 | 64,445 | 68,356 | 59,503 | 23,301 |
| Financial liabilities | 99,861 | 183,799 | 269,015 | 342,775 | | |
| Total Non-Current Liabilities |
| Total Liabilities |
| NET ASSETS |
| EQUITY | | | | | | |
| Issued Capital | 8,680,086 | 8,680,086 | 8,680,086 | 8,680,086 | 8,680,086 | 8,680,086 |
| Reserves | (1,595,003) | (752,979) | (1,212,229) | (852,926) | 555,669 | 477,363 |
| Retained Earnings | 1,716,585 | 1,199,427 | (1,027,812) | (1,147,343) | (30,665) | 137,040 |
| Total Equity |
| CASH FLOW | | | | | | |
| Net Cash provided by (used in) operating activities | 1,010,063 | 474,814 | 619,924 | (144,813) | (153,933) | 53,613 |
| Net Cash provided by (used in) investing activities | (1,883,785) | (415,547) | (396,014) | (53,959) | (293,952) | (122,868) |
| Net Cash provided by (used in) financing activities | 767,430 | (92,792) | 996,390 | (44,782) | 96,973 | 671,744 |
| Net Increase (decrease) in cash held | (106,292) | (33,525) | 1,220,300 | (243,554) | (350,912) | 602,489 |
| Cash at the beginning of the period | 1,251,555 | 1,285,080 | 64,780 | 308,334 | 659,246 | 56,757 |
| Cash at the end of the period |