| REVENUE | | | |
| Revenue from activities/operations | 122,491 | 147,855 | 1,152,633 |
| Interest Received | 2 | 23 | 3,137 |
| Other Revenue | | | 174,270 |
| Total Revenue |
| Cost of sales | | | |
| Cost of sales | 11,872 | 12,506 | 458,509 |
| Total Cost of Sales |
| Gross Profit |
| EXPENSES | | | |
| Administration Expenses | (122,703) | (404,386) | (654,652) |
| Employee Benefits Expense | (417,647) | (633,666) | (471,890) |
| Depreciation | (207,796) | (209,785) | (64,570) |
| Professional Expenses | (241,982) | (492,561) | (401,912) |
| Marketing & promotion | (52,375) | (150,284) | (95,250) |
| Occupancy/Property Expenses | (28,296) | (119,517) | (91,528) |
| Financing costs | (13,606) | (56,103) | |
| Write Offs | | (22,647) | |
| Other Expenses | (57,006) | (90,610) | (53,232) |
| Total Expenses |
| PROFIT / (LOSS) | | | |
| Profit/Loss before income tax | (1,030,790) | (2,044,187) | (961,503) |
| Profit/Loss after income tax |
| Foreign Exchange Gain/(Loss) on Translation of Foreign Ops | 34,145 | 4,299 | 38,569 |
| Total Comprehensive Income |
| Total Profit/Loss |
| ASSETS | | | |
| Current Assets | | | |
| Cash and Cash Equivalents | 15,246 | 18,003 | 79,442 |
| Trade and Other Receivables | 76,076 | 126,458 | 63,700 |
| Other Current Assets | 11,583 | 3,651 | |
| Total Current Assets |
| Non-Current Assets | | | |
| Property, Plant and Equipment | 43,718 | 73,031 | 154,869 |
| Financial Assets | 27,818 | 173,863 | |
| Intangible Assets | 179,749 | 180,627 | |
| Total Non-Current Assets |
| Total Assets |
| LIABILITIES | | | |
| Current Liabilities | | | |
| Trade and other payables | 391,538 | 444,670 | 211,359 |
| Financial Liabilities | 28,901 | 672,119 | 66,667 |
| Borrowings | 112,563 | | |
| Total Current Liabilities |
| Non-Current Liabilities | | | |
| Financial liabilities | | 35,757 | |
| Total Non-Current Liabilities | | |
| Total Liabilities |
| NET ASSETS |
| EQUITY | | | |
| Issued Capital | 3,680,675 | 2,341,470 | 898,480 |
| Reserves | 207,492 | 117,806 | 113,507 |
| Retained Earnings | (4,066,979) | (3,036,189) | (992,002) |
| Total Equity |
| CASH FLOW | | | |
| Net Cash provided by (used in) operating activities | (696,641) | (1,697,941) | (1,174,981) |
| Net Cash provided by (used in) investing activities | (62,210) | (187,949) | (42,409) |
| Net Cash provided by (used in) financing activities | 699,368 | 1,800,763 | 280,260 |
| Net Increase (decrease) in cash held | (59,483) | (85,127) | (898,561) |
| Foreign Exchange Gain/Loss | 56,726 | 23,688 | |
| Cash at the beginning of the period | 18,003 | 79,442 | 978,003 |
| Cash at the end of the period |