REVENUE | | | | | |
Revenue from activities/operations | 102,805,227 | 124,784,073 | 111,256,568 | 94,555,706 | 89,213,655 |
Interest Received | 40,829 | 6,897 | 5,453 | 8,584 | 1,218 |
Grants | 96,334 | 718 | 10,381 | 601,443 | 1,448,869 |
Other Revenue | 775,895 | 69,182 | 411,763 | 121,870 | 32,433 |
Total Revenue |
Cost of sales | | | | | |
Cost of sales | 86,289,161 | 99,207,147 | 88,285,835 | 72,600,023 | 58,640,227 |
Total Cost of Sales |
Gross Profit |
EXPENSES | | | | | |
Administration Expenses | (22,747,093) | (20,201,930) | (15,275,468) | (15,624,927) | (19,199,220) |
Financing costs | (117,066) | (60,043) | | | |
Other Expenses | (3,553,340) | (6,732,249) | (6,200,996) | (5,440,206) | (4,058,278) |
Total Expenses |
PROFIT / (LOSS) | | | | | |
Profit/Loss before income tax | (8,988,375) | (1,263,702) | 1,921,866 | 1,622,447 | 8,798,450 |
Income tax/benefit expense | 258,122 | (384,103) | (821,712) | (273,083) | (2,053,127) |
Profit/Loss after income tax |
Total Comprehensive Income | | | | | |
ASSETS | | | | | |
Current Assets | | | | | |
Cash and Cash Equivalents | 2,550,741 | 6,892,185 | 4,800,668 | 2,284,227 | 5,408,139 |
Trade and Other Receivables | 11,856,039 | 8,422,686 | 16,960,788 | 13,827,383 | 13,428,919 |
Financial Assets | 1,180,383 | | | | |
Deferred Tax Assets | 114,618 | 73,926 | 362,675 | 169,998 | 125,455 |
Inventories | 15,433,728 | 15,931,308 | 21,791,973 | 22,830,143 | 25,227,103 |
Total Current Assets |
Non-Current Assets | | | | | |
Property, Plant and Equipment | 6,485,608 | 3,742,176 | 675,465 | 352,159 | 469,696 |
Financial Assets | 59,581 | | | | |
Goodwill | | | | | 155,639 |
Total Non-Current Assets |
Total Assets |
LIABILITIES | | | | | |
Current Liabilities | | | | | |
Trade and other payables | 12,794,960 | 9,332,546 | 16,431,318 | 17,754,123 | 20,782,998 |
Current Tax Liabilities | 194,561 | 511,349 | 1,083,494 | 1,174,496 | 1,219,013 |
Other Current liabilities | 8,520,148 | 6,953,376 | 6,078,387 | 2,057,599 | 5,499,657 |
Total Current Liabilities |
Non-Current Liabilities | | | | | |
Other Non-Current Liabilities | 60,926 | 256,964 | | | |
Total Non-Current Liabilities | | | |
Total Liabilities |
NET ASSETS |
EQUITY | | | | | |
Issued Capital | 10,000,000 | 10,000,000 | 10,000,000 | 10,000,000 | 10,000,000 |
Reserves | 2,925,192 | 8,016,814 | 10,613,568 | 8,474,853 | 6,750,552 |
Non-controlling interest | 3,184,911 | (8,768) | 384,802 | 2,839 | 562,731 |
Total Equity |
CASH FLOW | | | | | |
Net Cash provided by (used in) operating activities | (1,892,255) | 6,523,215 | 2,676,726 | (2,673,530) | 1,250,247 |
Net Cash provided by (used in) investing activities | (6,112,735) | 5,863,613 | 1,576,788 | (272,977) | 212,630 |
Net Cash provided by (used in) financing activities | 4,170,406 | (82,761) | 542,853 | | |
Net Increase (decrease) in cash held | (4,431,831) | 2,745,116 | 2,119,641 | (2,946,507) | 1,462,877 |
Foreign Exchange Gain/Loss | 90,387 | (653,599) | 396,800 | (177,405) | (453,290) |
Cash at the beginning of the period | 6,892,185 | 4,800,668 | 2,284,227 | 5,408,139 | 4,398,552 |
Cash at the end of the period |